Home >  Archived College Football Futures Odds >  2016 Heisman Trophy Winner Odds

2016 Heisman Trophy Winner Odds

<<-- 2015 Season    2017 Season -->>

Lines courtesy of the Westgate Las Vegas Race & Sports SuperBook


NCAA Football Matchups, Predictions, Picks - Get scores and stats for all NCAA Football games


Player Preseason,
as of...
Regular season,
as of...
Postseason,
prior to...
Result
Jan 12  Mar 7  May 2  Aug 29  Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Conf
Champ
Week of
Announcement
Deshaun Watson   +500 +500 +450 +500  +500  +800  +1200  +700  +700  +800  +1000  +700  +1200  +2000     +1400  +800   
Christian Mccaffrey   +700 +600 +500 +500  +500  +800  +1000  +1500  +5000  +6000  +10000  +6000  +20000  +20000            
JT Barrett   +1200 +1500 +1200 +600  +600  +600  +800  +600  +800  +600  +1000  +30000  +50000  +50000            
Leonard Fournette   +600 +600 +600 +700  +1000  +2500  +4000  +6000  +10000  +20000  +10000  +10000  +50000  +100000            
Dalvin Cook   +1000 +1200 +1200 +1000  +1500  +3000  +2000  +2000  +2000  +2000  +3000  +2000  +8000  +8000            
Nick Chubb   +1200 +1500 +2000 +1200  +2500  +5000  +10000  +20000  +20000  +30000  +50000  +100000  +999999  +999999            
Deshone Kizer   +3000 +2000 +2500 +1200  +5000  +2000  +2000  +8000  +10000  +8000  +8000  +8000  +10000  +10000            
Damien Harris       +4000 +1200  +3000  +4000  +8000  +10000  +10000  +10000  +10000  +10000  +999999  +999999            
Patrick Mahomes   +3000 +3000 +2500 +2000  +2000  +2000  +3000  +5000  +6000  +10000  +5000  +8000  +20000  +30000            
Greg Ward Jr   +5000 +5000 +5000 +2000  +3000  +2000  +3000  +2000  +3000  +3000  +10000  +10000  +20000  +50000            
Baker Mayfield   +1000 +1000 +1200 +2500  +4000  +10000  +30000  +30000  +30000  +10000  +5000  +6000  +10000  +10000        +12500   
Josh Rosen   +1500 +2000 +2000 +2500  +3000  +8000  +10000  +10000  +10000  +10000  +30000  +20000  +100000  +100000            
Royce Freeman   +2000 +3000 +3000 +3000  +3000  +6000  +10000  +30000  +30000  +30000  +30000  +50000  +100000  +100000            
Calvin Ridley   +3000 +3000 +3000 +3000  +4000  +5000  +5000  +6000  +10000  +10000  +10000  +10000  +50000  +50000            
Bo Scarbrough   +2000 +2500 +2500 +4000  +5000  +10000  +30000  +50000  +50000  +30000  +50000  +100000  +999999  +999999            
Chad Kelly   +1200 +2000 +3000 +4000  +6000  +8000  +6000  +10000  +10000  +10000  +30000  +50000                  
Seth Russell   +1200 +1200 +4000 +4000  +6000  +8000  +8000  +8000  +8000  +8000  +10000  +30000  +100000               
Dakota Prukop   +4000 +3000 +4000 +4000  +4000  +10000  +20000  +20000  +100000  +100000  +999999                     
Brad Kaaya   +4000 +4000 +4000 +4000  +5000  +5000  +10000  +20000  +20000  +30000  +50000  +100000  +100000  +100000            
Lamar Jackson   +10000 +10000 +10000 +4000  +800  +120  -275  -275  -225  -200  -300  -300  -3000  -5000     -1950  -1345  ** WINNER **
Samaje Perine   +2000 +2000 +2000 +6000  +8000  +10000  +10000  +20000  +10000  +10000  +10000  +10000  +50000  +100000            
Corey Clement   +5000 +5000 +5000 +6000  +20000  +20000  +20000  +20000  +20000  +20000  +10000  +20000  +50000  +50000            
Mason Rudolph   +5000 +5000 +5000 +6000  +10000  +6000  +20000  +20000  +20000  +20000  +20000  +20000  +20000  +20000            
Jabrill Peppers   +6000 +7000 +8000 +6000  +6000  +6000  +5000  +4000  +1000  +1000  +1200  +800  +1200  +1500     +3500  +15000   
Luke Falk   +4000 +4500 +4000 +8000  +10000  +10000  +10000  +10000  +4000  +3000  +3000  +3000  +3000  +2500            
Jalen Hurd   +4000 +5000 +6000 +8000  +10000  +10000  +10000  +10000  +30000  +30000  +30000  +50000                  
Saquon Barkley   +8000 +8000 +8000 +8000  +2000  +5000  +20000  +20000  +10000  +10000  +20000  +8000  +3000  +3000            
Joshua Dobbs   +3000 +3500 +4000 +10000  +10000  +30000  +50000  +10000  +10000  +20000  +20000  +1000  +2500  +2000            
Juju Smith-Schuster   +8000 +8000 +8000 +10000  +10000  +30000  +50000  +50000  +50000  +20000  +20000  +4000  +10000  +10000            
Elijah Hood   +5000 +5000 +10000 +10000  +10000  +10000  +20000  +20000  +50000  +50000  +50000  +50000  +50000  +50000            
Christian Kirk   +8000 +8000 +10000 +10000  +10000  +10000  +30000  +30000  +30000  +30000  +30000  +30000  +50000  +50000            
Myles Garrett   +10000 +10000 +10000 +10000  +10000  +20000  +30000  +30000  +30000  +30000  +30000  +30000  +100000  +100000            
James Connor       +10000 +10000  +10000  +10000  +10000  +10000  +30000  +30000  +30000  +50000                  
Antonio Callaway   +10000 +10000 +10000 +30000  +30000  +50000  +50000  +50000  +50000  +50000  +50000  +50000  +999999  +999999            
Taysom Hill       +10000 +30000  +30000  +50000  +100000  +100000  +100000  +100000  +999999  +999999  +999999  +999999            
CJ Beathard               +30000  +50000  +100000  +100000  +100000  +100000  +100000  +999999  +999999            
D'Onta Foreman                                    +4000  +6000            
Dede Westbrook                                                +25000   
Deondre Francois            +1500  +6000  +10000  +10000  +10000  +10000  +20000  +20000  +30000  +30000            
Donnel Pumphrey            +2000  +2000  +5000  +5000  +10000  +20000  +20000  +20000  +100000  +100000            
Jake Browning            +4000  +4000  +20000  +20000  +1000  +800  +700  +1200  +1000  +3000            
Jalen Hurts                              +2000  +30000  +100000  +50000            
Kenny Hill            +20000  +30000  +50000  +50000  +50000  +50000  +999999  +999999  +999999  +999999            
Mitch Trubisky                     +8000  +20000  +20000  +20000  +20000  +20000  +50000            
Wayne Gallman            +10000  +20000  +50000  +50000  +50000  +50000  +50000  +50000  +100000  +999999            
Wilton Speight               +30000  +50000  +100000  +100000  +100000  +100000  +100000  +100000  +100000