Home >  Archived Golf Futures Odds >  2013 U.S. Open Odds

2013 U.S. Open Odds

<<-- 2012 U.S. Open    2014 U.S. Open -->>

Lines courtesy of GolfOdds.com

Merion Golf Club, East Course (Ardmore, Pennsylvania)


Advertise on this page.
Please e-mail us to find out how
.


Player Prior to start,
as of...
Prior to... Result
Apr 15  May 13  Round 1  Round 2  Round 3  Round 4 
Tiger Woods +450 +350 +450 +1200 +650    
FIELD +1000 +1000 +1000 +2000 +1200 +2000  
Rory McIlroy +1000 +1200 +2000 +1500 +1500    
Lee Westwood +2000 +2000 +2500 +2000      
Adam Scott +2500 +2500 +2000 +550      
Brandt Snedeker +2500 +2500 +2500 +15000      
Justin Rose +2500 +2500 +2500 +3000 +700 +900 ** WINNER **
Phil Mickelson +2500 +2500 +2000 +550 +400 +200  
Charl Schwartzel +3000 +3000 +3000 +2000 +2500 +450  
Dustin Johnson +3000 +3000 +4000 +4000      
Graeme McDowell +3000 +3000 +2000 +6000      
Luke Donald +3000 +3000 +3000 +700 +700 +1000  
Matt Kuchar +3000 +3000 +2000 +6000      
Sergio Garcia +4000 +3000 +3000 +8000      
Hunter Mahan +4000 +4000 +6000 +8000 +3000 +700  
Jason Day +4000 +4000 +4000 +3000 +5000 +1200  
Jason Dufner +4000 +4000 +4000 +15000      
Jim Furyk +4000 +4000 +3000 +6000      
Keegan Bradley +4000 +4000 +4000 +50000      
Steve Stricker +4000 +4000 +4000 +4000 +1000 +600  
Webb Simpson +5000 +4000 +5000 +2000      
Louis Oosthuizen +4000 +5000 +6000 +25000      
Rickie Fowler +5000 +5000 +6000 +4000   +3000  
Bubba Watson +4000 +6000 +6000 +6000      
Bill Haas +6000 +6000 +6000 +50000      
Bo Van Pelt +6000 +6000 +8000 +10000      
Ian Poulter +6000 +6000 +8000 +5000 +1500    
Nick Watney +6000 +6000 +8000 +15000      
Thorbjorn Olesen +6000 +6000 +10000 +50000      
Angel Cabrera +8000 +8000 +6000 +15000      
Ernie Els +8000 +8000 +6000 +3000 +5000    
Henrik Stenson +8000 +8000 +6000 +20000 +3000    
Padraig Harrington +8000 +8000 +8000 +20000      
Peter Hanson +8000 +8000 +10000 +25000      
Tim Clark +8000 +8000 +8000 +5000      
Freddie Jacobson +8000 +10000 +10000 +20000      
Geoff Ogilvy +8000 +10000 +15000 +20000      
Martin Kaymer +8000 +10000 +8000 +12500      
Charles Howell III +10000 +10000 DNQ        
KJ Choi +10000 +10000 +12500 +12500      
Martin Laird +10000 +10000 +12500 +30000      
Nicolas Colsaerts +10000 +10000 +15000 +4000 +2500    
Zach Johnson +10000 +10000 +6000 +15000      
Aaron Baddeley +12500 +12500 +30000 +50000      
Ben Crane +12500 +12500 DNQ        
Gary Woodland +12500 +12500 DNQ        
Matteo Manassero +12500 +12500 +6000 +30000      
Ryan Moore +12500 +12500 +8000 +100000      
Stewart Cink +12500 +12500 +20000 +20000      
Carl Pettersson +15000 +12500 +12500 +8000      
Robert Garrigus +15000 +12500 +15000 +100000      
Kevin Streelman +20000 +12500 +10000 +10000      
Francesco Molinari +12500 +15000 +10000 +20000      
Gonzalo Fernandez-Castano +12500 +15000 +20000 +25000 +10000    
Branden Grace +15000 +15000 +20000 +12500      
Brendon de Jonge +15000 +15000 DNQ        
David Toms +15000 +15000 +15000 +20000      
George Coetzee +15000 +15000 +15000 +12500      
Greg Chalmers +15000 +15000 DNQ        
Jimmy Walker +15000 +15000 DNQ        
John Huh +15000 +15000 +15000 +12500      
John Senden +15000 +15000 +20000 +10000 +4000    
Lucas Glover +15000 +15000 +15000 +50000      
Marc Leishman +15000 +15000 +12500 +20000      
Michael Thompson +15000 +15000 +12500 +10000      
Retief Goosen +15000 +15000        
Richard Sterne +15000 +15000        
Russell Henley +15000 +15000 +10000 +20000      
Scott Piercy +15000 +15000 +15000 +25000      
Trevor Immelman +15000 +15000 DNQ        
Vijay Singh +15000 +15000 DNQ        
YE Yang +15000 +15000 +30000 +100000      
Brian Gay +20000 +15000 DNQ        
Kyle Stanley +20000 +15000 +10000 +8000      
Marcel Siem +15000 +20000 +25000 +30000      
Chris Kirk +20000 +20000 DNQ        
Chris Wood +20000 +20000 DNQ        
David Lynn +20000 +20000        
Kevin Chappell +20000 +20000 +8000 +20000      
Kevin Na +20000 +20000 DNQ        
Luke Guthrie +20000 +20000 +25000 +20000      
Paul Casey +20000 +20000 +25000 +25000      
Paul Lawrie +20000 +20000 +30000 +50000      
Rafael Cabrera-Bello +20000 +20000 DNQ        
Robert Karlsson +20000 +20000 +15000 +50000      
Ryan Palmer +20000 +20000 +10000 +30000      
Seung-Yul Noh +20000 +20000 DNQ        
Marcus Fraser +20000 +25000 +30000 +100000      
Alex Noren +25000 +25000 DNQ        
Ben Curtis +25000 +25000 DNQ        
Jamie Donaldson +25000 +25000 +30000 +25000      
Ryo Ishikawa +25000 +25000 DNQ        
Thomas Bjorn +25000 +25000 DNQ        
Casey Wittenberg +30000 +25000 +25000 +50000      
Darren Clarke +30000 +30000 +50000 +100000      
John Peterson +30000 +30000 +30000 +25000      
Hiroyuki Fujita +50000 +50000 +50000 +100000      
Michael Campbell +50000 +50000 +100000 +100000      
Michael Weaver +100000 +100000 +100000 +100000      
Steven Fox +100000 +100000 +200000 +200000      
Billy Horschel         +800 +1500  
Charley Hoffman         +4000    
Cheng Tsung Pan         +12500    
Jerry Kelly         +8000    
Mathew Goggin         +10000    
Michael Kim         +15000