Home >  Archived Golf Futures Odds >  2014 Masters Odds

2014 Masters Odds

<<-- 2013 Masters    2015 Masters -->>

Lines courtesy of GolfOdds.com

Augusta National Golf Club (Augusta, Georgia)


Scores and Stats - Sports Betting news website with, predictions, matchups, scores, stats


Player Prior to start,
as of...
Prior to... Result
Aug 12,
2013
 
Jan 1  Feb 9  Mar 10  Mar 31  Round 1  Round 2  Round 3  Round 4 
Bubba Watson +4000 +4000 +3000 +2500 +2000 +2000 +700 +150 +250 ** WINNER **
Matt Kuchar +3000 +3000 +2500 +2500 +2000 +1200 +2000 +2000 +250  
Jordan Spieth +8000 +5000 +2500 +2500 +2500 +3000 +3000 +1000 +350  
Rickie Fowler +6000 +5000 +6000 +6000 +6000 +5000 +3000 +10000 +1000  
Lee Westwood +3000 +3000 +4000 +5000 +5000 +4000 +4000 +2500 +1200  
Jonas Blixt +12500 +12500 +20000 +25000 +25000 +25000 +8000 +3000 +1200  
Miguel Angel Jimenez +15000 +15000 +20000 +20000 +20000 +20000 +8000   +2000  
Jim Furyk +8000 +8000 +8000 +8000 +8000 +8000 +12500 +2000 +2500  
Thomas Bjorn +25000 +15000 +15000 +15000 +20000 +20000 +20000 +2500 +3000  
Justin Rose +2000 +2000 +2500 +3000 +2500 +2500 +12500 +8000 +3000  
John Senden               +1500 +6000  
Fred Couples +12500 +12500 +10000 +12500 +10000 +10000 +6000 +4000 +6000  
Ian Poulter +6000 +5000 +5000 +6000 +5000 +5000 +25000   +6000  
Adam Scott +1500 +1200 +1500 +1500 +1000 +1000 +550 +500 +8000  
Kevin Stadler               +8000 +8000  
Gary Woodland +20000 +10000 +5000 +5000 +6000 +6000 +2500   +10000  
Jason Day +2500 +2000 +1500 +1200 +1200 +1200 +4000   +12500  
Rory McIlroy +1200 +1200 +800 +800 +1000 +1000 +800 +8000 +20000  
Kevin Streelman +20000 +20000 +25000 +25000 +50000 +25000 +15000 +8000 +25000  
FIELD +1000 +1500 +1800 +1500 +1800 +1800 +2500 +1500 +5000  
Jimmy Walker +20000 +12500 +5000 +6000 +6000 +5000 +2500 +2000    
Brandt Snedeker +2500 +2500 +3000 +3500 +3000 +2500 +2500 +3000    
Henrik Stenson +3000 +2000 +2000 +3000 +2500 +2500 +3000 +4000    
Louis Oosthuizen +4000 +5000 +6000 +6000 +6000 +6000 +1200 +5000    
Jamie Donaldson +25000 +15000 +20000 +10000 +12500 +12500 +12500 +5000    
Russell Henley +15000 +15000 +20000 +15000 +15000 +15000 +15000 +8000    
Stephen Gallacher               +8000    
Hunter Mahan +4000 +4000 +4000 +4000 +5000 +4000 +6000 +10000    
Steve Stricker +5000 +5000 +6000 +8000 +8000 +8000 +8000 +10000    
Gonzalo Fernandez-Castano +20000 +15000 +20000 +25000 +20000 +20000 +50000 +10000    
Bill Haas +8000 +6000 +6000 +6000 +6000 +8000 +1500      
Marc Leishman +20000 +15000 +10000 +10000 +10000 +12500 +3000      
Sergio Garcia +5000 +4000 +4000 +4000 +4000 +2500 +4000      
Phil Mickelson +1200 +1200 +1200 +1500 +1600 +1200 +5000      
Charl Schwartzel +3000 +3000 +4000 +3500 +5000 +4000 +5000      
Graeme McDowell +5000 +5000 +6000 +6000 +5000 +5000 +5000      
KJ Choi +10000 +10000 +10000 +12500 +25000 +10000 +5000      
Harris English +12500 +10000 +5000 +5000 +5000 +4000 +6000      
Francesco Molinari +15000 +12500 +15000 +20000 +15000 +12500 +6000      
Keegan Bradley +4000 +4000 +5000 +4000 +10000 +3000 +10000      
Webb Simpson +6000 +6000 +6000 +6000 +6000 +8000 +10000      
Nick Watney +6000 +6000 +8000 +10000 +12500 +12500 +10000      
Matteo Manassero +15000 +15000 +20000 +20000 +20000 +20000 +10000      
Dustin Johnson +3000 +2500 +2500 +1500 +2000 +2000 +15000      
Ernie Els +12500 +10000 +10000 +10000 +10000 +10000 +15000      
Sang-Moon Bae +25000 +25000 +25000 +25000 +25000 +25000 +15000      
Thorbjorn Olesen +8000 +10000 +10000 +10000 +10000 +12500 +20000      
Bernhard Langer +50000 +50000 +30000 +30000 +30000 +30000 +20000      
Stewart Cink +20000 +20000 +25000 +25000 +20000 +20000 +25000      
Boo Weekley +15000 +20000 +25000 +25000 +30000 +30000 +25000      
Zach Johnson +8000 +5000 +2500 +2500 +2500 +2500 +50000      
Angel Cabrera +6000 +6000 +6000 +6000 +5000 +4000 +50000      
Luke Donald +4000 +4000 +6000 +5000 +5000 +5000 +50000      
Ryan Moore +10000 +10000 +6000 +6000 +6000 +6000 +50000      
Billy Horschel +10000 +10000 +12500 +12500 +12500 +12500 +50000      
Peter Hanson +12500 +12500 +15000 +15000 +15000 +12500 +50000      
Martin Kaymer +10000 +10000 +12500 +15000 +15000 +15000 +50000      
Vijay Singh +20000 +12500 +20000 +20000 +20000 +20000 +50000      
Lucas Glover +30000 +25000 +25000 +20000 +20000 +20000 +50000      
John Huh +20000 +20000 +25000 +25000 +25000 +30000 +50000      
Ken Duke +30000 +50000 +50000 +50000 +3000 +50000 +50000      
Darren Clarke +30000 +30000 +30000 +30000 +50000 +50000 +50000      
Mike Weir +30000 +30000 +50000 +100000 +100000 +100000 +50000      
Jose-Maria Olazabal +50000 +100000 +100000 +100000 +100000 +100000 +50000      
Jason Dufner +3000 +3000 +2500 +3000 +3000 +3000 +100000      
Graham DeLaet +15000 +10000 +5000 +5000 +5000 +5000 +100000      
Hideki Matsuyama +6000 +6000 +8000 +6000 +8000 +8000 +100000      
Tim Clark +20000 +20000 +20000 +15000 +15000 +15000 +100000      
Trevor Immelman +25000 +15000 +15000 +20000 +15000 +15000 +100000      
YE Yang +25000 +25000 +25000 +30000 +30000 +30000 +100000      
Derek Ernst +50000 +50000 +100000 +100000 +200000 +100000 +100000      
Garrick Porteous +100000 +100000 +100000 +100000 +200000 +200000 +100000      
Branden Grace +15000 +15000 +20000 +20000 +20000 +20000 +200000      
Tom Watson +100000 +100000 +100000 +100000 +100000 +100000 +500000      
Jordan Niebrugge +50000 +50000 +100000 +100000 +200000 +100000 +500000      
Tiger Woods +500 +500 +650 +600 +1000        
Nicolas Colsaerts +10000 +10000 +12500 +15000 +15000          
Paul Casey +12500 +10000 +12500 +15000 +15000          
Robert Garrigus +12500 +15000 +15000 +15000 +15000          
Charles Howell III +20000 +20000 +15000 +15000 +15000          
Padraig Harrington +15000 +15000 +20000 +20000 +20000          
Bo Van Pelt +10000 +10000 +20000 +20000 +25000          
Geoff Ogilvy +15000 +15000 +20000 +20000 +25000          
Freddie Jacobson +15000 +15000 +25000 +25000 +25000          
Carl Pettersson +20000 +20000 +25000 +25000 +25000          
Charley Hoffman +20000 +20000 +25000 +25000 +25000          
Ryo Ishikawa +25000 +20000 +25000 +25000 +25000          
David Toms +20000 +20000 +20000 +25000 +30000          
Camilo Villegas +20000 +20000 +30000 +30000 +30000          
Michael Thompson +20000 +20000 +30000 +30000 +30000          
Retief Goosen +20000 +25000 +30000 +30000 +30000          
Aaron Baddeley +25000 +25000 +30000 +30000 +30000          
Luke Guthrie +25000 +25000 +30000 +30000 +30000          
Peter Uihlein +20000 +20000 +25000 +25000 +50000          
George Coetzee +20000 +20000 +15000 +15000            
Martin Laird +12500 +12500 +15000 +20000            
Richard Sterne +15000 +20000 +20000 +20000            
Bernd Wiesberger +20000 +20000 +20000 +25000            
Brooks Koepka +15000 +25000 +30000 +30000            
Alex Noren +25000 +30000 +30000 +30000            
Chris Wood +25000 +25000 +30000 +50000            
Shane Lowry +25000 +25000 +30000 +50000            
Scott Piercy +15000 +12500 +15000