Home > Archived MLB Futures Odds > 2011 MLB Divisional Odds
2011 MLB Divisional Odds
<<-- 2010 Season 2012 Season -->>
Advertise on this page. |
AL East Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|
Feb 10 | Mar 31 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
New York Yankees | +185 | -170 | +200 | +140 | +160 | ** WINNER ** | |||
Boston Red Sox | -155 | +150 | -200 | -300 | -250 | ||||
Tampa Bay Rays | +900 | +1000 | +500 | +1200 | +1000 | ||||
Toronto Blue Jays | +1800 | +3000 | +2500 | +8000 | +8000 | ||||
Baltimore Orioles | +2000 | +2500 | +4000 | +10000 | +20000 |
AL Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|
Feb 10 | Mar 31 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Detroit Tigers | +210 | +350 | +200 | -125 | -150 | ** WINNER ** | |||
Cleveland Indians | +2000 | -125 | -250 | +300 | +250 | ||||
Chicago White Sox | +180 | +600 | +450 | +120 | +350 | ||||
Minnesota Twins | +160 | +600 | +6000 | +900 | +400 | ||||
Kansas City Royals | +2000 | +700 | +2000 | +5000 | +15000 |
AL West Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|
Feb 10 | Mar 31 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Texas Rangers | +120 | -140 | -150 | -300 | -300 | ** WINNER ** | |||
Los Angeles Angels | +230 | +200 | +350 | +250 | +175 | ||||
Seattle Mariners | +1800 | +4000 | +500 | +500 | +1000 | ||||
Oakland Athletics | +210 | +250 | +350 | +1000 | +2500 |
NL East Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|
Feb 10 | Mar 31 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Philadelphia Phillies | -300 | -600 | -400 | -2500 | -1200 | ** WINNER ** | |||
Atlanta Braves | +350 | +600 | +350 | +500 | +300 | ||||
New York Mets | +1400 | +4000 | +5000 | +5000 | +5000 | ||||
Washington Nationals | +2500 | +4000 | +10000 | +6000 | +5000 | ||||
Florida Marlins | +900 | +500 | +550 | +5000 | +10000 |
NL Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|
Feb 10 | Mar 31 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Milwaukee Brewers | +220 | +180 | +150 | -300 | -130 | ** WINNER ** | |||
St Louis Cardinals | +260 | +150 | -125 | +300 | +140 | ||||
Cincinnati Reds | +200 | +210 | +400 | +250 | +300 | ||||
Pittsburgh Pirates | +3300 | +8000 | +5000 | +2500 | +1000 | ||||
Chicago Cubs | +500 | +800 | +230 | +10000 | +10000 | ||||
Houston Astros | +2000 | +10000 | +15000 | +10000 | +20000 |
NL West Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|
Feb 10 | Mar 31 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Arizona Diamondbacks | +1600 | +5000 | +200 | +250 | +200 | ** WINNER ** | |||
San Francisco Giants | +130 | +180 | -150 | -250 | -350 | ||||
Colorado Rockies | +200 | -200 | +250 | +350 | +700 | ||||
San Diego Padres | +1000 | +4000 | +5000 | +5000 | +5000 | ||||
Los Angeles Dodgers | +325 | +600 | +1500 | +5000 | +8000 |