Home > Archived MLB Futures Odds > Colorado Rockies Futures Odds
Colorado Rockies Futures Odds | via SportsLogos.net |
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
World Series
League Pennant
Divisional
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
|||
2024 | +50000 | +100000 | +100000 | +100000 | +100000 | +100000 | ||||||
2023 | +30000 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | |||||
2022 | +20000 | +15000 | +30000 | +100000 | +500000 | +500000 | +500000 | |||||
2021 | +10000 | +20000 | +25000 | +100000 | +100000 | +100000 | ||||||
2020 | +8500 | +3750 | +4850 | +5900 | ||||||||
2019 | +3000 | +6500 | +6000 | +6600 | +9000 | +50000 | +500000 | |||||
2018 | +4750 | +3300 | +2200 | +6600 | +8500 | +2200 | +1600 | +1900 | +1000 | |||
2017 | +3000 | +2800 | +2000 | +1800 | +1800 | +3500 | +4000 | +3300 | ||||
2016 | +28000 | +13500 | +10000 | +20000 | +48500 | +30000 | +50000 | |||||
2015 | +15000 | +6600 | +10000 | +30000 | +50000 | +100000 | ||||||
2014 | +8000 | +6800 | +5000 | +15000 | +75000 | |||||||
2013 | +15000 | +4000 | +3300 | +4000 | +6600 | +6600 | ||||||
2012 | +3300 | +4000 | +15000 | +25000 | +25000 | +50000 | ||||||
2011 | +2500 | +1200 | +2500 | +3300 | +5000 | +10000 | ||||||
2010 | +2000 | +2200 | +2800 | +2800 | +2500 | +4000 | +6600 | |||||
2009 | +4000 | +5000 | +5000 | +3300 | +1200 | |||||||
2008 | +2200 | |||||||||||
2007 | +7500 | +1200 | +450 | +200 | ||||||||
2006 | +20000 | |||||||||||
2005 | +15000 | |||||||||||
2004 | +12000 | |||||||||||
2003 | +10000 | |||||||||||
2002 | +4000 | |||||||||||
2001 | +3500 | |||||||||||
2000 | +4000 | |||||||||||
1999 | +2500 | |||||||||||
1998 | +1600 | |||||||||||
1997 | +1800 | |||||||||||
1996 | +1500 | |||||||||||
1995 | +1800 | +2000 | ||||||||||
1994 | +5000 | |||||||||||
1993 | +50000 |
National League Pennant Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
|||
2024 | +25000 | +50000 | +50000 | +50000 | +50000 | +50000 | |||||
2023 | +15000 | +50000 | +50000 | +50000 | +50000 | +50000 | |||||
2022 | +8000 | +8000 | +15000 | +50000 | +250000 | +250000 | +250000 | ||||
2021 | +6600 | +10000 | +15000 | +30000 | +50000 | +100000 | |||||
2020 | +6000 | +2150 | +1950 | +3000 | |||||||
2019 | +1350 | +3400 | +2350 | +3000 | +3750 | +27500 | +250000 | ||||
2018 | +2000 | +730 | +1115 | +2300 | +3250 | +1090 | +700 | +725 | +370 | ||
2017 | +1650 | +1375 | +1015 | +900 | +875 | +1550 | +2000 | +1300 | |||
2016 | +9500 | +6600 | +4000 | +10000 | +25000 | +17500 | +25000 | ||||
2015 | +6600 | +3300 | +8000 | +15000 | +20000 | +50000 | |||||
2014 | +3800 | +3200 | +2200 | +6000 | +30000 | ||||||
2013 | +6600 | +2500 | +1600 | +2000 | +3300 | +3300 | |||||
2012 | +1600 | +1800 | +5000 | +12500 | +15000 | +30000 | |||||
2011 | +1000 | +500 | +1200 | +1600 | +2200 | +4000 | |||||
2010 | +1000 | +1000 | +1200 | +1400 | +1000 | +2000 | +3300 | ||||
2009 | +2000 | +2800 | +2500 | +1600 | +700 | +425 | |||||
2008 | +1000 | ||||||||||
2007 | +3500 | +400 | -130 | ** WINNER ** | |||||||
2006 | +7000 | ||||||||||
2005 | +7500 | ||||||||||
2004 | +5000 | ||||||||||
2003 | +5000 | ||||||||||
2002 | +2000 | ||||||||||
2001 | +1200 | ||||||||||
2000 | +2000 | ||||||||||
1998 | +800 | ||||||||||
1996 | +800 | ||||||||||
1995 | +800 | ||||||||||
1994 | +2500 | ||||||||||
1993 | +30000 |
NL West Odds
Year | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2024 | +25000 | +50000 | +50000 | +50000 | +100000 | |||
2023 | +15000 | +50000 | +50000 | +50000 | +50000 | +100000 | ||
2022 | +8000 | +6600 | +25000 | +100000 | +100000 | +100000 | ||
2021 | +20000 | +20000 | +50000 | +50000 | +100000 | |||
2020 | +2400 | |||||||
2019 | +440 | +2000 | +3000 | |||||
2018 | +825 | +1150 | +1720 | +1400 | +625 | +350 | ||
2017 | +1325 | +275 | +250 | +600 | +1200 | |||
2016 | +8500 | +1200 | +1500 | +3500 | +10000 | +10000 | ||
2015 | +4500 | +3000 | +20000 | +15000 | +20000 | |||
2014 | +1800 | +1000 | +2000 | +10000 | +30000 | +50000 | ||
2013 | +2200 | +800 | +800 | +800 | +1000 | +2000 | ||
2012 | +600 | +500 | +1800 | +5000 | +20000 | +50000 | ||
2011 | +200 | -200 | +250 | +350 | +700 | |||
2010 | +240 | +250 | +275 | +600 | +170 | +1200 | +2000 | |
2009 | +600 | +1200 | ||||||
2008 | +300 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 59.5 | -105 | -115 | Game 155 | 61 | Over |
2023 | 65.5 | +100 | -120 | Game 153 | 59 | Under |
2022 | 69.5 | -110 | -110 | Game 158 | 68 | Under |
2021 | 63.5 | -110 | -110 | Game 141 | 74 | Over |
2020 | 26.5 | +100 | -120 | Game 60 | 26 | Under |
2019 | 84.5 | -130 | +110 | Game 137 | 71 | Under |
2018 | 81.5 | -120 | +100 | Game 149 | 91 | Over |
2017 | 80.5 | -120 | +100 | Game 148 | 87 | Over |
2016 | 71.5 | +115 | -135 | Game 149 | 75 | Over |
2015 | 72.5 | -115 | -105 | Game 153 | 68 | Under |
2014 | 76.5 | -145 | +115 | Game 145 | 66 | Under |
2013 | 70.5 | -135 | +105 | Game 155 | 74 | Over |
2012 | 81.5 | -115 | -115 | Game 137 | 64 | Under |
2011 | 86.5 | -115 | -115 | Game 143 | 73 | Under |
2010 | 84.5 | -120 | -110 | Game 161 | 83 | Under |
2009 | 77.5 | N/A | N/A | Game 138 | 92 | Over |
2008 | 83 | -115 | -115 | Game 147 | 74 | Under |
2007 | 74.5 | -130 | +100 | Game 144 | 90 | Over |
2006 | 68.5 | N/A | N/A | Game 149 | 76 | Over |
2005 | 67.5 | N/A | N/A | Game 161 | 67 | Under |
2004 | 73.5 | -115 | -115 | Game 156 | 68 | Under |
2003 | 73.5 | Game 162 | 74 | Over | ||
2002 | 77.5 | Game 158 | 73 | Under | ||
2001 | 86.5 | Game 135 | 73 | Under | ||
2000 | 78.5 | Game 157 | 82 | Over | ||
1999 | 83.5 | Game 144 | 72 | Under | ||
1998 | 85.5 | Game 141 | 77 | Under | ||
1997 | 84 | Game 161 | 83 | Under | ||
1996 | 83.5 | Game 161 | 83 | Under | ||
1995 | N/A | 77 | N/A | |||
1994 | 75 | 53 | N/A | |||
1993 | 60 | Game 149 | 67 | Over |
Odds to Make the MLB Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | +2500 | -10000 | MISS |
2023 | +2500 | -10000 | MISS |
2022 | +1100 | -2500 | MISS |
2021 | +6600 | N/A | MISS |
2019 | +200 | -240 | MISS |
2018 | +200 | -280 | MAKE |
2017 | +270 | -390 | MAKE |
2016 | +5500 | -17500 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series
Season | League | Round | Team with home-field (seed) |
Team with home-field odds |
Team w/o home-field (seed) |
Team w/o home-field odds |
Winning Team | Series Score |
---|---|---|---|---|---|---|---|---|
2018 | NL | LDS | Milwaukee Brewers (1) | -155 | Colorado Rockies (WC2) | +135 | Milwaukee Brewers | 3-0 |
2009 | NL | LDS | Philadelphia Phillies (2) | -160 | Colorado Rockies (WC) | +140 | Philadelphia Phillies | 3-1 |
2007 | WS | Boston Red Sox (1) | -240 | Colorado Rockies (WC) | +200 | Boston Red Sox | 4-0 | |
2007 | NL | LCS | Arizona Diamondbacks (1) | +110 | Colorado Rockies (WC) | -130 | Colorado Rockies | 4-0 |
2007 | NL | LDS | Philadelphia Phillies (2) | -140 | Colorado Rockies (WC) | +120 | Colorado Rockies | 3-0 |
1995 | NL | LDS | Atlanta Braves (1) | -600 | Colorado Rockies (WC) | +400 | Atlanta Braves | 3-1 |