Home > Archived MLB Futures Odds > New York Mets Futures Odds
New York Mets Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
World Series
League Pennant
Divisional
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
|||
2024 | +5000 | +6600 | +10000 | +6600 | +5000 | +4000 | +8000 | +2000 | ||||
2023 | +900 | +1100 | +1600 | +5000 | +6600 | +10000 | +100000 | |||||
2022 | +1000 | +800 | +800 | +700 | +700 | +650 | +475 | +700 | ||||
2021 | +1000 | +900 | +900 | +850 | +900 | +1000 | +10000 | |||||
2020 | +1800 | +2200 | +3750 | +4500 | ||||||||
2019 | +3000 | +1800 | +5000 | +22500 | +32500 | +18000 | +10000 | |||||
2018 | +2350 | +1150 | +3750 | +35000 | +250000 | +300000 | ||||||
2017 | +1300 | +1800 | +2800 | +8000 | +6600 | +35000 | +350000 | |||||
2016 | +885 | +1000 | +1420 | +2000 | +2050 | +3300 | +6600 | +2200 | ||||
2015 | +2500 | +1200 | +1800 | +2400 | +2800 | +2000 | +750 | +650 | +900 | +350 | -116 | |
2014 | +8500 | +6500 | +9500 | +30000 | +20000 | +15000 | ||||||
2013 | +10000 | +8000 | +20000 | +30000 | +25000 | +30000 | ||||||
2012 | +8000 | +6600 | +5000 | +4000 | +4000 | +6600 | ||||||
2011 | +5000 | +10000 | +10000 | +10000 | +10000 | +20000 | ||||||
2010 | +2000 | +2000 | +3300 | +1400 | +1600 | +5000 | ||||||
2009 | +900 | +1600 | +2500 | +6600 | +15000 | |||||||
2008 | +450 | |||||||||||
2007 | +500 | |||||||||||
2006 | +800 | +250 | +200 | |||||||||
2005 | +2200 | |||||||||||
2004 | +3000 | |||||||||||
2003 | +1200 | |||||||||||
2002 | +1000 | |||||||||||
2001 | +800 | |||||||||||
2000 | +1000 | +800 | +250 | +120 | ||||||||
1999 | +1500 | +1000 | ||||||||||
1998 | +2500 | |||||||||||
1997 | +5000 | |||||||||||
1996 | +2500 | |||||||||||
1995 | +3500 | |||||||||||
1994 | +6000 | |||||||||||
1993 | +1200 | |||||||||||
1992 | +500 | |||||||||||
1991 | +700 | |||||||||||
1990 | +800 | |||||||||||
1989 | +400 | |||||||||||
1988 | +300 | +150 | ||||||||||
1987 | +250 | |||||||||||
1986 | +700 | -143 | -220 | ** WINNER ** | ||||||||
1985 | +700 |
National League Pennant Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
|||
2024 | +2800 | +3500 | +6000 | +3500 | +2500 | +2000 | +4000 | +1000 | |||
2023 | +450 | +500 | +800 | +2200 | +3000 | +5000 | +50000 | ||||
2022 | +475 | +400 | +400 | +350 | +300 | +275 | +250 | +450 | |||
2021 | +550 | +450 | +500 | +425 | +450 | +475 | +5000 | ||||
2020 | +975 | +1075 | +1700 | +2500 | |||||||
2019 | +1350 | +850 | +2200 | +9850 | +15000 | +12500 | +5750 | ||||
2018 | +1450 | +1525 | +1750 | +10250 | +45000 | +44000 | |||||
2017 | +625 | +900 | +1385 | +3500 | +3000 | +12500 | +100000 | ||||
2016 | +500 | +500 | +600 | +1000 | +975 | +1650 | +3300 | +1065 | |||
2015 | +1200 | +650 | +900 | +1200 | +1400 | +900 | +375 | +350 | +450 | +117 | ** WINNER ** |
2014 | +4000 | +3500 | +5000 | +15000 | +10000 | +6600 | |||||
2013 | +5000 | +3300 | +10000 | +15000 | +12500 | +15000 | |||||
2012 | +4000 | +3300 | +2200 | +2200 | +2000 | +2500 | |||||
2011 | +2000 | +5000 | +6600 | +5000 | +5000 | +10000 | |||||
2010 | +1200 | +1100 | +1600 | +650 | +700 | +2500 | |||||
2009 | +450 | +600 | +1100 | +4000 | |||||||
2008 | +250 | ||||||||||
2007 | +250 | ||||||||||
2006 | +300 | +160 | -190 | ||||||||
2005 | +1000 | ||||||||||
2004 | +2000 | ||||||||||
2003 | +600 | ||||||||||
2002 | +500 | ||||||||||
2001 | +450 | ||||||||||
2000 | +450 | -120 | ** WINNER ** | ||||||||
1998 | +1200 | ||||||||||
1996 | +1200 | ||||||||||
1995 | +1800 | ||||||||||
1994 | +3000 | ||||||||||
1993 | +500 | ||||||||||
1991 | +350 | ||||||||||
1990 | +350 | ||||||||||
1984 | +25000 | ||||||||||
1983 | +2500 | ||||||||||
1982 | +3000 | ||||||||||
1981 | +15000 | ||||||||||
1980 | +50000 | ||||||||||
1979 | +10000 | ||||||||||
1978 | +10000 | ||||||||||
1977 | +2000 | ||||||||||
1976 | +1200 | ||||||||||
1975 | +1500 | ||||||||||
1974 | +500 | ||||||||||
1973 | +800 | +140 | ** WINNER ** | ||||||||
1972 | +600 | ||||||||||
1971 | +600 | ||||||||||
1970 | +500 | ||||||||||
1969 | +3000 | +100 | ** WINNER ** | ||||||||
1968 | +10000 | ||||||||||
1967 | +10000 | ||||||||||
1966 | +20000 | ||||||||||
1965 | +20000 | ||||||||||
1964 | +30000 | ||||||||||
1963 | +100000 | ||||||||||
1962 | +10000 |
NL East Odds
Year | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2024 | +1200 | +2500 | +20000 | +6600 | +12500 | +2200 | +12500 | |
2023 | +160 | +250 | +650 | +5000 | +25000 | +25000 | ||
2022 | +200 | -155 | -400 | -185 | -190 | -300 | -500 | |
2021 | +150 | -110 | -145 | -375 | -225 | -300 | +1000 | |
2020 | +290 | |||||||
2019 | +345 | +265 | +550 | +6850 | +9750 | +9500 | ||
2018 | +425 | +210 | +25000 | +150000 | +125000 | |||
2017 | +160 | +600 | +1400 | +2500 | +2000 | |||
2016 | -125 | -105 | +110 | +400 | +400 | +1200 | ||
2015 | +600 | +220 | +450 | +400 | +350 | +220 | -1000 | ** WINNER ** |
2014 | +2500 | +2000 | +4000 | +6000 | +5000 | +5000 | ||
2013 | +2000 | +1600 | +10000 | +15000 | +25000 | +20000 | ||
2012 | +4000 | +1800 | +1200 | +600 | +800 | +8000 | ||
2011 | +1400 | +4000 | +5000 | +5000 | +5000 | |||
2010 | +600 | +400 | +900 | +150 | +650 | +3000 | +8000 | |
2009 | +140 | +175 | +350 | |||||
2008 | +100 | |||||||
1975 | +600 | |||||||
1974 | +250 | |||||||
1973 | +400 | ** WINNER ** | ||||||
1972 | +400 | |||||||
1971 | +350 | |||||||
1970 | +250 | |||||||
1969 | +2500 | ** WINNER ** |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 81.5 | -110 | -110 | Game 150 | 89 | Over |
2023 | 92.5 | -110 | -110 | Game 129 | 74 | Under |
2022 | 88.5 | -115 | -105 | Game 141 | 101 | Over |
2021 | 90.5 | -110 | -110 | Game 144 | 77 | Under |
2020 | 32.5 | -110 | -110 | Game 51 | 26 | Under |
2019 | 85.5 | -125 | +105 | Game 162 | 86 | Over |
2018 | 82.5 | +105 | -125 | Game 149 | 77 | Under |
2017 | 87.5 | -125 | +105 | Game 133 | 70 | Under |
2016 | 89.5 | -140 | +120 | Game 155 | 87 | Under |
2015 | 82.5 | -120 | +100 | Game 144 | 90 | Over |
2014 | 74 | -120 | -110 | Game 155 | 79 | Over |
2013 | 75 | +100 | -130 | Game 161 | 74 | Under |
2012 | 73.5 | -110 | -120 | Game 162 | 74 | Over |
2011 | 77.5 | +100 | -130 | Game 161 | 77 | Under |
2010 | 80.5 | -115 | -115 | Game 159 | 79 | Under |
2009 | 90.5 | N/A | N/A | Game 130 | 70 | Under |
2008 | 93.5 | -125 | -105 | Game 156 | 89 | Under |
2007 | 88 | -115 | -115 | Game 162 | 88 | Push |
2006 | 91 | N/A | N/A | Game 150 | 97 | Over |
2005 | 85 | N/A | N/A | Game 158 | 83 | Under |
2004 | 81.5 | -115 | -115 | Game 142 | 71 | Under |
2003 | 86.5 | Game 135 | 66 | Under | ||
2002 | 90.5 | Game 133 | 75 | Under | ||
2001 | 88.5 | Game 150 | 82 | Under | ||
2000 | 90.5 | Game 159 | 94 | Over | ||
1999 | 91.5 | Game 150 | 97 | Over | ||
1998 | 84.5 | Game 153 | 88 | Over | ||
1997 | 76 | Game 141 | 88 | Over | ||
1996 | 82 | Game 145 | 71 | Under | ||
1995 | N/A | 69 | N/A | |||
1994 | 71 | 55 | N/A | |||
1993 | 84 | Game 121 | 59 | Under | ||
1992 | 88.5 | Game 137 | 72 | Under | ||
1991 | 88 | Game 144 | 77 | Under | ||
1990 | 88 | Game 157 | 91 | Over |
Odds to Make the MLB Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | +145 | -185 | MAKE |
2023 | -500 | +375 | MISS |
2022 | -225 | +185 | MAKE |
2021 | -250 | +195 | MISS |
2019 | +170 | -200 | MISS |
2018 | +175 | -245 | MISS |
2017 | -170 | +130 | MISS |
2016 | -295 | +235 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series