Home >  Archived NFL Futures Odds >  2011 NFL Divisional Odds

2011 NFL Divisional Odds

From the regular season

<<-- 2010 Season    2012 Season -->>


Price per head sportsbook - Four Week Trial | No deposit required


AFC East Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
New England Patriots -167 -220 -275 -200 -303 -350 -500 -500 -275 -180 -500             ** WINNER **
New York Jets +175 +215 +240 +300 +400 +800 +600 +550 +500 +250 +600              
Buffalo Bills +2800 +1200 +1200 +400 +500 +350 +650 +600 +400 +400 +750              
Miami Dolphins +900 +2000 +4000 +10000 +15000 +15000 +30000 +35000                    

AFC North Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Pittsburgh Steelers -110 +170 -105 +105 +150 +140 +175 +110 -125 +170 +100 -105 +160 +140 +180 +160    
Baltimore Ravens +120 -180 -105 -120 -182 -167 -190 -120 +125 -130 +120 -105 -160 -180 -250 -220   ** WINNER **
Cincinnati Bengals +2000 +1300 +2000 +5000 +2500 +1800 +1200 +1100 +900 +450 +600 +1400 +1200 +5000        
Cleveland Browns +1000 +2000 +1800 +1200 +2800 +3300 +6600 +3300 +12500 +20000 +25000 +25000            

AFC South Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Houston Texans +125   -550 -500 -714 -350 -250 -550 -600 -2000 -1000 -1667 -2000         ** WINNER **
Tennessee Titans +750   +500 +350 +400 +250 +175 +375 +400 +600 +600 +750 +850          
Jacksonville Jaguars +650   +1200 +2500 +4000 +5000 +8000 +1400 +6600 +6600 +8000 +10000            
Indianapolis Colts +135   +2800 +3300 +5000 +6600 +10000 +15000                    

AFC West Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Oakland Raiders +600 +400 +500 +300 +500 +350 +325 +500 +425 +500 +120 -130 -200 +188 +250 +500    
San Diego Chargers -275 -400 -600 -450 -1000 -556 -450 -450 -225 -200 +135 +250 +1200 +550 +1200 +450    
Denver Broncos +1400 +1800 +1200 +2200 +4000 +8000 +6600 +2500 +6600 +1200 +600 +350 +200 -149 -400 -260   ** WINNER **
Kansas City Chiefs +450 +1200 +5000 +10000 +5000 +2500 +3300 +800 +350 +350 +800 +2500 +5000 +5000 +15000 +1600    

NFC East Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
New York Giants +300 +800 +600 +275 +200 +250 +180 +185 +175 -125 -105 +200 +325 +200 -175 +260   ** WINNER **
Dallas Cowboys +300 +450 +325 +250 +320 +250 +240 +195 +375 +260 +110 -160 -350 -275 +150 -210    
Philadelphia Eagles -133 -250 -130 +150 +220 +320 +250 +225 +110 +275 +700 +500 +1200 +2500 +2000 +550    
Washington Redskins +2000 +700 +450 +475 +333 +220 +450 +650 +1800 +4000 +10000 +20000 +8000          

NFC North Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Green Bay Packers -240 -250 -333 -350 -455 -350 -700 -1500 -1500 -2000 -10000             ** WINNER **
Chicago Bears +650 +450 +1000 +1800 +1800 +4000 +3300 +1600 +2500 +1600 +1400              
Detroit Lions +400 +425 +300 +260 +300 +250 +450 +900 +750 +800 +2000              
Minnesota Vikings +1100 +2000 +5000 +8000 +12500 +10000 +20000 +25000 +25000                  

NFC South Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
New Orleans Saints +100 -160 -110 -200 -227 -450 -225 -300 -160 -165 -500 -400 -500         ** WINNER **
Atlanta Falcons +125 +175 +125 +325 +400 +550 +500 +600 +500 +170 +333 +275 +350          
Tampa Bay Buccaneers +650 +800 +700 +425 +375 +650 +325 +350 +200 +900 +2000 +5000 +20000          
Carolina Panthers +2500 +2500 +3300 +2800 +5000 +6600 +10000 +10000 +8000 +5000 +15000              

NFC West Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
San Francisco 49ers +220 +150 +175 -105 -227 -450 -800 -2000                   ** WINNER **
Arizona Cardinals +220 +170 +125 +175 +225 +700 +900 +1200                    
Seattle Seahawks +750 +1200 +2800 +1400 +1600 +600 +900 +1400                    
St Louis Rams +170 +250 +260 +450 +1600 +2800 +5000 +5000