Home > Archived College Basketball Futures Odds > 2010-2011 College Basketball Regular Season Conference Champion Odds
2010-2011 College Basketball Regular Season Conference Champion Odds
<<-- 2009-2010 Season 2011-2012 Season -->>
Advertise on this page. |
ACC
Team | Preseason, as of... |
Result |
---|---|---|
Nov 3 | ||
Duke | -275 | |
North Carolina | +200 | ** WINNER ** |
Virginia Tech | +600 | |
Florida State | +750 | |
NC State | +750 | |
Miami (FL) | +1000 | |
Clemson | +1200 | |
Maryland | +1200 | |
Boston College | +1500 | |
Georgia Tech | +2000 | |
Virginia | +5000 | |
Wake Forest | +5000 |
Big 12
Team | Preseason, as of... |
Result |
---|---|---|
Nov 3 | ||
Baylor | +200 | |
Kansas State | +200 | |
Kansas | +250 | ** WINNER ** |
Texas | +250 | |
Texas A&M | +600 | |
Missouri | +750 | |
Texas Tech | +1200 | |
Oklahoma State | +1500 | |
Colorado | +2000 | |
Nebraska | +2000 | |
Oklahoma | +2500 | |
Iowa State | +3000 |
Big East
Team | Preseason, as of... |
Result |
---|---|---|
Nov 3 | ||
Pittsburgh | +200 | ** WINNER ** |
Villanova | +200 | |
Syracuse | +500 | |
Georgetown | +600 | |
Louisville | +800 | |
West Virginia | +800 | |
Notre Dame | +1000 | |
Seton Hall | +1000 | |
Marquette | +1200 | |
St John's | +1200 | |
Connecticut | +1500 | |
Rutgers | +1800 | |
Cincinnati | +2000 | |
DePaul | +2500 | |
Providence | +2500 | |
South Florida | +2500 |
Big Ten
Team | Preseason, as of... |
Result |
---|---|---|
Nov 3 | ||
Michigan State | -105 | |
Ohio State | +200 | ** WINNER ** |
Purdue | +500 | |
Illinois | +600 | |
Wisconsin | +800 | |
Northwestern | +1000 | |
Indiana | +1200 | |
Minnesota | +1200 | |
Michigan | +1500 | |
Penn State | +1500 | |
Iowa | +2500 |
Pac-10
Team | Preseason, as of... |
Result |
---|---|---|
Nov 3 | ||
Arizona | +200 | ** WINNER ** |
Washington | +200 | |
UCLA | +300 | |
Arizona State | +500 | |
Stanford | +800 | |
Washington State | +800 | |
Oregon State | +1000 | |
USC | +1200 | |
California | +1500 | |
Oregon | +2500 |
SEC East
Team | Preseason, as of... |
Result |
---|---|---|
Nov 3 | ||
Kentucky | +100 | |
Florida | +125 | ** WINNER ** |
Tennessee | +300 | |
Georgia | +800 | |
Vanderbilt | +800 | |
South Carolina | +1200 |
SEC West
Team | Preseason, as of... |
Result |
---|---|---|
Nov 3 | ||
Alabama | +150 | ** WINNER ** |
Mississippi State | +150 | |
Ole Miss | +500 | |
Arkansas | +600 | |
Auburn | +800 | |
LSU | +1000 |