Home > Archived College Basketball Futures Odds > 2015-2016 College Basketball Regular Season Conference Champion Odds
2015-2016 College Basketball Regular Season Conference Champion Odds
<<-- 2014-2015 Season 2016-2017 Season -->>
Advertise on this page. |
ACC
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Jun 1 | Aug 1 | Nov 14 | Dec 1 | Jan 1 | Feb 1 | ||
North Carolina | +135 | ** WINNER ** | |||||
Duke | +175 | ||||||
Virginia | +250 | ||||||
Louisville | +900 | ||||||
Miami | +1000 | ||||||
NC State | +1100 | ||||||
Syracuse | +1350 | ||||||
Florida State | +1400 | ||||||
Notre Dame | +1550 | ||||||
Pittsburgh | +1750 | ||||||
Clemson | +2750 | ||||||
Georgia Tech | +4150 | ||||||
Virginia Tech | +5000 | ||||||
Wake Forest | +5000 | ||||||
Boston College | +5750 |
Big 12
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Jun 1 | Aug 1 | Nov 14 | Dec 1 | Jan 1 | Feb 1 | ||
Kansas | -150 | ** WINNER ** | |||||
Iowa State | +275 | ||||||
Oklahoma | +400 | ||||||
West Virginia | +825 | ||||||
Baylor | +1000 | ||||||
Texas | +1300 | ||||||
Oklahoma State | +2150 | ||||||
Kansas State | +3500 | ||||||
Texas Tech | +4500 | ||||||
TCU | +7500 |
Big East
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Jun 1 | Aug 1 | Nov 14 | Dec 1 | Jan 1 | Feb 1 | ||
Villanova | -110 | ** WINNER ** | |||||
Butler | +365 | ||||||
Xavier | +550 | ||||||
Georgetown | +650 | ||||||
Marquette | +1000 | ||||||
Providence | +1000 | ||||||
Creighton | +2050 | ||||||
Seton Hall | +2250 | ||||||
DePaul | +3250 | ||||||
St John's | +3500 |
Big Ten
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Jun 1 | Aug 1 | Nov 14 | Dec 1 | Jan 1 | Feb 1 | ||
Indiana | +325 | ** WINNER ** | |||||
Maryland | -135 | ||||||
Michigan State | +425 | ||||||
Michigan | +750 | ||||||
Wisconsin | +800 | ||||||
Purdue | +1100 | ||||||
Iowa | +1400 | ||||||
Ohio State | +1450 | ||||||
Illinois | +1750 | ||||||
Nebraska | +3500 | ||||||
Penn State | +3500 | ||||||
Minnesota | +3750 | ||||||
Northwestern | +3750 | ||||||
Rutgers | +8750 |
Pac-12
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Jun 1 | Aug 1 | Nov 14 | Dec 1 | Jan 1 | Feb 1 | ||
Oregon | +650 | ** WINNER ** | |||||
Arizona | -110 | ||||||
California | +165 | ||||||
Utah | +425 | ||||||
UCLA | +1000 | ||||||
Stanford | +1550 | ||||||
Oregon State | +1750 | ||||||
Colorado | +2000 | ||||||
Washington | +2500 | ||||||
USC | +3650 | ||||||
Arizona State | +5000 | ||||||
Washington State | +5250 |
SEC
Team | Preseason, as of... |
Regular Season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Jun 1 | Aug 1 | Nov 14 | Dec 1 | Jan 1 | Feb 1 | ||
Texas A&M | +600 | ** WINNER ** | |||||
Kentucky | -185 | ||||||
LSU | +300 | ||||||
Vanderbilt | +800 | ||||||
Georgia | +1000 | ||||||
Auburn | +1550 | ||||||
Ole Miss | +1600 | ||||||
Mississippi State | +1700 | ||||||
South Carolina | +1750 | ||||||
Alabama | +2250 | ||||||
Florida | +2250 | ||||||
Arkansas | +3500 | ||||||
Tennessee | +3500 | ||||||
Missouri | +4150 |