Home > Archived College Basketball Futures Odds > 2023-2024 College Basketball Tournament Regional Winner Odds
2023-2024 College Basketball Tournament Regional Winner Odds
<<-- 2022-2023 Season 2024-2025 Season -->>
Lines courtesy of BetMGM
Advertise on this page. |
East
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Connecticut | -110 | -300 | -450 | ** WINNER ** | |
Illinois | +650 | +600 | +350 | ||
Iowa State | +425 | +425 | |||
San Diego State | +2000 | +1000 | |||
Auburn | +375 | ||||
BYU | +1600 | ||||
Florida Atlantic | +2000 | ||||
Washington State | +3000 | ||||
Drake | +5000 | ||||
Northwestern | +5000 | ||||
Duquesne | +10000 | ||||
UAB | +10000 | ||||
Yale | +10000 | ||||
Morehead St | +20000 | ||||
South Dakota State | +40000 | ||||
Stetson | +40000 |
Midwest
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Purdue | +150 | +125 | -175 | ** WINNER ** | |
Tennessee | +350 | +225 | +145 | ||
Creighton | +475 | +450 | |||
Gonzaga | +1000 | +475 | |||
Kansas | +800 | ||||
Texas | +2500 | ||||
Utah State | +2500 | ||||
TCU | +3000 | ||||
South Carolina | +4000 | ||||
Oregon | +5000 | ||||
Virginia | +5000 | ||||
Colorado State | +6000 | ||||
Mcneese State | +8000 | ||||
Akron | +20000 | ||||
Samford | +20000 | ||||
Grambling | +40000 | ||||
Montana State | +40000 | ||||
St Peter's | +40000 |
South
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
NC State | +4000 | +1300 | +250 | ** WINNER ** | |
Duke | +550 | +340 | -300 | ||
Houston | +125 | +100 | |||
Marquette | +550 | +225 | |||
Kentucky | +550 | ||||
Wisconsin | +1400 | ||||
Florida | +1500 | ||||
Texas Tech | +2000 | ||||
Nebraska | +3000 | ||||
Colorado | +4000 | ||||
Texas A&M | +4000 | ||||
Boise State | +6000 | ||||
James Madison | +8000 | ||||
Oakland | +20000 | ||||
Vermont | +20000 | ||||
Western Kentucky | +20000 | ||||
Longwood | +40000 |
West
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Alabama | +800 | +475 | -165 | ** WINNER ** | |
Clemson | +3000 | +900 | +135 | ||
Arizona | +260 | +120 | |||
North Carolina | +300 | +175 | |||
Baylor | +675 | ||||
St Mary's | +1400 | ||||
Michigan State | +2200 | ||||
Mississippi State | +2200 | ||||
New Mexico | +2500 | ||||
Nevada | +3000 | ||||
Dayton | +4000 | ||||
Grand Canyon | +6600 | ||||
Charleston | +20000 | ||||
Long Beach State | +20000 | ||||
Colgate | +40000 | ||||
Howard | +40000 | ||||
Wagner | +40000 |