Home > Archived College Basketball Futures Odds > 1996-1997 Men's College Basketball National Championship Odds
1996-1997 Men's College Basketball National Championship Odds
<<-- 1995-1996 Season 1997-1998 Season -->>
Lines are from the archives of NewsPapers.com
| Team | Preseason, as of... |
Tournament, prior to... |
Result | |||||
|---|---|---|---|---|---|---|---|---|
| Nov 23 | Round 1 |
Round of 32 |
Sweet 16 | Elite 8 | Final 4 |
Natl Champ |
||
| Arizona | +3000 | +1800 | +800 | ** WINNER ** | ||||
| Kentucky | +1000 | +400 | +100 | |||||
| North Carolina | +1500 | +600 | +160 | |||||
| Minnesota | +4000 | +12000 | +500 | |||||
| Kansas | +700 | +400 | ||||||
| Duke | +1500 | +1000 | ||||||
| Utah | +2000 | +1000 | ||||||
| UCLA | +2500 | +1500 | ||||||
| Clemson | +3500 | +2000 | ||||||
| Villanova | +1200 | +2500 | ||||||
| Stanford | +3000 | +2500 | ||||||
| South Carolina | +2500 | |||||||
| Rhode Island | +3000 | |||||||
| Illinois | +3500 | |||||||
| Temple | +3500 | |||||||
| Maryland | +5000 | |||||||
| Indiana | +7500 | |||||||
| Louisville | +7500 | |||||||
| Iowa State | +2000 | +10000 | ||||||
| New Mexico | +5000 | +10000 | ||||||
| Marquette | +10000 | |||||||
| Xavier | +10000 | |||||||
| Cincinnati | +800 | +12000 | ||||||
| Wake Forest | +900 | +12000 | ||||||
| Texas | +5000 | +15000 | ||||||
| Boston College | +15000 | |||||||
| California | +15000 | |||||||
| Georgetown | +15000 | |||||||
| Georgia | +15000 | |||||||
| Iowa | +15000 | |||||||
| St Joseph's | +15000 | |||||||
| Tulsa | +15000 | |||||||
| Virginia | +15000 | |||||||
| Charlotte | +20000 | |||||||
| Illinois State | +20000 | |||||||
| Miami, Ohio | +20000 | |||||||
| Oklahoma | +20000 | |||||||
| Providence | +20000 | |||||||
| Purdue | +25000 | |||||||
| Colorado | +50000 | |||||||
| Massachusetts | +50000 | |||||||
| Ole Miss | +50000 | |||||||
| Pacific | +50000 | |||||||
| USC | +50000 | |||||||
| Vanderbilt | +50000 | |||||||
| Charleston | +100000 | |||||||
| Charleston Southern | +100000 | |||||||
| Coppin State | +100000 | |||||||
| Fairfield | +100000 | |||||||
| Jackson State | +100000 | |||||||
| Montana | +100000 | |||||||
| Murray State | +100000 | |||||||
| Navy | +100000 | |||||||
| Southwest Texas State | +100000 | |||||||
| Valparaiso | +100000 | |||||||
| Wisconsin | +100000 | |||||||
| Butler | +200000 | |||||||
| Old Dominion | +200000 | |||||||
| Princeton | +200000 | |||||||
| South Alabama | +200000 | |||||||
| Boston | +500000 | |||||||
| Chattanooga | +500000 | |||||||
| Long Island | +500000 | |||||||
| St Mary's (CA) | +500000 | |||||||
| Michigan | +1200 | |||||||
| Arkansas | +5000 | |||||||
| Connecticut | +5000 | |||||||
| George Washington | +5000 | |||||||





