Home > Archived College Basketball Futures Odds > 2020-2021 College Basketball Tournament Most Outstanding Player Odds
2020-2021 College Basketball Tournament Most Outstanding Player Odds
<<-- 2019-2020 Season 2021-2022 Season -->>
Lines courtesy of BetMGM
| Player | Tournament, prior to... |
Result | |||||
|---|---|---|---|---|---|---|---|
| Round 1 |
Round of 32 |
Sweet 16 | Elite 8 | Final 4 |
Natl Champ |
||
| Jared Butler | +1200 | +1000 | +700 | +600 | +500 | +800 | ** WINNER ** |
| Drew Timme | +900 | +900 | +600 | +600 | +250 | -120 | |
| Jalen Suggs | +900 | +800 | +600 | +500 | +550 | +115 | |
| Davion Mitchell | +1400 | +2200 | +1600 | +1400 | +700 | +400 | |
| Joel Ayayi | +1400 | +1400 | +1400 | +800 | +1400 | +1600 | |
| Corey Kispert | +750 | +750 | +450 | +400 | +450 | +2000 | |
| MaCio Teague | +1400 | +2200 | +2000 | +1600 | +600 | +2000 | |
| Quentin Grimes | +5000 | +5000 | +2200 | +1000 | +1000 | ||
| Dejon Jarreau | +2000 | ||||||
| Adam Flagler | +3000 | ||||||
| Marcus Sasser | +3000 | ||||||
| Matthew Mayer | +3000 | ||||||
| Johnny Juzang | +25000 | +15000 | +10000 | +3000 | +3500 | ||
| Andrew Nembhard | +4000 | ||||||
| Tyger Campbell | +30000 | +25000 | +15000 | +5000 | +5000 | ||
| Justin Gorham | +5000 | ||||||
| Jaime Jaquez Jr | +6600 | ||||||
| Mark Vital | +6600 | ||||||
| Hunter Dickinson | +1600 | +1600 | +2200 | +1600 | |||
| Franz Wagner | +2200 | +2200 | +3000 | +2000 | |||
| Eli Brooks | +3000 | +3000 | +4000 | +2500 | |||
| Moses Moody | +20000 | +2500 | |||||
| Evan Mobley | +3000 | +3000 | |||||
| Ethan Thompson | +3500 | ||||||
| Cameron Krutwig | +4000 | +4000 | +1000 | ||||
| Jahvon Quinerly | +4000 | +4000 | +3000 | ||||
| Marcus Zegarowski | +4000 | +4000 | +4000 | ||||
| Jaden Shackelford | +6600 | +6600 | +4000 | ||||
| Chris Duarte | +8000 | +8000 | +5000 | ||||
| Buddy Boeheim | +12500 | +10000 | +5000 | ||||
| MJ Walker | +6600 | +6600 | +6600 | ||||
| Scottie Barnes | +6600 | +6600 | +6600 | ||||
| Mitch Ballock | +8000 | +8000 | +8000 | ||||
| Jeremiah Robinson-Earl | +10000 | +10000 | +8000 | ||||
| Justin Moore | +10000 | +10000 | +8000 | ||||
| Eugene Omoruyi | +12500 | +12500 | +8000 | ||||
| Marek Dolezaj | +25000 | +20000 | +10000 | ||||
| Caleb Daniels | +20000 | +20000 | +15000 | ||||
| Jermaine Samuels Jr | +20000 | +20000 | +15000 | ||||
| Joseph Girard III | +50000 | +50000 | +50000 | ||||
| Ayo Dosunmu | +1400 | +1000 | |||||
| Kofi Cockburn | +1600 | +1200 | |||||
| Luka Garza | +2000 | +2000 | |||||
| Cade Cunningham | +2000 | +2500 | |||||
| Mac McClung | +4000 | +4000 | |||||
| Derek Culver | +5000 | +5000 | |||||
| James Bouknight | +5000 | +5000 | |||||
| Miles McBride | +5000 | +5000 | |||||
| McKinley Wright IV | +8000 | +5000 | |||||
| Austin Reaves | +6600 | +6600 | |||||
| David McCormack | +6600 | +6600 | |||||
| Brady Manek | +8000 | +8000 | |||||
| D'Mitrik Trice | +8000 | +8000 | |||||
| Kyler Edwards | +8000 | +8000 | |||||
| Marcus Garrett | +8000 | +8000 | |||||
| Ochai Agbaji | +8000 | +8000 | |||||
| Trendon Watford | +8000 | +8000 | |||||
| CJ Fredrick | +10000 | +10000 | |||||
| Garrison Brooks | +10000 | +10000 | |||||
| Joe Wieskamp | +10000 | +10000 | |||||
| Javonte Smart | +15000 | +15000 | |||||
| Brad Davison | +20000 | +20000 | |||||
| Micah Potter | +20000 | +20000 | |||||
| Nate Reuvers | +20000 | +20000 | |||||
| Cam Thomas | +30000 | +30000 | |||||
| N'Faly Dante | +30000 | +30000 | |||||
| EJ Liddell | +3500 | ||||||
| Greg Brown | +5000 | ||||||
| Matt Coleman III | +5000 | ||||||
| Duane Washington Jr | +6600 | ||||||
| Sam Hauser | +6600 | ||||||
| Trevion Williams | +6600 | ||||||
| Andrew Jones | +8000 | ||||||
| Seth Towns | +8000 | ||||||
| Jaden Springer | +10000 | ||||||
| Jay Huff | +10000 | ||||||
| Keion Brooks | +10000 | ||||||
| Sasha Stefanovic | +15000 | ||||||
| Kihei Clark | +20000 | ||||||
| Leaky Black | +20000 | ||||||
| Santiago Vescovi | +20000 | ||||||
| Caleb Love | +25000 | ||||||
| Rocket Watts | +25000 | ||||||
| Aaron Henry | +30000 | ||||||
| Joey Hauser | +50000 | ||||||
| Mady Sissoko | +50000 | ||||||





