Home >  Archived College Basketball Futures Odds >  2021-2022 Men's College Basketball National Championship Odds

2021-2022 Men's College Basketball National Championship Odds

<<-- 2020-2021 Season     2022-2023 Season -->>

Lines courtesy of BetMGM


NCAA Basketball Predictions, Picks, Tips - Get scores and stats for all NCAA Basketball games


Team Preseason,
as of...
Regular season,
as of...
Tournament,
prior to...
Result
Apr 6  Aug 1  Nov 9  Dec 1 Jan 1 Feb 1 Mar 1 Round 1 Round
of 32
Sweet 16 Elite 8 Final 4 Natl
Champ
Duke +1200 +1200 +1400 +800  +800  +1000  +1200  +1400  +1000  +1400  +400  +160      
Kansas +2000 +1300 +1400 +1200  +1100  +1400  +1400  +900  +800  +400  +275  +180  -200  ** WINNER **
North Carolina +2500 +2500 +3000 +5000  +6600  +8000  +12500  +12500  +8000  +2500  +600  +475  +165   
Villanova +1600 +1400 +1200 +1600  +2500  +2000  +2000  +1800  +1800  +1400  +600  +500      
Houston +3500 +3500 +3000 +3300  +3500  +3000  +3000  +3300  +2000  +1000  +350         
Arkansas +3500 +3000 +3000 +3300  +5000  +8000  +4000  +6600  +4000  +5000  +1000         
Miami (FL) +15000 +15000 +15000 +25000  +25000  +10000  +15000  +25000  +20000  +6600  +2500         
St Peter's                   +300000  +100000  +20000  +4000         
Gonzaga +600 +550 +600 +400  +500  +550  +400  +300  +225  +230            
Arizona +3500 +3500 +5000 +3300  +2000  +1400  +800  +600  +500  +500            
Purdue +2000 +1700 +1400 +900  +800  +1000  +1200  +1800  +1400  +900            
UCLA +1600 +1200 +1200 +1600  +1600  +1600  +2000  +2200  +2200  +1400            
Texas Tech +3000 +3000 +4000 +4000  +5000  +3000  +2200  +2200  +2200  +1600            
Michigan +800 +800 +1200 +1600  +3000  +8000  +10000  +12500  +8000  +5000            
Providence +6600 +6600 +15000 +15000  +15000  +6600  +6600  +15000  +8000  +5000            
Iowa State +20000 +20000 +30000 +25000  +10000  +10000  +15000  +25000  +20000  +10000            
Baylor +1200 +1400 +2000 +2000  +1200  +1000  +1400  +1200  +1000               
Auburn +4000 +4000 +5000 +6600  +4000  +1000  +1000  +1400  +1200               
Tennessee +4000 +4000 +4000 +4000  +4000  +5000  +5000  +1800  +1600               
Illinois +2000 +1400 +2000 +2500  +2500  +2500  +2200  +4000  +2500               
Texas +5000 +1200 +1400 +1400  +2200  +4000  +5000  +8000  +3000               
Wisconsin +4000 +4000 +8000 +6600  +6600  +4000  +5000  +8000  +6600               
St Mary's (CA) +10000 +10000 +20000 +15000  +15000  +20000  +12500  +12500  +8000               
Ohio State +1600 +1600 +2000 +2500  +3500  +5000  +6600  +20000  +8000               
Michigan State +2000 +2000 +3500 +4000  +4000  +3000  +8000  +12500  +10000               
Memphis +2500 +2500 +1800 +2500  +4000  +8000  +12500  +12500  +10000               
Murray State +100000 +100000 +50000 +25000  +50000  +50000  +15000  +25000  +10000               
Notre Dame +5000 +5000 +10000 +15000  +25000  +25000  +15000  +50000  +15000               
Creighton +3500 +3500 +10000 +15000  +15000  +25000  +25000  +25000  +20000               
TCU +10000 +10000 +25000 +25000  +25000  +25000  +25000  +25000  +20000               
Richmond +6600 +6600 +15000 +15000  +25000  +100000  +100000  +100000  +25000               
New Mexico State +30000 +30000 +30000 +50000  +100000  +100000  +100000  +100000  +40000               
Kentucky +2500 +1600 +1600 +1600  +2200  +1200  +800  +800                  
Iowa +8000 +10000 +8000 +8000  +10000  +10000  +10000  +2500                  
Connecticut +3000 +5000 +5000 +5000  +5000  +6600  +6600  +8000                  
Alabama +2000 +1400 +2000 +2500  +2500  +3500  +5000  +12500                  
LSU +3000 +3000 +6600 +5000  +5000  +5000  +8000  +12500                  
Loyola Chicago +15000 +15000 +15000 +15000  +15000  +15000  +15000  +15000                  
Virginia Tech +2000 +2000 +5000 +5000  +10000  +50000  +20000  +15000                  
USC +3000 +3000 +5000 +5000  +5000  +5000  +8000  +20000                  
Marquette +8000 +8000 +15000 +15000  +15000  +8000  +10000  +20000                  
San Francisco +20000 +20000 +20000 +15000  +15000  +20000  +20000  +20000                  
San Diego State +6600 +6600 +8000 +10000  +50000  +20000  +25000  +20000                  
Indiana +5000 +3500 +6600 +6600  +10000  +8000  +15000  +25000                  
Colorado State +6600 +6600 +15000 +15000  +15000  +15000  +15000  +25000                  
Boise State +6600 +6600 +15000 +15000  +50000  +20000  +20000  +25000                  
Davidson +15000 +15000 +20000 +20000  +25000  +25000  +25000  +25000                  
Seton Hall                   +25000                  
Wyoming +20000 +20000 +50000 +50000  +100000  +50000  +20000  +50000                  
South Dakota State +50000 +50000 +50000 +50000  +50000  +100000  +100000  +50000                  
Vermont +50000 +50000 +50000 +50000  +100000  +100000  +100000  +50000                  
Rutgers                   +50000                  
UAB +20000 +20000 +20000 +20000  +25000  +50000  +25000  +100000                  
Chattanooga +100000 +100000 +100000 +100000  +100000  +100000  +100000  +100000                  
Montana State +100000 +100000 +100000 +100000  +200000  +200000  +200000  +200000                  
Akron +50000 +50000 +50000 +50000  +200000  +300000  +300000  +200000                  
Jacksonville State +100000 +100000 +100000 +50000  +100000  +100000  +100000  +300000                  
Colgate +10000 +10000 +50000 +50000  +100000  +200000  +200000  +300000                  
Delaware +100000 +100000 +100000 +100000  +100000  +200000  +200000  +300000                  
Longwood +100000 +100000 +150000 +250000  +300000  +200000  +200000  +300000                  
Yale +20000 +20000 +100000 +50000  +200000  +200000  +300000  +300000                  
Norfolk State +100000 +100000 +200000 +250000  +500000  +500000  +300000  +300000                  
Georgia State +50000 +50000 +50000 +50000  +100000  +500000  +500000  +300000                  
Cal State Fullerton +100000 +100000 +100000 +150000  +200000  +200000  +200000  +500000                  
Wright State +50000 +50000 +50000 +50000  +200000  +300000  +300000  +500000                  
Bryant +100000 +100000 +100000 +250000  +300000  +300000  +300000  +500000                  
Texas Southern +100000 +100000 +150000 +100000  +200000  +200000  +500000  +500000                  
Texas A&M Corpus Christi +100000 +100000 +250000 +500000  +500000  +500000  +500000  +500000                  
Xavier +4000 +4000 +10000 +10000  +10000  +8000  +12500                     
Oregon +3000 +3000 +3500 +5000  +10000  +10000  +12500                     
Florida State +1200 +1800 +2500 +4000  +6600  +10000  +15000                     
Wake Forest +15000 +15000 +15000 +25000  +25000  +25000  +15000                     
Florida +5000 +3500 +6600 +5000  +10000  +12500  +20000                     
Oklahoma +3500 +3500 +6600 +8000  +12500  +12500  +20000                     
St Bonaventure +4000 +4000 +6600 +6600  +12500  +20000  +20000                     
Virginia +5000 +3000 +4000 +6600  +12500  +25000  +20000                     
BYU +15000 +15000 +15000 +10000  +12500  +12500  +25000                     
West Virginia +3500 +3500 +5000 +6600  +6600  +20000  +25000                     
Mississippi State +8000 +8000 +10000 +15000  +15000  +25000  +25000                     
Texas A&M +5000 +5000 +20000 +25000  +25000  +25000  +25000                     
SMU +8000 +8000 +15000 +15000  +50000  +25000  +25000                     
Louisville +2500 +2500 +4000 +6600  +10000  +50000  +50000                     
Washington State +10000 +10000 +15000 +15000  +15000  +50000  +50000                     
Maryland +2500 +2500 +4000 +6600  +20000  +50000  +50000                     
Colorado +6600 +6600 +10000 +15000  +25000  +50000  +50000                     
Central Florida +10000 +10000 +15000 +15000  +25000  +50000  +50000                     
Belmont +20000 +20000 +20000 +15000  +25000  +50000  +50000                     
VCU +8000 +8000 +15000 +20000  +25000  +50000  +50000                     
Cincinnati +15000 +15000 +15000 +20000  +25000  +50000  +50000                     
Stanford +4000 +4000 +15000 +25000  +25000  +50000  +50000                     
Penn State +15000 +15000 +20000 +25000  +25000  +50000  +50000                     
St Louis +6600 +6600 +20000 +20000  +50000  +50000  +50000                     
Missouri State +10000 +10000 +10000 +25000  +50000  +50000  +50000                     
South Carolina +10000 +10000 +20000 +25000  +50000  +50000  +50000                     
Santa Clara +10000 +10000 +30000 +25000  +50000  +50000  +50000                     
Ohio +100000 +100000 +100000 +25000  +50000  +50000  +50000                     
Iona +25000 +25000 +100000 +50000  +50000  +50000  +50000                     
Dayton +10000 +10000 +15000 +50000  +100000  +50000  +50000                     
Fresno State +100000 +100000 +25000 +50000  +100000  +50000  +50000                     
Toledo +30000 +30000 +30000 +50000  +100000  +50000  +50000                     
North Texas +50000 +50000 +50000 +50000  +50000  +100000  +50000                     
St John's +8000 +8000 +10000 +10000  +10000  +50000  +100000                     
Syracuse +3500 +3500 +6600 +8000  +12500  +100000  +100000                     
Northwestern +8000 +8000 +15000 +15000  +15000  +100000  +100000                     
Clemson +5000 +5000 +8000 +15000  +25000  +100000  +100000                     
NC State +8000 +8000 +8000 +15000  +25000  +100000  +100000                     
Wichita State +8000 +8000 +8000 +15000  +25000  +100000  +100000                     
Mississippi +10000 +10000 +12500 +15000  +25000  +100000  +100000                     
Utah State +10000 +10000 +15000 +15000  +25000  +100000  +100000                     
Butler +10000 +10000 +15000 +25000  +25000  +100000  +100000                     
Minnesota +20000 +20000 +25000 +25000  +25000  +100000  +100000                     
Kansas State +25000 +25000 +25000 +25000  +25000  +100000  +100000                     
Drake +5000 +5000 +15000 +20000  +50000  +100000  +100000                     
Rhode Island +50000 +50000 +20000 +20000  +50000  +100000  +100000                     
Vanderbilt +20000 +20000 +20000 +25000  +50000  +100000  +100000                     
Western Kentucky +20000 +20000 +20000 +25000  +50000  +100000  +100000                     
Louisiana Tech +30000 +30000 +30000 +25000  +50000  +100000  +100000                     
Missouri +6600 +6600 +15000 +50000  +50000  +100000  +100000                     
Liberty +10000 +10000 +15000 +50000  +50000  +100000  +100000                     
UC Irvine +10000 +10000 +15000 +50000  +50000  +100000  +100000                     
Washington +30000 +30000 +30000 +50000  +50000  +100000  +100000                     
Northern Iowa +30000 +30000 +30000 +25000  +100000  +100000  +100000                     
George Mason +50000 +50000 +50000 +25000  +100000  +100000  +100000                     
Furman +15000 +15000 +15000 +50000  +100000  +100000  +100000                     
Navy +100000 +100000 +100000 +100000  +100000  +100000  +100000                     
Wagner +100000 +100000 +150000 +100000  +100000  +100000  +100000                     
Hofstra +30000 +30000 +150000 +150000  +100000  +100000  +100000                     
Oakland +100000 +100000 +150000 +150000  +100000  +100000  +100000                     
Towson +100000 +100000 +150000 +150000  +100000  +100000  +100000                     
Utah +15000 +15000 +20000 +15000  +15000  +100000  +200000                     
Arizona State +15000 +15000 +15000 +25000  +25000  +100000  +200000                     
Oregon State +6600 +6600 +15000 +50000  +50000  +100000  +200000                     
California +35000 +35000 +35000 +50000  +50000  +100000  +200000                     
Boston College +50000 +50000 +50000 +50000  +50000  +100000  +200000                     
Pittsburgh +20000 +20000 +20000 +100000  +100000  +100000  +200000                     
Grand Canyon +50000 +50000 +50000 +100000  +100000  +100000  +200000                     
Georgia Tech +8000 +8000 +8000 +15000  +25000  +200000  +200000                     
Nebraska +10000 +10000 +20000 +25000  +25000  +200000  +200000                     
Buffalo +15000 +15000 +15000 +25000  +50000  +200000  +200000                     
Georgetown +15000 +15000 +15000 +50000  +50000  +200000  +200000                     
DePaul +25000 +25000 +30000 +50000  +50000  +200000  +200000                     
Nevada +10000 +10000 +15000 +15000  +100000  +200000  +200000                     
Massachusetts +15000 +15000 +25000 +50000  +100000  +200000  +200000                     
Southern Utah +20000 +20000 +50000 +50000  +100000  +200000  +200000                     
UC Santa Barbara +50000 +50000 +50000 +50000  +100000  +200000  +200000                     
Weber State +100000 +100000 +50000 +50000  +100000  +200000  +200000                     
Wofford +20000 +20000 +20000 +100000  +100000  +200000  +200000                     
Georgia +20000 +20000 +30000 +100000  +100000  +200000  +200000                     
Texas State +50000 +50000 +50000 +100000  +100000  +200000  +200000                     
Boston University +100000 +100000 +100000 +100000  +100000  +200000  +200000                     
Campbell +100000 +100000 +100000 +100000  +100000  +200000  +200000                     
UC-Riverside +100000 +100000 +100000 +100000  +100000  +200000  +200000                     
Winthrop +100000 +100000 +100000 +100000  +100000  +200000  +200000                     
South Alabama +100000 +100000 +100000 +150000  +100000  +200000  +200000                     
Western Illinois +100000 +100000 +200000 +200000  +100000  +200000  +200000                     
UNLV +10000 +10000 +20000 +50000  +200000  +200000  +200000                     
Temple +20000 +20000 +20000 +50000  +200000  +200000  +200000                     
Southern Illinois +100000 +100000 +100000 +50000  +200000  +200000  +200000                     
Tulane +50000 +50000 +25000 +100000  +200000  +200000  +200000                     
Florida Atlantic +50000 +50000 +50000 +100000  +200000  +200000  +200000                     
Rice +50000 +50000 +50000 +100000  +200000  +200000  +200000                     
San Diego +50000 +50000 +50000 +100000  +200000  +200000  +200000                     
East Carolina +50000 +50000 +100000 +100000  +200000  +200000  +200000                     
Montana +50000 +50000 +100000 +100000  +200000  +200000  +200000                     
Appalachian State +100000 +100000 +100000 +100000  +200000  +200000  +200000                     
Charlotte +100000 +100000 +100000 +100000  +200000  +200000  +200000                     
Cleveland State +100000 +100000 +100000 +100000  +200000  +200000  +200000                     
Morehead State +100000 +100000 +100000 +100000  +200000  +200000  +200000                     
North Dakota State +100000 +100000 +100000 +100000  +200000  +200000  +200000                     
Oral Roberts +100000 +100000 +100000 +100000  +200000  +200000  +200000                     
Seattle +100000 +100000 +100000 +100000  +200000  +200000  +200000                     
UTEP +100000 +100000 +100000 +100000  +200000  +200000  +200000                     
Northern Colorado +100000 +100000 +100000 +150000  +200000  +200000  +200000                     
UC-Davis +100000 +100000 +100000 +150000  +200000  +200000  +200000                     
Drexel +100000 +100000 +150000 +150000  +200000  +200000  +200000                     
Fairfield +100000 +100000 +150000 +150000  +200000  +200000  +200000                     
Marist +100000 +100000 +150000 +150000  +200000  +200000  +200000                     
Bradley +50000 +50000 +50000 +200000  +200000  +200000  +200000                     
Fordham +100000 +100000 +100000 +200000  +200000  +200000  +200000                     
Indiana State +100000 +100000 +100000 +200000  +200000  +200000  +200000                     
St Joseph's +100000 +100000 +100000 +200000  +200000  +200000  +200000                     
College of Charleston +100000 +100000 +200000 +200000  +200000  +200000  +200000                     
Niagara +100000 +100000 +200000 +200000  +200000  +200000  +200000                     
Middle Tennessee +100000 +100000 +100000 +250000  +200000  +200000  +200000                     
Illinois State +100000 +100000 +100000 +200000  +300000  +200000  +200000                     
Gardner Webb +50000 +50000 +150000 +250000  +300000  +200000  +200000                     
Sam Houston State +100000 +100000 +100000 +100000  +200000  +300000  +200000                     
Abilene Christian +50000 +50000 +50000 +100000  +100000  +100000  +300000                     
Stephen F Austin +30000 +30000 +30000 +100000  +100000  +200000  +300000                     
Loyola Marymount +50000 +50000 +25000 +25000  +100000  +300000  +300000                     
Northeastern +100000 +100000 +50000 +50000  +100000  +300000  +300000                     
Old Dominion +100000 +100000 +100000 +50000  +200000  +300000  +300000                     
Arkansas State +50000 +50000 +50000 +100000  +200000  +300000  +300000                     
Bellarmine +50000 +50000 +50000 +100000  +200000  +300000  +300000                     
UNC Greensboro +50000 +50000 +50000 +100000  +200000  +300000  +300000                     
Eastern Kentucky +100000 +100000 +100000 +100000  +200000  +300000  +300000                     
Florida Gulf Coast +100000 +100000 +100000 +100000  +200000  +300000  +300000                     
Louisiana +100000 +100000 +100000 +100000  +200000  +300000  +300000                     
Cal State Bakersfield +100000 +100000 +100000 +150000  +200000  +300000  +300000                     
Coastal Carolina +100000 +100000 +100000 +150000  +200000  +300000  +300000                     
Hawaii +100000 +100000 +100000 +150000  +200000  +300000  +300000                     
Detroit Mercy +100000 +100000 +150000 +150000  +200000  +300000  +300000                     
UMKC +100000 +100000 +150000 +150000  +200000  +300000  +300000                     
Eastern Washington +50000 +50000 +100000 +200000  +200000  +300000  +300000                     
UC San Diego +100000 +100000 +100000 +200000  +200000  +300000  +300000                     
Valparaiso +100000 +100000 +100000 +200000  +200000  +300000  +300000                     
Quinnipiac +100000 +100000 +150000 +150000  +300000  +300000  +300000                     
Texas-Arlington +100000 +100000 +100000 +200000  +300000  +300000  +300000                     
Troy +100000 +100000 +100000 +200000  +300000  +300000  +300000                     
Manhattan +100000 +100000 +200000 +200000  +300000  +300000  +300000                     
Air Force +100000 +100000 +100000 +250000  +300000  +300000  +300000                     
Jacksonville +100000 +100000 +100000 +250000  +300000  +300000  +300000                     
Portland +100000 +100000 +100000 +250000  +300000  +300000  +300000                     
UNC Asheville +100000 +100000 +150000 +250000  +300000  +300000  +300000                     
Utah Valley +100000 +100000 +100000 +150000  +200000  +100000  +500000                     
Harvard +100000 +100000 +150000 +100000  +200000  +200000  +500000                     
Pennsylvania +30000 +30000 +150000 +200000  +200000  +200000  +500000                     
Brown +100000 +100000 +200000 +200000  +200000  +200000  +500000                     
Cornell +100000 +100000 +250000 +250000  +200000  +200000  +500000                     
Nicholls State +100000 +100000 +150000 +250000  +300000  +300000  +500000                     
Howard +100000 +100000 +200000 +250000  +300000  +300000  +500000                     
Jackson State +100000 +100000 +200000 +250000  +300000  +300000  +500000                     
New Orleans +100000 +100000 +200000 +250000  +300000  +300000  +500000                     
Dartmouth +100000 +100000 +250000 +250000  +300000  +300000  +500000                     
Marshall +30000 +30000 +30000 +50000  +100000  +500000  +500000                     
Miami (OH) +100000 +100000 +100000 +50000  +100000  +500000  +500000                     
East Tennessee State +30000 +30000 +30000 +100000  +100000  +500000  +500000                     
Kent State +100000 +100000 +100000 +100000  +100000  +500000  +500000                     
Tulsa +10000 +10000 +20000 +50000  +200000  +500000  +500000                     
Pepperdine +25000 +25000 +50000 +100000  +200000  +500000  +500000                     
Pacific +50000 +50000 +50000 +100000  +200000  +500000  +500000                     
Bowling Green +100000 +100000 +100000 +100000  +200000  +500000  +500000                     
Mercer +100000 +100000 +100000 +100000  +200000  +500000  +500000                     
Northern Kentucky +100000 +100000 +100000 +100000  +200000  +500000  +500000                     
Lipscomb +50000 +50000 +50000 +150000  +200000  +500000  +500000                     
Ball State +100000 +100000 +100000 +150000  +200000  +500000  +500000                     
New Hampshire +100000 +100000 +150000 +150000  +200000  +500000  +500000                     
UMBC +100000 +100000 +150000 +150000  +200000  +500000  +500000                     
Duquesne +50000 +50000 +50000 +200000  +200000  +500000  +500000                     
VMI +50000 +50000 +50000 +200000  +200000  +500000  +500000                     
Citadel +100000 +100000 +100000 +200000  +200000  +500000  +500000                     
Georgia Southern +100000 +100000 +100000 +200000  +200000  +500000  +500000                     
New Mexico +100000 +100000 +100000 +200000  +200000  +500000  +500000                     
Massachusetts-Lowell +100000 +100000 +200000 +200000  +200000  +500000  +500000                     
Youngstown State +100000 +100000 +200000 +200000  +200000  +500000  +500000                     
Florida International +100000 +100000 +100000 +250000  +200000  +500000  +500000                     
San Jose State +100000 +100000 +100000 +250000  +200000  +500000  +500000                     
Milwaukee +20000 +20000 +50000 +50000  +300000  +500000  +500000                     
South Dakota +100000 +100000 +100000 +100000  +300000  +500000  +500000                     
Portland State +100000 +100000 +100000 +150000  +300000  +500000  +500000                     
Stetson +100000 +100000 +100000 +150000  +300000  +500000  +500000                     
Elon +100000 +100000 +150000 +150000  +300000  +500000  +500000                     
Hartford +100000 +100000 +150000 +150000  +300000  +500000  +500000                     
South Florida +10000 +10000 +50000 +200000  +300000  +500000  +500000                     
Evansville +100000 +100000 +100000 +200000  +300000  +500000  +500000                     
George Washington +100000 +100000 +100000 +200000  +300000  +500000  +500000                     
La Salle +100000 +100000 +100000 +200000  +300000  +500000  +500000                     
Louisiana-Monroe +100000 +100000 +100000 +200000  +300000  +500000  +500000                     
Samford +100000 +100000 +100000 +200000  +300000  +500000  +500000                     
Southern Mississippi +100000 +100000 +100000 +200000  +300000  +500000  +500000                     
Texas San Antonio +100000 +100000 +100000 +200000  +300000  +500000  +500000                     
Army +20000 +20000 +200000 +200000  +300000  +500000  +500000                     
Illinois Chicago +100000 +100000 +200000 +200000  +300000  +500000  +500000                     
IPFW +100000 +100000 +200000 +200000  +300000  +500000  +500000                     
Loyola Maryland +100000 +100000 +200000 +200000  +300000  +500000  +500000                     
Eastern Michigan +100000 +100000 +100000 +250000  +300000  +500000  +500000                     
Kennesaw State +100000 +100000 +100000 +250000  +300000  +500000  +500000                     
UT Rio Grande +100000 +100000 +100000 +250000  +300000  +500000  +500000                     
Long Island +100000 +100000 +150000 +250000  +300000  +500000  +500000                     
Radford +50000 +50000 +200000 +250000  +300000  +500000  +500000                     
High Point +100000 +100000 +200000 +250000  +300000  +500000  +500000                     
North Carolina A T +100000 +100000 +200000 +250000  +300000  +500000  +500000                     
Presbyterian +100000 +100000 +200000 +250000  +300000  +500000  +500000                     
Sacred Heart +100000 +100000 +200000 +250000  +300000  +500000  +500000                     
St Francis (PA) +100000 +100000 +200000 +250000  +300000  +500000  +500000                     
James Madison +50000 +50000 +100000 +100000  +500000  +500000  +500000                     
Idaho State +100000 +100000 +100000 +150000  +500000  +500000  +500000                     
Albany +100000 +100000 +150000 +150000  +500000  +500000  +500000                     
Siena +100000 +100000 +150000 +150000  +500000  +500000  +500000                     
Cal State Northridge +100000 +100000 +100000 +200000  +500000  +500000  +500000                     
Lamar +100000 +100000 +100000 +200000  +500000  +500000  +500000                     
Little Rock +100000 +100000 +100000 +200000  +500000  +500000  +500000                     
Long Beach State +100000 +100000 +100000 +200000  +500000  +500000  +500000                     
North Florida +100000 +100000 +100000 +200000  +500000  +500000  +500000                     
American +100000 +100000 +200000 +200000  +500000  +500000  +500000                     
Canisius +100000 +100000 +200000 +200000  +500000  +500000  +500000                     
Lehigh +100000 +100000 +200000 +200000  +500000  +500000  +500000                     
Robert Morris +100000 +100000 +200000 +200000  +500000  +500000  +500000                     
UNC Wilmington +100000 +100000 +200000 +200000  +500000  +500000  +500000                     
William Mary +100000 +100000 +200000 +200000  +500000  +500000  +500000                     
Cal Poly +100000 +100000 +100000 +250000  +500000  +500000  +500000                     
Central Arkansas +100000 +100000 +100000 +250000  +500000  +500000  +500000                     
Central Michigan +100000 +100000 +100000 +250000  +500000  +500000  +500000                     
Chicago State +100000 +100000 +100000 +250000  +500000  +500000  +500000                     
Idaho +100000 +100000 +100000 +250000  +500000  +500000  +500000                     
North Alabama +100000 +100000 +100000 +250000  +500000  +500000  +500000                     
Northern Arizona +100000 +100000 +100000 +250000  +500000  +500000  +500000                     
Northern Illinois +100000 +100000 +100000 +250000  +500000  +500000  +500000                     
Sacramento State +100000 +100000 +100000 +250000  +500000  +500000  +500000                     
Western Carolina +100000 +100000 +100000 +250000  +500000  +500000  +500000                     
Western Michigan +100000 +100000 +100000 +250000  +500000  +500000  +500000                     
Morgan State +100000 +100000 +150000 +250000  +500000  +500000  +500000                     
Prairie View +100000 +100000 +150000 +250000  +500000  +500000  +500000                     
Austin Peay +100000 +100000 +200000 +250000  +500000  +500000  +500000                     
Southeast Missouri +100000 +100000 +200000 +250000  +500000  +500000  +500000                     
Tennessee State +100000 +100000 +200000 +250000  +500000  +500000  +500000                     
Tennessee Tech +100000 +100000 +200000 +250000  +500000  +500000  +500000                     
Binghamton +100000 +100000 +250000 +250000  +500000  +500000  +500000                     
Bucknell +100000 +100000 +250000 +250000  +500000  +500000  +500000                     
Columbia +100000 +100000 +250000 +250000  +500000  +500000  +500000                     
Denver +100000 +100000 +250000 +250000  +500000  +500000  +500000                     
Green Bay +100000 +100000 +250000 +250000  +500000  +500000  +500000                     
Holy Cross +100000 +100000 +250000 +250000  +500000  +500000  +500000                     
IUPUI +100000 +100000 +250000 +250000  +500000  +500000  +500000                     
Lafayette +100000 +100000 +250000 +250000  +500000  +500000  +500000                     
Maine +100000 +100000 +250000 +250000  +500000  +500000  +500000                     
North Dakota +100000 +100000 +250000 +250000  +500000  +500000  +500000                     
Omaha +100000 +100000 +250000 +250000  +500000  +500000  +500000                     
Southern +100000 +100000 +250000 +250000  +500000  +500000  +500000                     
Mount St Mary's +100000 +100000 +150000 +500000  +500000  +500000  +500000                     
Florida A&M +100000 +100000 +200000 +500000  +500000  +500000  +500000                     
Grambling +100000 +100000 +200000 +500000  +500000  +500000  +500000                     
St Francis (NY) +100000 +100000 +200000 +500000  +500000  +500000  +500000                     
Alabama A&M +100000 +100000 +250000 +500000  +500000  +500000  +500000                     
Alabama State +100000 +100000 +250000 +500000  +500000  +500000  +500000                     
Alcorn State +100000 +100000 +250000 +500000  +500000  +500000  +500000                     
Arkansas Pine Bluff +100000 +100000 +250000 +500000  +500000  +500000  +500000                     
Central Connecticut +100000 +100000 +250000 +500000  +500000  +500000  +500000                     
Charleston Southern +100000 +100000 +250000 +500000  +500000  +500000  +500000                     
Coppin State +100000 +100000 +250000 +500000  +500000  +500000  +500000                     
Delaware State +100000 +100000 +250000 +500000  +500000  +500000  +500000                     
Eastern Illinois +100000 +100000 +250000 +500000  +500000  +500000  +500000                     
Hampton +100000 +100000 +250000 +500000  +500000  +500000  +500000                     
Houston Baptist +100000 +100000 +250000 +500000  +500000  +500000  +500000                     
Incarnate Word +100000 +100000 +250000 +500000  +500000  +500000  +500000                     
Maryland Eastern Shore +100000 +100000 +250000 +500000  +500000  +500000  +500000                     
Mcneese State +100000 +100000 +250000 +500000  +500000  +500000  +500000                     
Mississippi Valley State +100000 +100000 +250000 +500000  +500000  +500000  +500000                     
North Carolina Central +100000 +100000 +250000 +500000  +500000  +500000  +500000                     
Northwestern State +100000 +100000 +250000 +500000  +500000  +500000  +500000                     
SIU Edwardsville +100000 +100000 +250000 +500000  +500000  +500000  +500000                     
South Carolina State +100000 +100000 +250000 +500000  +500000  +500000  +500000                     
South Carolina Upstate +100000 +100000 +250000 +500000  +500000  +500000  +500000                     
Southeastern Louisiana +100000 +100000 +250000 +500000  +500000  +500000  +500000                     
Tennessee Martin +100000 +100000 +250000 +500000  +500000  +500000  +500000                     
Bethune Cookman     +250000 +500000  +500000  +500000  +500000                     
Stony Brook +100000 +100000 +100000 +100000  +200000  +300000                        
California Baptist Lancers +100000 +100000 +100000                                
Dixie State +100000 +100000 +100000                                
Tarleton State +100000 +100000 +100000                                
Merrimack +100000 +100000 +150000                                
Oklahoma State +5000 +5000