Home > Archived College Basketball Futures Odds > California Futures Odds
California Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +50000 | |||||||||||
2023-2024 | +50000 | +100000 | +100000 | +200000 | +200000 | |||||||
2022-2023 | +100000 | +100000 | +100000 | +200000 | +200000 | |||||||
2021-2022 | +35000 | +50000 | +50000 | +100000 | +200000 | |||||||
2020-2021 | +50000 | +50000 | +50000 | +50000 | ||||||||
2019-2020 | +100000 | +50000 | +55000 | +50000 | +50000 | |||||||
2018-2019 | +500000 | +100000 | +999999 | +100000 | +500000 | |||||||
2017-2018 | +67500 | +100000 | +100000 | +999999 | +999999 | |||||||
2016-2017 | +27500 | +15000 | +20000 | +30000 | +50000 | |||||||
2015-2016 | +2300 | +4000 | +7500 | +7500 | +3500 | +6500 | ||||||
2014-2015 | +30000 | +30000 | +30000 | +35000 | ||||||||
2013-2014 | +30000 | +50000 | +100000 | +10000 | +50000 | |||||||
2012-2013 | +10000 | +8000 | +50000 | +100000 | +10000 | +15000 | +10000 | |||||
2011-2012 | +12500 | +7500 | +10000 | +10000 | +10000 | |||||||
2010-2011 | +12500 | +12500 | +20000 | +100000 | ||||||||
2009-2010 | +5000 | +4000 | +6000 | +6000 | +6500 | +10000 | +10000 | |||||
2008-2009 | +8000 | +10000 | ||||||||||
2005-2006 | +7500 | |||||||||||
2003-2004 | +7000 | |||||||||||
2002-2003 | +7500 | +8000 | ||||||||||
2001-2002 | +10000 | +2500 | ||||||||||
2000-2001 | +15000 | |||||||||||
1996-1997 | +15000 | |||||||||||
1995-1996 | +12500 | |||||||||||
1993-1994 | +5000 | |||||||||||
1992-1993 | +12500 | +3500 | ||||||||||
1989-1990 | +20000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | ACC | +8000 | |
2023-2024 | Pac-12 | +5000 | |
2022-2023 | Pac-12 | +20000 | |
2021-2022 | Pac-12 | +10000 | |
2020-2021 | Pac-12 | +10000 | |
2019-2020 | Pac-12 | +8000 | |
2016-2017 | Pac-12 | +1500 | |
2015-2016 | Pac-12 | +165 | |
2014-2015 | Pac-12 | +1500 | |
2013-2014 | Pac-12 | +1000 | |
2012-2013 | Pac-12 | +1000 | |
2011-2012 | Pac-12 | +500 | |
2010-2011 | Pac-10 | +1500 | |
2009-2010 | Pac-10 | +275 | ** WINNER ** |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | Pac-12 | +10000 | |
2022-2023 | Pac-12 | +35000 | |
2021-2022 | Pac-12 | +50000 | |
2020-2021 | Pac-12 | +10000 | |
2018-2019 | Pac-12 | +25000 | |
2017-2018 | Pac-12 | +50000 | |
2016-2017 | Pac-12 | +1100 | |
2015-2016 | Pac-12 | +450 | |
2014-2015 | Pac-12 | +8000 | |
2013-2014 | Pac-12 | +1600 | |
2012-2013 | Pac-12 | +500 | |
2011-2012 | Pac-12 | +180 | |
2010-2011 | Pac-10 | +1200 | |
2009-2010 | Pac-10 | +175 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2015-2016 | South | +1500 | ||||
2012-2013 | East | +3300 | +3300 | |||
2009-2010 | South | +2500 |