Home > Archived College Basketball Futures Odds > USC Futures Odds
USC Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +12500 | +15000 | +25000 | |||||||||
2023-2024 | +4000 | +4000 | +8000 | +50000 | +200000 | |||||||
2022-2023 | +8000 | +15000 | +15000 | +20000 | +20000 | +20000 | ||||||
2021-2022 | +5000 | +5000 | +5000 | +5000 | +8000 | +20000 | ||||||
2020-2021 | +10000 | +6500 | +5000 | +2500 | +3500 | +3500 | +2500 | +1400 | ||||
2019-2020 | +15000 | +10000 | +10000 | +22500 | +22500 | |||||||
2018-2019 | +22500 | +20000 | +100000 | +200000 | +200000 | |||||||
2017-2018 | +3000 | +2500 | +6600 | +15000 | +20000 | |||||||
2016-2017 | +22000 | +20000 | +15000 | +20000 | +20000 | +52000 | +20000 | |||||
2015-2016 | +100000 | +100000 | +50000 | +6500 | +12500 | +80000 | ||||||
2014-2015 | ||||||||||||
2013-2014 | +100000 | +200000 | +300000 | |||||||||
2012-2013 | +10000 | +15000 | +50000 | +100000 | +100000 | |||||||
2011-2012 | +12500 | +50000 | +50000 | +50000 | +50000 | |||||||
2010-2011 | +20000 | +25000 | ||||||||||
2009-2010 | +10000 | +10000 | +10000 | +7500 | ||||||||
2008-2009 | +2500 | +10000 | ||||||||||
2007-2008 | +4000 | |||||||||||
2006-2007 | +6000 | |||||||||||
2003-2004 | +7500 | |||||||||||
2002-2003 | +7500 | |||||||||||
2001-2002 | +8000 | +5000 | ||||||||||
2000-2001 | +4500 | +7500 | ||||||||||
1996-1997 | +50000 | |||||||||||
1991-1992 | +3500 | |||||||||||
1990-1991 | +15000 | |||||||||||
1984-1985 | +4000 | |||||||||||
1981-1982 | +3000 | |||||||||||
1978-1979 | +1200 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | Big Ten | +2500 | |
2023-2024 | Pac-12 | +350 | |
2022-2023 | Pac-12 | +1000 | |
2021-2022 | Pac-12 | +500 | |
2020-2021 | Pac-12 | +1000 | |
2019-2020 | Pac-12 | +1100 | |
2016-2017 | Pac-12 | +2000 | |
2015-2016 | Pac-12 | +3650 | |
2014-2015 | Pac-12 | +5500 | |
2013-2014 | Pac-12 | +5000 | |
2012-2013 | Pac-12 | +800 | |
2011-2012 | Pac-12 | +1800 | |
2010-2011 | Pac-10 | +1200 | |
2009-2010 | Pac-10 | +3000 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | Pac-12 | +1400 | |
2022-2023 | Pac-12 | +750 | |
2021-2022 | Pac-12 | +1000 | |
2020-2021 | Pac-12 | +225 | |
2018-2019 | Pac-12 | +2200 | |
2017-2018 | Pac-12 | +395 | |
2016-2017 | Pac-12 | +3000 | |
2015-2016 | Pac-12 | +1200 | |
2014-2015 | Pac-12 | +25000 | |
2013-2014 | Pac-12 | +50000 | |
2012-2013 | Pac-12 | +1200 | |
2010-2011 | Pac-10 | +600 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2022-2023 | East | +2500 | ||||
2021-2022 | Midwest | +2500 | ||||
2020-2021 | West | +1200 | +1200 | +700 | +360 | |
2016-2017 | East | +8500 | +4000 | |||
2015-2016 | East | +9000 | ||||
2010-2011 | Southwest | +10000 |