Archived College Football Futures Odds
Champions odds listed only
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
National Championship
Heisman Trophy
ACC
Big 12
Big Ten
Pac-12
SEC
MWC
Sponsor this page for $50. |
National Champions
Year | Team | Preseason | Regular season, prior to... |
Postseason, prior to... |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Conf Champ |
Semi Finals |
Natl Champ |
|||
2020 | Alabama | +300 | +300 | +500 | +500 | +500 | +300 | +200 | +160 | +180 | +150 | +150 | +150 | +120 | -110 | -200 | -200 | -320 |
2019 | LSU | +2500 | +2000 | +1200 | +1200 | +800 | +800 | +800 | +700 | +450 | +600 | +500 | +200 | +225 | +300 | +300 | +140 | -185 |
2018 | Clemson | +400 | +350 | +350 | +400 | +450 | +500 | +450 | +400 | +350 | +350 | +400 | +400 | +350 | +350 | +250 | +170 | |
2017 | Alabama | +250 | +200 | +160 | +180 | +175 | +120 | +120 | -125 | -125 | -150 | -160 | -110 | -125 | +400 | +150 | -170 | |
2016 | Clemson | +700 | +600 | +600 | +600 | +600 | +700 | +600 | +800 | +800 | +600 | +700 | +1200 | +800 | +600 | +800 | +180 | |
2015 | Alabama | +700 | +700 | +800 | +2000 | +1800 | +1500 | +1200 | +700 | +600 | +600 | +250 | +250 | +150 | +120 | +100 | -260 | |
2014 | Ohio State | +4000 | +2000 | +4000 | +3000 | +2000 | +2000 | +1200 | +1000 | +1000 | +1200 | +1500 | +700 | +600 | +700 | +1500 | +600 | +175 |
2013 | Florida State | +1600 | +1800 | +1400 | +1600 | +1800 | +1400 | +1000 | +800 | +450 | +275 | +250 | +175 | +175 | +150 | -250 | -380 | |
2012 | Alabama | +550 | +250 | +235 | +150 | +130 | +120 | +110 | +110 | +110 | +105 | -250 | +800 | -140 | -189 | -350 | ||
2011 | Alabama | +600 | +300 | +300 | +300 | +175 | +175 | +105 | +400 | +250 | -125 | -140 | ||||||
2010 | Auburn | +5000 | +4000 | +3300 | +2000 | +1600 | +1400 | +800 | +500 | +500 | -135 | |||||||
2009 | Alabama | +1200 | +500 | +350 | +300 | +250 | +200 | +250 | +250 | +225 | +200 | +225 | +250 | -200 | ||||
2008 | Florida | +600 | ||||||||||||||||
2007 | LSU | +800 | ||||||||||||||||
2006 | Florida | +1000 | ||||||||||||||||
2005 | Texas | +800 | ||||||||||||||||
2004 | USC | +300 | ||||||||||||||||
2003 | LSU | +4000 | ||||||||||||||||
2002 | Ohio State | +1900 | ||||||||||||||||
2001 | Miami (FL) | +500 |
Heisman Trophy Winners
Year | Team | Preseason | Regular season, prior to... |
Postseason, prior to... |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Conf Champ |
Week of Announcement |
|||
2020 | Devonta Smith | +5000 | +5000 | +2500 | +2200 | +6600 | +5000 | +5000 | +200 | ||||||||
2019 | Joe Burrow | +4000 | +2500 | +500 | +450 | +350 | +450 | +350 | +300 | +120 | +100 | +120 | -1000 | -1750 | -12500 | ||
2018 | Kyler Murray | +3000 | +2000 | +1200 | +450 | +500 | +400 | +300 | +250 | +800 | +800 | +1000 | +585 | +700 | |||
2017 | Baker Mayfield | +1000 | +1000 | +500 | +250 | +350 | +200 | +400 | +700 | +1000 | +800 | -175 | -2000 | -1500 | -1800 | ||
2016 | Lamar Jackson | +10000 | +4000 | +800 | +120 | -275 | -275 | -225 | -200 | -300 | -300 | -3000 | -5000 | -1950 | -1345 | ||
2015 | Derrick Henry | +2500 | +1400 | +1200 | +1200 | +2000 | +2000 | +2000 | +1615 | +1200 | +1400 | +215 | -200 | -260 | -465 | ||
2014 | Marcus Mariota | +425 | +550 | +550 | +550 | +180 | +150 | +700 | +250 | +140 | -175 | -250 | -750 | -700 | -700 | -1500 | |
2013 | Jameis Winston | +600 | +600 | +700 | +700 | +1500 | +700 | +400 | -110 | -110 | +100 | -400 | -200 | -300 | -5000 | -15000 | |
2012 | Johnny Manziel | +1200 | +2500 | +2000 | +2000 | +175 | -300 | -500 | -1000 | ||||||||
2011 | Robert Griffin III | +2800 | +4000 | +7500 | +250 | +500 | +500 | -1000 | |||||||||
2010 | Cam Newton | +2000 | +2000 | +1200 | +1400 | -450 | |||||||||||
2009 | Mark Ingram | +3300 | +4000 | +4000 | +250 | +100 | -125 | +1000 | -250 |
ACC Champions
Year | Team | Preseason |
---|---|---|
2020 | Clemson | -400 |
2019 | Clemson | -400 |
2018 | Clemson | -200 |
2017 | Clemson | +300 |
2016 | Clemson | +140 |
2015 | Clemson | +175 |
2014 | Florida State | -400 |
2013 | Florida State | +250 |
2012 | Florida State | +100 |
2011 | Clemson | +1400 |
2010 | Virginia Tech | +275 |
2009 | Georgia Tech | +650 |
2008 | Virginia Tech | +250 |
Big 12 Champions
Year | Team | Preseason |
---|---|---|
2020 | Oklahoma | +150 |
2019 | Oklahoma | -140 |
2018 | Oklahoma | +120 |
2017 | Oklahoma | +100 |
2016 | Oklahoma | -112 |
2015 | Oklahoma | +600 |
2014 | Baylor | +250 |
2013 | Baylor | +1400 |
2012 | Kansas State | +1000 |
2011 | Oklahoma State | +1000 |
2010 | Oklahoma | +175 |
2009 | Texas | +175 |
Big Ten Champions
Year | Team | Preseason |
---|---|---|
2020 | Ohio State | -225 |
2019 | Ohio State | +220 |
2018 | Ohio State | +120 |
2017 | Ohio State | -140 |
2016 | Penn State | +6000 |
2015 | Michigan State | +800 |
2014 | Ohio State | +300 |
2013 | Michigan State | +700 |
2012 | Wisconsin | +175 |
2011 | Wisconsin | +260 |
2010 | Wisconsin | +500 |
2009 | Ohio State | +160 |
2008 | Penn State | +500 |
Pac-12 Champions
Conference expanded in 2011 and changed name from Pac-10 to Pac-12
Year | Team | Preseason |
---|---|---|
2019 | Oregon | +325 |
2018 | Washington | -160 |
2017 | USC | -110 |
2016 | Washington | +250 |
2015 | Stanford | +300 |
2014 | Oregon | -125 |
2013 | Stanford | +450 |
2012 | Stanford | +2000 |
2011 | Oregon | +180 |
2010 | Oregon | +200 |
2009 | Oregon | +600 |
SEC Champions
Year | Team | Preseason |
---|---|---|
2020 | Alabama | -110 |
2019 | LSU | +1200 |
2018 | Alabama | -160 |
2017 | Georgia | +800 |
2016 | Alabama | +150 |
2015 | Alabama | +180 |
2014 | Alabama | +140 |
2013 | Auburn | +10000 |
2012 | Alabama | +190 |
2011 | LSU | +400 |
2010 | Auburn | +1000 |
2009 | Alabama | +500 |
2008 | Florida | +250 |
MWC Champions
Year | Team | Preseason |
---|---|---|
2020 | San Jose State | +10000 |
2019 | Boise State | +110 |
2018 | Fresno State | +500 |
2017 | Boise State | +120 |
2016 | San Diego State | +250 |
2015 | San Diego State | +700 |
2014 | Boise State | +140 |
2013 | Fresno State | +250 |