Home > Archived College Football Futures Odds > 2008 College Football Conference Champion Odds
2008 College Football Conference Champion Odds
ACC, Big 12, Big Ten and SEC - To win conference championship game
Big East and PAC 10 - No conference championship game.
If two or more teams are tied with same won-loss record in conference games,
head-to-head result is first and best overall record is second tiebreaker.
If there is still a tie, team ranked highest in the BCS standings is winning wager.
Atlantic Coast Conference (ACC)
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jun 9 | ||
| Virginia Tech | +250 | ** WINNER ** |
| Clemson | +250 | |
| Miami (FL) | +350 | |
| Florida State | +450 | |
| Wake Forest | +600 | |
| North Carolina | +800 | |
| Georgia Tech | +1200 | |
| Maryland | +1400 | |
| Boston College | +2500 | |
| NC State | +5000 | |
| Virginia | +5000 | |
| Duke | +10000 |
Big 12 Conference
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jun 9 | ||
| Texas | +200 | |
| Missouri | +300 | |
| Kansas | +600 | |
| Texas Tech | +800 | |
| Colorado | +1000 | |
| Nebraska | +1000 | |
| Texas A&M | +2000 | |
| Oklahoma State | +2500 | |
| Kansas State | +4000 | |
| Baylor | +6000 | |
| Iowa State | +7500 | |
| Oklahoma | +150 | ** WINNER ** |
Big East Conference
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jun 9 | ||
| Cincinnati | +800 | ** WINNER ** |
| West Virginia | +175 | |
| South Florida | +200 | |
| Rutgers | +350 | |
| Pittsburgh | +500 | |
| Connecticut | +1000 | |
| Louisville | +1400 | |
| Syracuse | +5000 |
Big Ten Conference
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jun 9 | ||
| Penn State | +500 | ** WINNER ** |
| Ohio State | +120 | |
| Wisconsin | +250 | |
| Illinois | +400 | |
| Michigan | +500 | |
| Michigan State | +1000 | |
| Iowa | +1200 | |
| Purdue | +1200 | |
| Northwestern | +1800 | |
| Indiana | +3000 | |
| Minnesota | +6000 |
Pac-10 Conference
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jun 9 | ||
| Arizona State | +400 | |
| Oregon | +600 | |
| California | +800 | |
| UCLA | +800 | |
| Arizona | +2000 | |
| Washington | +2000 | |
| Stanford | +3000 | |
| Oregon State | +5000 | |
| Washington State | +5000 | |
| USC | -300 | ** WINNER ** |
Southeastern Conference (SEC)
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jun 9 | ||
| Florida | +250 | ** WINNER ** |
| Georgia | +200 | |
| Auburn | +250 | |
| LSU | +400 | |
| Alabama | +650 | |
| Tennessee | +800 | |
| South Carolina | +1200 | |
| Mississippi State | +3000 | |
| Kentucky | +4000 | |
| Arkansas | +5000 | |
| Vanderbilt | +5000 | |
| Ole Miss | +6500 |





