Home > Archived College Football Futures Odds > 2014 College Football Conference Champion Odds
2014 College Football Conference Champion Odds
<<-- 2013 Season 2015 Season -->>
Lines courtesy of the Westgate Las Vegas Race & Sports SuperBook
ACC, Big Ten, PAC 12, SEC and MWC - To win conference championship game
Big 12 - No conference championship game.
If two or more teams are tied with same won-loss record in conference games,
head-to-head result is first and best overall record is second tiebreaker.
If there is still a tie, team ranked highest is the winning wager.
Advertise on this page. |
Atlantic Coast Conference (ACC)
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Apr 7 | Jun 2 | Jul 14 | Aug 25 | ||
Boston College | +20000 | ||||
Clemson | +800 | ||||
Duke | +5000 | ||||
Florida State | -400 | ** WINNER ** | |||
Georgia Tech | +3000 | ||||
Louisville | +1500 | ||||
Miami (FL) | +2000 | ||||
NC State | +10000 | ||||
North Carolina | +700 | ||||
Pittsburgh | +4000 | ||||
Syracuse | +10000 | ||||
Virginia | +10000 | ||||
Virginia Tech | +1000 | ||||
Wake Forest | +50000 |
Big 12 Conference
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Apr 7 | Jun 2 | Jul 14 | Aug 25 | ||
Baylor | +250 | ** WINNER ** | |||
Iowa State | +12500 | ||||
Kansas | +15000 | ||||
Kansas State | +1000 | ||||
Oklahoma | -150 | ||||
Oklahoma State | +1200 | ||||
TCU | +1500 | ||||
Texas | +700 | ||||
Texas Tech | +2800 | ||||
West Virginia | +8000 |
Big Ten Conference
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Apr 7 | Jun 2 | Jul 14 | Aug 25 | ||
Illinois | +10000 | ||||
Indiana | +5000 | ||||
Iowa | +600 | ||||
Maryland | +3000 | ||||
Michigan | +1000 | ||||
Michigan State | +240 | ||||
Minnesota | +6000 | ||||
Nebraska | +1000 | ||||
Northwestern | +1000 | ||||
Ohio State | +300 | ** WINNER ** | |||
Penn State | |||||
Purdue | +50000 | ||||
Rutgers | +50000 | ||||
Wisconsin | +240 |
Pac-12 Conference
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Apr 7 | Jun 2 | Jul 14 | Aug 25 | ||
Arizona | +4000 | ||||
Arizona State | +1500 | ||||
California | +20000 | ||||
Colorado | +20000 | ||||
Oregon | -125 | ** WINNER ** | |||
Oregon State | +6000 | ||||
Stanford | +800 | ||||
UCLA | +250 | ||||
USC | +450 | ||||
Utah | +5000 | ||||
Washington | +1200 | ||||
Washington State | +20000 |
Southeastern Conference (SEC)
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Apr 7 | Jun 2 | Jul 14 | Aug 25 | ||
Alabama | +140 | ** WINNER ** | |||
Arkansas | +20000 | ||||
Auburn | +400 | ||||
Florida | +1200 | ||||
Georgia | +400 | ||||
Kentucky | +20000 | ||||
LSU | +600 | ||||
Mississippi State | +5000 | ||||
Missouri | +3000 | ||||
Ole Miss | +1200 | ||||
South Carolina | +600 | ||||
Tennessee | +10000 | ||||
Texas A&M | +6000 | ||||
Vanderbilt | +20000 |
Mountian West Conference (MWC)
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Apr 7 | Jun 2 | Jul 14 | Aug 25 | ||
Air Force | +3000 | ||||
Boise State | +140 | ** WINNER ** | |||
Colorado State | +1800 | ||||
Fresno State | +350 | ||||
Hawaii | +3000 | ||||
Nevada | +700 | ||||
New Mexico | +7500 | ||||
San Diego State | +1200 | ||||
San Jose State | +3000 | ||||
UNLV | +3000 | ||||
Utah State | +275 | ||||
Wyoming | +3000 |