Home > Archived College Football Futures Odds > 2015 College Football Conference Champion Odds
2015 College Football Conference Champion Odds
<<-- 2014 Season 2016 Season -->>
Lines courtesy of the Westgate Las Vegas Race & Sports SuperBook
ACC, Big Ten, PAC 12, SEC and MWC - To win conference championship game
Big 12 - No conference championship game.
If two or more teams are tied with same won-loss record in conference games,
head-to-head result is first and best overall record is second tiebreaker.
If there is still a tie, team ranked highest is the winning wager.
Atlantic Coast Conference (ACC)
| Team | Preseason, as of... |
Result | ||||
|---|---|---|---|---|---|---|
| Jan 19 | Mar 2 | May 4 | July 7 | Aug 31 | ||
| Clemson | +200 | +175 | ** WINNER ** | |||
| Florida State | +275 | +250 | ||||
| Georgia Tech | +300 | +500 | ||||
| Virginia Tech | +800 | +600 | ||||
| Louisville | +700 | +1200 | ||||
| North Carolina | +1500 | +1200 | ||||
| Miami (FL) | +2000 | +1200 | ||||
| Pittsburgh | +3000 | +1200 | ||||
| NC State | +1500 | +2000 | ||||
| Duke | +5000 | +5000 | ||||
| Boston College | +10000 | +20000 | ||||
| Virginia | +10000 | +20000 | ||||
| Syracuse | +10000 | +30000 | ||||
| Wake Forest | +10000 | +50000 | ||||
Big 12 Conference
| Team | Preseason, as of... |
Result | ||||
|---|---|---|---|---|---|---|
| Jan 19 | Mar 2 | May 4 | July 7 | Aug 31 | ||
| Oklahoma | +550 | +600 | ** WINNER ** | |||
| TCU | +180 | +180 | ||||
| Baylor | +250 | +260 | ||||
| Oklahoma State | +700 | +725 | ||||
| Texas | +1200 | +1150 | ||||
| Kansas State | +1300 | +1400 | ||||
| West Virginia | +1700 | +2200 | ||||
| Texas Tech | +4000 | +5000 | ||||
| Iowa State | +15000 | +22500 | ||||
| Kansas | +50000 | +100000 | ||||
Big Ten Conference
| Team | Preseason, as of... |
Result | ||||
|---|---|---|---|---|---|---|
| Jan 19 | Mar 2 | May 4 | July 7 | Aug 31 | ||
| Michigan State | +800 | +800 | ** WINNER ** | |||
| Ohio State | -400 | -500 | ||||
| Wisconsin | +700 | +800 | ||||
| Nebraska | +1200 | +1500 | ||||
| Michigan | +1500 | +1500 | ||||
| Iowa | +2500 | +2500 | ||||
| Minnesota | +2500 | +2500 | ||||
| Penn State | +2500 | +2500 | ||||
| Northwestern | +5000 | +6000 | ||||
| Indiana | +10000 | +10000 | ||||
| Maryland | +10000 | +10000 | ||||
| Illinois | +10000 | +20000 | ||||
| Purdue | +30000 | +30000 | ||||
| Rutgers | +30000 | +30000 | ||||
Pac-12 Conference
| Team | Preseason, as of... |
Result | ||||
|---|---|---|---|---|---|---|
| Jan 19 | Mar 2 | May 4 | July 7 | Aug 31 | ||
| Stanford | +400 | +300 | ** WINNER ** | |||
| USC | +180 | +200 | ||||
| Oregon | +225 | +250 | ||||
| UCLA | +400 | +300 | ||||
| Arizona State | +700 | +800 | ||||
| Arizona | +1500 | +1800 | ||||
| California | +4000 | +4000 | ||||
| Utah | +4000 | +5000 | ||||
| Washington | +4000 | +20000 | ||||
| Washington State | +20000 | +20000 | ||||
| Colorado | +200000 | +20000 | ||||
| Oregon State | +20000 | +30000 | ||||
Southeastern Conference (SEC)
| Team | Preseason, as of... |
Result | ||||
|---|---|---|---|---|---|---|
| Jan 19 | Mar 2 | May 4 | July 7 | Aug 31 | ||
| Alabama | +200 | +180 | ** WINNER ** | |||
| Auburn | +300 | +350 | ||||
| Georgia | +500 | +500 | ||||
| Ole Miss | +700 | +800 | ||||
| LSU | +1200 | +800 | ||||
| Tennessee | +1000 | +1000 | ||||
| Arkansas | +1200 | +1000 | ||||
| Texas A&M | +1500 | +1800 | ||||
| Missouri | +1800 | +2000 | ||||
| Florida | +3000 | +3000 | ||||
| South Carolina | +3000 | +3000 | ||||
| Mississippi State | +3000 | +4000 | ||||
| Kentucky | +10000 | +10000 | ||||
| Vanderbilt | +30000 | +50000 | ||||
Mountian West Conference (MWC)
| Team | Preseason, as of... |
Result | ||||
|---|---|---|---|---|---|---|
| Jan 19 | Mar 2 | May 4 | July 7 | Aug 31 | ||
| San Diego State | +600 | +700 | ** WINNER ** | |||
| Boise State | -300 | -300 | ||||
| Utah State | +1000 | +700 | ||||
| Colorado State | +1000 | +1200 | ||||
| Air Force | +1200 | +1500 | ||||
| San Jose State | +3000 | +2000 | ||||
| Fresno State | +1200 | +2500 | ||||
| Nevada | +3000 | +3000 | ||||
| Wyoming | +5000 | +3000 | ||||
| Hawaii | +6000 | +3000 | ||||
| New Mexico | +10000 | +10000 | ||||
| UNLV | +10000 | +30000 | ||||





