2016 College Football Conference Champion Odds
<<-- 2015 Season 2017 Season -->>
Lines courtesy of the Westgate Las Vegas Race & Sports SuperBook
ACC, Big Ten, PAC 12, SEC and MWC - To win conference championship game
Big 12 - No conference championship game.
If two or more teams are tied with same won-loss record in conference games,
head-to-head result is first and best overall record is second tiebreaker.
If there is still a tie, team ranked highest is the winning wager.
Sponsor this page for $5. |
ACC
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | Mar 7 | May 2 | Aug 29 | ||
Clemson | +140 | ** WINNER ** | |||
Florida State | +125 | ||||
Louisville | +700 | ||||
Miami (FL) | +1000 | ||||
North Carolina | +1000 | ||||
Virginia Tech | +2000 | ||||
Georgia Tech | +3000 | ||||
Pittsburgh | +3000 | ||||
Boston College | +8000 | ||||
Duke | +10000 | ||||
NC State | +10000 | ||||
Virginia | +10000 | ||||
Wake Forest | +10000 | ||||
Syracuse | +20000 |
Big 12
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | Mar 7 | May 2 | Aug 29 | ||
Oklahoma | -112 | ** WINNER ** | |||
TCU | +525 | ||||
Oklahoma State | +700 | ||||
Texas | +950 | ||||
Baylor | +1000 | ||||
West Virginia | +1400 | ||||
Texas Tech | +1775 | ||||
Kansas State | +4400 | ||||
Iowa State | +13500 | ||||
Kansas | +42500 |
Big Ten
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | Mar 7 | May 2 | Aug 29 | ||
Penn State | +6000 | ** WINNER ** | |||
Ohio State | +120 | ||||
Michigan | +140 | ||||
Iowa | +700 | ||||
Nebraska | +700 | ||||
Michigan State | +1200 | ||||
Wisconsin | +2000 | ||||
Minnesota | +2500 | ||||
Northwestern | +8000 | ||||
Indiana | +10000 | ||||
Maryland | +10000 | ||||
Illinois | +20000 | ||||
Purdue | +50000 | ||||
Rutgers | +50000 |
Pac-12
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | Mar 7 | May 2 | Aug 29 | ||
Washington | +250 | ** WINNER ** | |||
Stanford | +250 | ||||
UCLA | +300 | ||||
USC | +450 | ||||
Oregon | +650 | ||||
Utah | +1200 | ||||
Washington State | +2000 | ||||
Arizona State | +3000 | ||||
Arizona | +4000 | ||||
California | +10000 | ||||
Colorado | +10000 | ||||
Oregon State | +20000 |
SEC
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | Mar 7 | May 2 | Aug 29 | ||
Alabama | +150 | ** WINNER ** | |||
LSU | +250 | ||||
Tennessee | +250 | ||||
Georgia | +800 | ||||
Ole Miss | +1200 | ||||
Florida | +1500 | ||||
Texas A&M | +2000 | ||||
Auburn | +3000 | ||||
Arkansas | +4000 | ||||
Kentucky | +20000 | ||||
Missouri | +20000 | ||||
Vanderbilt | +20000 | ||||
Mississippi State | +30000 | ||||
South Carolina | +30000 |
MWC
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | Mar 7 | May 2 | Aug 29 | ||
San Diego State | +250 | ** WINNER ** | |||
Boise State | -175 | ||||
Air Force | +400 | ||||
San Jose State | +2500 | ||||
Utah State | +2500 | ||||
Colorado State | +3000 | ||||
Nevada | +3000 | ||||
Fresno State | +4000 | ||||
UNLV | +4000 | ||||
New Mexico | +8000 | ||||
Hawaii | +10000 | ||||
Wyoming | +10000 |