Home > Archived College Football Futures Odds > 2016 College Football Conference Champion Odds
2016 College Football Conference Champion Odds
<<-- 2015 Season 2017 Season -->>
Lines courtesy of the Westgate Las Vegas Race & Sports SuperBook
ACC, Big Ten, PAC 12, SEC and MWC - To win conference championship game
Big 12 - No conference championship game.
If two or more teams are tied with same won-loss record in conference games,
head-to-head result is first and best overall record is second tiebreaker.
If there is still a tie, team ranked highest is the winning wager.
Advertise on this page. |
Atlantic Coast Conference (ACC)
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | Mar 7 | May 2 | Aug 29 | ||
Clemson | +140 | ** WINNER ** | |||
Florida State | +125 | ||||
Louisville | +700 | ||||
Miami (FL) | +1000 | ||||
North Carolina | +1000 | ||||
Virginia Tech | +2000 | ||||
Georgia Tech | +3000 | ||||
Pittsburgh | +3000 | ||||
Boston College | +8000 | ||||
Duke | +10000 | ||||
NC State | +10000 | ||||
Virginia | +10000 | ||||
Wake Forest | +10000 | ||||
Syracuse | +20000 |
Big 12 Conference
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | Mar 7 | May 2 | Aug 29 | ||
Oklahoma | -112 | ** WINNER ** | |||
TCU | +525 | ||||
Oklahoma State | +700 | ||||
Texas | +950 | ||||
Baylor | +1000 | ||||
West Virginia | +1400 | ||||
Texas Tech | +1775 | ||||
Kansas State | +4400 | ||||
Iowa State | +13500 | ||||
Kansas | +42500 |
Big Ten Conference
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | Mar 7 | May 2 | Aug 29 | ||
Penn State | +6000 | ** WINNER ** | |||
Ohio State | +120 | ||||
Michigan | +140 | ||||
Iowa | +700 | ||||
Nebraska | +700 | ||||
Michigan State | +1200 | ||||
Wisconsin | +2000 | ||||
Minnesota | +2500 | ||||
Northwestern | +8000 | ||||
Indiana | +10000 | ||||
Maryland | +10000 | ||||
Illinois | +20000 | ||||
Purdue | +50000 | ||||
Rutgers | +50000 |
Pac-12 Conference
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | Mar 7 | May 2 | Aug 29 | ||
Washington | +250 | ** WINNER ** | |||
Stanford | +250 | ||||
UCLA | +300 | ||||
USC | +450 | ||||
Oregon | +650 | ||||
Utah | +1200 | ||||
Washington State | +2000 | ||||
Arizona State | +3000 | ||||
Arizona | +4000 | ||||
California | +10000 | ||||
Colorado | +10000 | ||||
Oregon State | +20000 |
Southeastern Conference (SEC)
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | Mar 7 | May 2 | Aug 29 | ||
Alabama | +150 | ** WINNER ** | |||
LSU | +250 | ||||
Tennessee | +250 | ||||
Georgia | +800 | ||||
Ole Miss | +1200 | ||||
Florida | +1500 | ||||
Texas A&M | +2000 | ||||
Auburn | +3000 | ||||
Arkansas | +4000 | ||||
Kentucky | +20000 | ||||
Missouri | +20000 | ||||
Vanderbilt | +20000 | ||||
Mississippi State | +30000 | ||||
South Carolina | +30000 |
American Athletic Conference
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | Mar 7 | May 2 | Aug 29 | ||
Temple | +800 | ** WINNER ** | |||
Houston | +100 | ||||
South Florida | +250 | ||||
Cincinnati | +350 | ||||
Memphis | +2000 | ||||
Navy | +2000 | ||||
Central Florida | +3000 | ||||
Tulsa | +3000 | ||||
Connecticut | +6000 | ||||
East Carolina | +6000 | ||||
SMU | +6000 | ||||
Tulane | +10000 |
Conference USA
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | Mar 7 | May 2 | Aug 29 | ||
Western Kentucky | +350 | ** WINNER ** | |||
Southern Miss | +250 | ||||
Marshall | +300 | ||||
Middle Tenn State | +300 | ||||
Louisiana Tech | +800 | ||||
Rice | +1500 | ||||
UTEP | +1500 | ||||
Florida Atlantic | +2500 | ||||
Florida International | +5000 | ||||
Old Dominion | +5000 | ||||
Texas San Antonio | +8000 | ||||
North Texas | +10000 | ||||
Charlotte | +20000 |
Mid-American Conference (MAC)
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | Mar 7 | May 2 | Aug 29 | ||
Western Michigan | +175 | ** WINNER ** | |||
Bowling Green | +450 | ||||
Northern Illinois | +450 | ||||
Toledo | +450 | ||||
Ohio | +500 | ||||
Central Michigan | +650 | ||||
Akron | +2500 | ||||
Kent State | +2500 | ||||
Buffalo | +5000 | ||||
Miami (OH) | +5000 | ||||
Ball State | +10000 | ||||
Eastern Michigan | +30000 |
Mountian West Conference (MWC)
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | Mar 7 | May 2 | Aug 29 | ||
San Diego State | +250 | ** WINNER ** | |||
Boise State | -175 | ||||
Air Force | +400 | ||||
San Jose State | +2500 | ||||
Utah State | +2500 | ||||
Colorado State | +3000 | ||||
Nevada | +3000 | ||||
Fresno State | +4000 | ||||
UNLV | +4000 | ||||
New Mexico | +8000 | ||||
Hawaii | +10000 | ||||
Wyoming | +10000 |