Home > Archived College Football Futures Odds > 2018 College Football Conference Champion Odds
2018 College Football Conference Champion Odds
<<-- 2017 Season 2019 Season -->>
Lines courtesy of the Westgate Las Vegas Race & Sports SuperBook
To win conference championship game
Advertise on this page. |
Atlantic Coast Conference (ACC)
Team | Preseason, as of... |
Result | ||||
---|---|---|---|---|---|---|
Jan 8 | Mar 5 | May 7 | Jul 16 | Aug 27 | ||
Clemson | -200 | -200 | ** WINNER ** | |||
Miami (FL) | +300 | +350 | ||||
Florida State | +700 | +700 | ||||
Virginia Tech | +800 | +1500 | ||||
Georgia Tech | +3000 | +3000 | ||||
Louisville | +4000 | +3000 | ||||
NC State | +4000 | +3000 | ||||
Duke | +4000 | +5000 | ||||
Boston College | +6000 | +5000 | ||||
Wake Forest | +5000 | +8000 | ||||
North Carolina | +6000 | +8000 | ||||
Pittsburgh | +6000 | +8000 | ||||
Syracuse | +6000 | +8000 | ||||
Virginia | +30000 | +30000 |
Big 12 Conference
Team | Preseason, as of... |
Result | ||||
---|---|---|---|---|---|---|
Jan 8 | Mar 5 | May 7 | Jul 16 | Aug 27 | ||
Oklahoma | -125 | +120 | ** WINNER ** | |||
Texas | +250 | +300 | ||||
TCU | +600 | +500 | ||||
West Virginia | +600 | +500 | ||||
Oklahoma State | +800 | +800 | ||||
Kansas State | +3000 | +2000 | ||||
Iowa State | +2500 | +3000 | ||||
Texas Tech | +4000 | +6000 | ||||
Baylor | +6000 | +6000 | ||||
Kansas | +100000 | +100000 |
Big Ten Conference
Team | Preseason, as of... |
Result | ||||
---|---|---|---|---|---|---|
Jan 8 | Mar 5 | May 7 | Jul 16 | Aug 27 | ||
Ohio State | -110 | +120 | ** WINNER ** | |||
Wisconsin | +260 | +275 | ||||
Michigan | +400 | +350 | ||||
Penn State | +600 | +600 | ||||
Michigan State | +1000 | +1200 | ||||
Iowa | +2500 | +3000 | ||||
Nebraska | +4000 | +3000 | ||||
Northwestern | +5000 | +5000 | ||||
Purdue | +10000 | +10000 | ||||
Minnesota | +10000 | +20000 | ||||
Indiana | +30000 | +100000 | ||||
Maryland | +30000 | +100000 | ||||
Illinois | +100000 | +200000 | ||||
Rutgers | +100000 | +200000 |
Pac-12 Conference
Team | Preseason, as of... |
Result | ||||
---|---|---|---|---|---|---|
Jan 8 | Mar 5 | May 7 | Jul 16 | Aug 27 | ||
Washington | -175 | -160 | ** WINNER ** | |||
USC | +400 | +500 | ||||
Stanford | +450 | +500 | ||||
Oregon | +800 | +800 | ||||
Arizona | +1500 | +1500 | ||||
Utah | +1500 | +1500 | ||||
UCLA | +3000 | +3000 | ||||
California | +6000 | +6000 | ||||
Arizona State | +6000 | +10000 | ||||
Colorado | +6000 | +20000 | ||||
Washington State | +8000 | +20000 | ||||
Oregon State | +50000 | +200000 |
Southeastern Conference (SEC)
Team | Preseason, as of... |
Result | ||||
---|---|---|---|---|---|---|
Jan 8 | Mar 5 | May 7 | Jul 16 | Aug 27 | ||
Alabama | -160 | -160 | ** WINNER ** | |||
Georgia | +250 | +250 | ||||
Auburn | +700 | +800 | ||||
Mississippi State | +1200 | +1800 | ||||
Florida | +1800 | +2500 | ||||
LSU | +1800 | +3000 | ||||
Missouri | +2000 | +3000 | ||||
South Carolina | +3000 | +4000 | ||||
Texas A&M | +3000 | +4000 | ||||
Tennessee | +10000 | +20000 | ||||
Arkansas | +30000 | +50000 | ||||
Kentucky | +30000 | +50000 | ||||
Vanderbilt | +50000 | +50000 |
American Athletic Conference
Team | Preseason, as of... |
Result | ||||
---|---|---|---|---|---|---|
Jan 8 | Mar 5 | May 7 | Jul 16 | Aug 27 | ||
Central Florida | +125 | ** WINNER ** | ||||
Houston | +275 | |||||
Memphis | +300 | |||||
South Florida | +700 | |||||
Navy | +800 | |||||
Temple | +2000 | |||||
Cincinnati | +2500 | |||||
Tulane | +4000 | |||||
SMU | +6000 | |||||
Tulsa | +10000 | |||||
Connecticut | +30000 | |||||
East Carolina | +50000 |
Conference USA
Team | Preseason, as of... |
Result | ||||
---|---|---|---|---|---|---|
Jan 8 | Mar 5 | May 7 | Jul 16 | Aug 27 | ||
UAB | +800 | ** WINNER ** | ||||
Florida Atlantic | -110 | |||||
Marshall | +400 | |||||
Middle Tenn State | +600 | |||||
North Texas | +600 | |||||
Louisiana Tech | +1000 | |||||
Florida International | +2000 | |||||
Old Dominion | +4000 | |||||
Southern Miss | +4000 | |||||
Texas San Antonio | +4000 | |||||
Western Kentucky | +10000 | |||||
Charlotte | +50000 | |||||
Rice | +50000 | |||||
UTEP | +50000 |
Mid-American Conference (MAC)
Team | Preseason, as of... |
Result | ||||
---|---|---|---|---|---|---|
Jan 8 | Mar 5 | May 7 | Jul 16 | Aug 27 | ||
Northern Illinois | +200 | ** WINNER ** | ||||
Ohio | +350 | |||||
Toledo | +350 | |||||
Miami (OH) | +600 | |||||
Buffalo | +700 | |||||
Western Michigan | +800 | |||||
Eastern Michigan | +1500 | |||||
Akron | +2000 | |||||
Central Michigan | +2500 | |||||
Bowling Green | +5000 | |||||
Ball State | +10000 | |||||
Kent State | +10000 |
Mountian West Conference (MWC)
Team | Preseason, as of... |
Result | ||||
---|---|---|---|---|---|---|
Jan 8 | Mar 5 | May 7 | Jul 16 | Aug 27 | ||
Fresno State | +500 | +500 | ** WINNER ** | |||
Boise State | -175 | -175 | ||||
San Diego State | +300 | +350 | ||||
Utah State | +800 | +800 | ||||
Wyoming | +2000 | +1500 | ||||
Nevada | +2500 | +2500 | ||||
UNLV | +3000 | +2500 | ||||
Colorado State | +3000 | +3000 | ||||
Air Force | +5000 | +5000 | ||||
New Mexico | +20000 | +20000 | ||||
Hawaii | +30000 | +30000 | ||||
San Jose State | +50000 | +50000 |
Sun Belt Conference
Team | Preseason, as of... |
Result | ||||
---|---|---|---|---|---|---|
Jan 8 | Mar 5 | May 7 | Jul 16 | Aug 27 | ||
Appalachian State | +250 | ** WINNER ** | ||||
Arkansas State | +120 | |||||
Troy | +200 | |||||
Georgia Southern | +1000 | |||||
Georgia State | +1000 | |||||
Louisiana Monroe | +1000 | |||||
Louisiana Lafayette | +3000 | |||||
South Alabama | +6000 | |||||
Coastal Carolina | +10000 | |||||
Texas State | +10000 |