Home > Archived College Football Futures Odds > 2019 College Football Conference Champion Odds
2019 College Football Conference Champion Odds
<<-- 2018 Season 2020 Season -->>
Lines courtesy of the Westgate Las Vegas Race & Sports SuperBook
To win conference championship game
Advertise on this page. |
Atlantic Coast Conference (ACC)
Team | Preseason, as of... |
Result | ||||
---|---|---|---|---|---|---|
Jan 7 | Jan 8 | Mar 4 | Jul 15 | Aug 29 | ||
Clemson | -600 | -400 | ** WINNER ** | |||
Miami (FL) | +1200 | +1400 | ||||
Florida State | +1400 | +1600 | ||||
Virginia | +1600 | +2000 | ||||
Syracuse | +2000 | +2000 | ||||
Virginia Tech | +1600 | +2500 | ||||
NC State | +4000 | +8000 | ||||
North Carolina | +6000 | +10000 | ||||
Pittsburgh | +6000 | +10000 | ||||
Boston College | +10000 | +10000 | ||||
Duke | +10000 | +20000 | ||||
Wake Forest | +10000 | +20000 | ||||
Georgia Tech | +30000 | +20000 | ||||
Louisville | +30000 | +30000 |
Big 12 Conference
Team | Preseason, as of... |
Result | ||||
---|---|---|---|---|---|---|
Jan 7 | Jan 8 | Mar 4 | Jul 15 | Aug 29 | ||
Oklahoma | -110 | -140 | ** WINNER ** | |||
Texas | +225 | +350 | ||||
Iowa State | +700 | +1200 | ||||
TCU | +1200 | +1400 | ||||
Oklahoma State | +1200 | +2000 | ||||
Baylor | +1600 | +2000 | ||||
Texas Tech | +2000 | +3000 | ||||
West Virginia | +5000 | +6000 | ||||
Kansas State | +6000 | +6000 | ||||
Kansas | +50000 | +10000 |
Big Ten Conference
Team | Preseason, as of... |
Result | ||||
---|---|---|---|---|---|---|
Jan 7 | Jan 8 | Mar 4 | Jul 15 | Aug 29 | ||
Ohio State | +160 | +220 | ** WINNER ** | |||
Michigan | +150 | +160 | ||||
Nebraska | +800 | +600 | ||||
Wisconsin | +1200 | +1600 | ||||
Michigan State | +2000 | +1800 | ||||
Penn State | +1800 | +2000 | ||||
Minnesota | +2000 | +2500 | ||||
Iowa | +1600 | +3000 | ||||
Purdue | +2500 | +4000 | ||||
Northwestern | +4000 | +5000 | ||||
Indiana | +10000 | +20000 | ||||
Illinois | +30000 | +50000 | ||||
Maryland | +50000 | +50000 | ||||
Rutgers | +100000 | +200000 |
Pac-12 Conference
Team | Preseason, as of... |
Result | ||||
---|---|---|---|---|---|---|
Jan 7 | Jan 8 | Mar 4 | Jul 15 | Aug 29 | ||
Oregon | +300 | +325 | ** WINNER ** | |||
Utah | +300 | +275 | ||||
Washington | +300 | +325 | ||||
USC | +700 | +700 | ||||
Washington State | +800 | +1400 | ||||
Arizona State | +2000 | +1600 | ||||
UCLA | +1000 | +2000 | ||||
Stanford | +1600 | +2000 | ||||
Arizona | +2500 | +8000 | ||||
California | +6000 | +8000 | ||||
Colorado | +8000 | +10000 | ||||
Oregon State | +30000 | +50000 |
Southeastern Conference (SEC)
Team | Preseason, as of... |
Result | ||||
---|---|---|---|---|---|---|
Jan 7 | Jan 8 | Mar 4 | Jul 15 | Aug 29 | ||
LSU | +1000 | +1200 | ** WINNER ** | |||
Alabama | -175 | -140 | ||||
Georgia | +300 | +250 | ||||
Florida | +800 | +2000 | ||||
Auburn | +1600 | +2000 | ||||
Texas A&M | +2500 | +3000 | ||||
Mississippi State | +4000 | +10000 | ||||
South Carolina | +6000 | +10000 | ||||
Kentucky | +10000 | +10000 | ||||
Tennessee | +10000 | +10000 | ||||
Vanderbilt | +20000 | +50000 | ||||
Arkansas | +30000 | +50000 | ||||
Ole Miss | +30000 | +50000 |
American Athletic Conference
Team | Preseason, as of... |
Result | ||||
---|---|---|---|---|---|---|
Jan 7 | Jan 8 | Mar 4 | Jul 15 | Aug 29 | ||
Memphis | +250 | ** WINNER ** | ||||
Central Florida | +250 | |||||
Houston | +450 | |||||
Cincinnati | +550 | |||||
Temple | +1600 | |||||
South Florida | +2000 | |||||
SMU | +3000 | |||||
Navy | +4000 | |||||
Tulane | +4000 | |||||
Tulsa | +5000 | |||||
East Carolina | +20000 | |||||
Connecticut | +50000 |
Conference USA
Team | Preseason, as of... |
Result | ||||
---|---|---|---|---|---|---|
Jan 7 | Jan 8 | Mar 4 | Jul 15 | Aug 29 | ||
Florida Atlantic | +375 | ** WINNER ** | ||||
Marshall | +400 | |||||
North Texas | +450 | |||||
UAB | +700 | |||||
Florida International | +800 | |||||
Southern Miss | +800 | |||||
Louisiana Tech | +1000 | |||||
Middle Tenn State | +3000 | |||||
Western Kentucky | +5000 | |||||
Charlotte | +8000 | |||||
Old Dominion | +8000 | |||||
Texas San Antonio | +20000 | |||||
Rice | +30000 | |||||
UTEP | +50000 |
Mid-American Conference (MAC)
Team | Preseason, as of... |
Result | ||||
---|---|---|---|---|---|---|
Jan 7 | Jan 8 | Mar 4 | Jul 15 | Aug 29 | ||
Miami (OH) | +1600 | ** WINNER ** | ||||
Ohio | +250 | |||||
Toledo | +300 | |||||
Western Michigan | +500 | |||||
Northern Illinois | +600 | |||||
Buffalo | +1200 | |||||
Eastern Michigan | +1400 | |||||
Kent State | +4000 | |||||
Ball State | +6000 | |||||
Akron | +8000 | |||||
Central Michigan | +8000 | |||||
Bowling Green | +20000 |
Mountian West Conference (MWC)
Team | Preseason, as of... |
Result | ||||
---|---|---|---|---|---|---|
Jan 7 | Jan 8 | Mar 4 | Jul 15 | Aug 29 | ||
Boise State | +100 | +110 | ** WINNER ** | |||
San Diego State | +500 | +600 | ||||
Fresno State | +500 | +650 | ||||
Utah State | +700 | +800 | ||||
Air Force | +500 | +1000 | ||||
Hawaii | +3000 | +1200 | ||||
Nevada | +2000 | +2500 | ||||
Wyoming | +3000 | +5000 | ||||
UNLV | +10000 | +6000 | ||||
Colorado State | +10000 | +10000 | ||||
New Mexico | +20000 | +30000 | ||||
San Jose State | +50000 | +100000 |
Sun Belt Conference
Team | Preseason, as of... |
Result | ||||
---|---|---|---|---|---|---|
Jan 7 | Jan 8 | Mar 4 | Jul 15 | Aug 29 | ||
Appalachian State | -140 | ** WINNER ** | ||||
Arkansas State | +600 | |||||
Troy | +600 | |||||
Louisiana Lafayette | +1000 | |||||
Georgia Southern | +1400 | |||||
Louisiana Monroe | +2000 | |||||
Texas State | +5000 | |||||
Georgia State | +8000 | |||||
Coastal Carolina | +10000 | |||||
South Alabama | +20000 |