Home > Archived College Football Futures Odds > 2021 College Football Conference Champion Odds
2021 College Football Conference Champion Odds
<<-- 2020 Season 2022 Season -->>
Lines courtesy of BetMGM
To win conference championship game
Advertise on this page. |
Atlantic Coast Conference (ACC)
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | May 3 | Jul 1 | Aug 28 | ||
Pittsburgh | +4000 | +4000 | +6600 | ** WINNER ** | |
Clemson | -900 | -900 | -750 | ||
North Carolina | +700 | +700 | +1000 | ||
Miami Florida | +800 | +800 | +1000 | ||
Boston College | +6600 | +6600 | +2500 | ||
Louisville | +2200 | +2200 | +3000 | ||
NC State | +1800 | +1800 | +5000 | ||
Virginia Tech | +2500 | +2500 | +5000 | ||
Florida State | +3500 | +3500 | +5000 | ||
Wake Forest | +8000 | +8000 | +5000 | ||
Virginia | +3500 | +3500 | +10000 | ||
Georgia Tech | +6600 | +6600 | +10000 | ||
Duke | +10000 | +10000 | +25000 | ||
Syracuse | +10000 | +10000 | +25000 |
Big 12 Conference
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | May 3 | Jul 1 | Aug 28 | ||
Baylor | +5000 | +5000 | +5000 | ** WINNER ** | |
Oklahoma | -135 | -140 | -165 | ||
Iowa State | +600 | +350 | +260 | ||
Texas | +300 | +400 | +1200 | ||
Oklahoma State | +1000 | +1000 | +1200 | ||
TCU | +1800 | +1800 | +1200 | ||
West Virginia | +3500 | +3500 | +2500 | ||
Kansas State | +3500 | +3500 | +5000 | ||
Texas Tech | +6600 | +6600 | +10000 | ||
Kansas | +15000 | +15000 | +25000 |
Big Ten Conference
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | May 3 | Jul 1 | Aug 28 | ||
Michigan | +700 | +700 | +2500 | ** WINNER ** | |
Ohio State | -150 | -150 | -225 | ||
Wisconsin | +1000 | +1000 | +600 | ||
Penn State | +600 | +600 | +900 | ||
Iowa | +1600 | +1600 | +900 | ||
Indiana | +1800 | +1800 | +2000 | ||
Minnesota | +2000 | +2000 | +2500 | ||
Nebraska | +2500 | +2500 | +5000 | ||
Northwestern | +2500 | +2500 | +5000 | ||
Michigan State | +5000 | +5000 | +10000 | ||
Maryland | +8000 | +8000 | +10000 | ||
Purdue | +10000 | +10000 | +12500 | ||
Illinois | +12500 | +12500 | +25000 |
Pac-12 Conference
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | May 3 | Jul 1 | Aug 28 | ||
Utah | +2000 | +700 | +600 | ** WINNER ** | |
Oregon | +350 | +250 | +250 | ||
Washington | +500 | +350 | +350 | ||
USC | +250 | +400 | +400 | ||
Arizona State | +500 | +400 | +400 | ||
UCLA | +800 | +1200 | +1200 | ||
Washington State | +2000 | +4000 | +4000 | ||
Stanford | +1600 | +2500 | +5000 | ||
California | +3000 | +5000 | +5000 | ||
Colorado | +4000 | +6600 | +6600 | ||
Oregon State | +5000 | +6600 | +6600 | ||
Arizona | +5000 | +8000 | +10000 |
Southeastern Conference (SEC)
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | May 3 | Jul 1 | Aug 28 | ||
Alabama | -105 | -155 | -165 | ** WINNER ** | |
Georgia | +250 | +300 | +200 | ||
Texas A&M | +600 | +600 | +1200 | ||
Florida | +1000 | +1000 | +2000 | ||
LSU | +1200 | +1200 | +2500 | ||
Ole Miss | +1800 | +1800 | +3500 | ||
Missouri | +3000 | +3000 | +4000 | ||
Auburn | +1600 | +1600 | +5000 | ||
Kentucky | +10000 | +10000 | +6600 | ||
Tennessee | +4000 | +4000 | +10000 | ||
Mississippi State | +12500 | +12500 | +10000 | ||
South Carolina | +15000 | +15000 | +15000 | ||
Arkansas | +25000 | +25000 | +25000 | ||
Vanderbilt | +50000 | +50000 | +50000 |
American Athletic Conference
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | May 3 | Jul 1 | Aug 28 | ||
Cincinnati | -225 | ** WINNER ** | |||
Central Florida | +400 | ||||
Houston | +1200 | ||||
Memphis | +1200 | ||||
Tulsa | +1600 | ||||
SMU | +2500 | ||||
Tulane | +5000 | ||||
East Carolina | +8000 | ||||
Navy | +15000 | ||||
South Florida | +25000 | ||||
Temple | +25000 |
Conference USA
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | May 3 | Jul 1 | Aug 28 | ||
Texas San Antonio | +300 | ** WINNER ** | |||
Marshall | +300 | ||||
UAB | +300 | ||||
Western Kentucky | +800 | ||||
Florida Atlantic | +1100 | ||||
Rice | +1600 | ||||
Middle Tenn State | +2500 | ||||
Southern Miss | +2500 | ||||
Charlotte | +3000 | ||||
Louisiana Tech | +3000 | ||||
North Texas | +3000 | ||||
Old Dominion | +3000 | ||||
Florida International | +5000 | ||||
UTEP | +10000 |
Mid-American Conference (MAC)
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | May 3 | Jul 1 | Aug 28 | ||
Northern Illinois | +25000 | ** WINNER ** | |||
Toledo | +220 | ||||
Ball State | +425 | ||||
Buffalo | +500 | ||||
Ohio | +500 | ||||
Western Michigan | +700 | ||||
Kent State | +1000 | ||||
Central Michigan | +1400 | ||||
Miami (OH) | +2000 | ||||
Eastern Michigan | +4000 | ||||
Akron | +25000 | ||||
Bowling Green | +25000 |
Mountian West Conference (MWC)
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | May 3 | Jul 1 | Aug 28 | ||
Utah State | +10000 | ** WINNER ** | |||
Boise State | +110 | ||||
Nevada | +400 | ||||
San Diego State | +800 | ||||
San Jose St | +800 | ||||
Wyoming | +800 | ||||
Fresno State | +900 | ||||
Air Force | +2000 | ||||
Hawaii | +2500 | ||||
Colorado State | +8000 | ||||
New Mexico | +15000 | ||||
UNLV | +25000 |
Sun Belt Conference
Team | Preseason, as of... |
Result | |||
---|---|---|---|---|---|
Jan 12 | May 3 | Jul 1 | Aug 28 | ||
Louisiana Lafayette | +100 | ** WINNER ** | |||
Coastal Carolina | +220 | ||||
Appalachian State | +400 | ||||
Troy | +2000 | ||||
Arkansas State | +4000 | ||||
Georgia State | +4000 | ||||
Georgia Southern | +5000 | ||||
Texas State | +10000 | ||||
Louisiana Monroe | +15000 | ||||
South Alabama | +15000 |