Home > Archived College Football Futures Odds > 2023 College Football Conference Champion Odds
2023 College Football Conference Champion Odds
Lines courtesy of BetMGM
To win conference championship game
Advertise on this page. |
Atlantic Coast Conference (ACC)
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 10 | May 16 | Ju1 1 | Aug 26 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
||
Florida State | +175 | +170 | +170 | +110 | -110 | |||||||||||||
Clemson | +200 | +140 | +140 | +525 | +500 | |||||||||||||
Miami (FL) | +2500 | +2000 | +1600 | +1600 | +800 | |||||||||||||
North Carolina | +600 | +900 | +900 | +525 | +1000 | |||||||||||||
Louisville | +800 | +1000 | +1200 | +1000 | +1200 | |||||||||||||
Duke | +3500 | +3000 | +5000 | +1400 | +1400 | |||||||||||||
Pittsburgh | +3000 | +2500 | +2000 | +1200 | +2200 | |||||||||||||
NC State | +2000 | +2000 | +2000 | +1300 | +3000 | |||||||||||||
Syracuse | +5000 | +6600 | +6600 | +5000 | +4000 | |||||||||||||
Wake Forest | +5000 | +5000 | +5000 | +4000 | +5000 | |||||||||||||
Virginia Tech | +10000 | +10000 | +10000 | +6600 | +8000 | |||||||||||||
Georgia Tech | +10000 | +15000 | +15000 | +20000 | +20000 | |||||||||||||
Boston College | +10000 | +15000 | +15000 | +25000 | +25000 | |||||||||||||
Virginia | +10000 | +20000 | +20000 | +25000 | +30000 |
Big 12 Conference
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 10 | May 16 | Ju1 1 | Aug 26 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
||
Texas | +115 | +115 | -110 | +100 | -130 | |||||||||||||
Oklahoma | +300 | +300 | +375 | +300 | +325 | |||||||||||||
Kansas State | +500 | +500 | +500 | +500 | +700 | |||||||||||||
Texas Tech | +1200 | +1200 | +1000 | +1800 | +1800 | |||||||||||||
Central Florida | +4000 | +2500 | +3000 | +1700 | +2500 | |||||||||||||
Kansas | +5000 | +5000 | +4000 | +3000 | +3000 | |||||||||||||
Oklahoma State | +5000 | +5000 | +4000 | +3500 | +4000 | |||||||||||||
TCU | +2000 | +2000 | +2000 | +4000 | +4000 | |||||||||||||
Cincinnati | +8000 | +8000 | +10000 | +8000 | +5000 | |||||||||||||
Baylor | +2000 | +2000 | +1800 | +4000 | +6000 | |||||||||||||
West Virginia | +8000 | +8000 | +10000 | +12500 | +10000 | |||||||||||||
BYU | +10000 | +10000 | +10000 | +10000 | +12500 | |||||||||||||
Iowa State | +4000 | +4000 | +8000 | +10000 | +15000 | |||||||||||||
Houston | +8000 | +8000 | +20000 | +15000 | +15000 |
Big Ten Conference
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 10 | May 16 | Ju1 1 | Aug 26 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
||
Michigan | +175 | +180 | +180 | +170 | +130 | |||||||||||||
Ohio State | +200 | +180 | +180 | +200 | +250 | |||||||||||||
Penn State | +550 | +550 | +550 | +425 | +450 | |||||||||||||
Wisconsin | +550 | +550 | +600 | +900 | +1200 | |||||||||||||
Iowa | +1000 | +1000 | +1000 | +1300 | +1200 | |||||||||||||
Minnesota | +3000 | +3000 | +3000 | +3000 | +3000 | |||||||||||||
Illinois | +5000 | +5000 | +5000 | +6000 | +10000 | |||||||||||||
Maryland | +6000 | +6000 | +6000 | +10000 | +10000 | |||||||||||||
Nebraska | +6000 | +6000 | +5000 | +12500 | +10000 | |||||||||||||
Michigan State | +10000 | +10000 | +15000 | +12500 | +10000 | |||||||||||||
Purdue | +10000 | +10000 | +10000 | +15000 | +10000 | |||||||||||||
Rutgers | +10000 | +20000 | +20000 | +25000 | +25000 | |||||||||||||
Indiana | +10000 | +10000 | +25000 | +100000 | +100000 | |||||||||||||
Northwestern | +10000 | +10000 | +25000 | +100000 | +100000 |
Pac-12 Conference
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 10 | May 16 | Ju1 1 | Aug 26 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
||
USC | +160 | +200 | +200 | +200 | +190 | |||||||||||||
Oregon | +325 | +300 | +325 | +325 | +350 | |||||||||||||
Washington | +475 | +375 | +325 | +325 | +350 | |||||||||||||
Utah | +500 | +500 | +500 | +550 | +600 | |||||||||||||
Oregon State | +750 | +1000 | +1000 | +1100 | +1200 | |||||||||||||
UCLA | +1600 | +1400 | +1400 | +1500 | +1600 | |||||||||||||
Colorado | +10000 | +10000 | +10000 | +2500 | +1800 | |||||||||||||
Washington State | +3500 | +3000 | +3000 | +4000 | +4000 | |||||||||||||
California | +10000 | +6600 | +6600 | +8000 | +6600 | |||||||||||||
Arizona | +10000 | +8000 | +8000 | +10000 | +9000 | |||||||||||||
Arizona State | +10000 | +10000 | +10000 | +15000 | +30000 | |||||||||||||
Stanford | +10000 | +25000 | +25000 | +25000 | +50000 |
Southeastern Conference (SEC)
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 10 | May 16 | Ju1 1 | Aug 26 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
||
Georgia | +105 | -110 | -110 | -110 | -130 | |||||||||||||
Alabama | +220 | +260 | +260 | +240 | +325 | |||||||||||||
LSU | +600 | +450 | +450 | +675 | +600 | |||||||||||||
Tennessee | +1200 | +1400 | +1400 | +1200 | +1200 | |||||||||||||
Texas A&M | +1600 | +1400 | +1400 | +1500 | +1800 | |||||||||||||
Ole Miss | +5000 | +5000 | +5000 | +3500 | +2500 | |||||||||||||
Auburn | +8000 | +6600 | +6600 | +5000 | +5000 | |||||||||||||
Kentucky | +10000 | +12500 | +12500 | +12500 | +8000 | |||||||||||||
Arkansas | +10000 | +10000 | +10000 | +10000 | +10000 | |||||||||||||
Missouri | +10000 | +15000 | +15000 | +12500 | +12500 | |||||||||||||
Florida | +10000 | +8000 | +8000 | +12500 | +15000 | |||||||||||||
Mississippi State | +8000 | +10000 | +10000 | +15000 | +15000 | |||||||||||||
South Carolina | +10000 | +10000 | +10000 | +15000 | +15000 | |||||||||||||
Vanderbilt | +10000 | +50000 | +50000 | +50000 | +50000 |
American Athletic Conference
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 10 | May 16 | Ju1 1 | Aug 26 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
||
Tulane | +210 | +250 | +225 | +210 | ||||||||||||||
SMU | +300 | +300 | +225 | +280 | ||||||||||||||
Texas San Antonio | +450 | +400 | +500 | +500 | ||||||||||||||
Memphis | +600 | +700 | +700 | +525 | ||||||||||||||
Florida Atlantic | +750 | +650 | +650 | +800 | ||||||||||||||
Temple | +3000 | +2000 | +4000 | +4000 | ||||||||||||||
East Carolina | +3000 | +4000 | +6000 | +4000 | ||||||||||||||
North Texas | +2500 | +2500 | +5000 | +5000 | ||||||||||||||
Rice | +6000 | +6000 | +10000 | +5000 | ||||||||||||||
Navy | +3000 | +3000 | +6000 | +6000 | ||||||||||||||
UAB | +3500 | +6000 | +6000 | +6000 | ||||||||||||||
South Florida | +5000 | +5000 | +6000 | +8000 | ||||||||||||||
Tulsa | +3000 | +5000 | +10000 | +8000 | ||||||||||||||
Charlotte | +15000 | +15000 | +12500 | +15000 |
Conference USA
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 10 | May 16 | Ju1 1 | Aug 26 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
||
Western Kentucky | +135 | +125 | +120 | +110 | ||||||||||||||
Liberty | +200 | +240 | +225 | +240 | ||||||||||||||
Middle Tennessee State | +550 | +550 | +750 | +700 | ||||||||||||||
UTEP | +1200 | +1000 | +800 | +900 | ||||||||||||||
Louisiana Tech | +900 | +900 | +1200 | +1100 | ||||||||||||||
New Mexico State | +4000 | +2000 | +2500 | +2000 | ||||||||||||||
Florida International | +8000 | +8000 | +15000 | +6000 |
Mid-American Conference (MAC)
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 10 | May 16 | Ju1 1 | Aug 26 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
||
Toledo | +175 | +165 | +140 | +150 | ||||||||||||||
Ohio | +250 | +275 | +310 | +300 | ||||||||||||||
Miami (OH) | +700 | +800 | +900 | +900 | ||||||||||||||
Northern Illinois | +2000 | +1300 | +800 | +1000 | ||||||||||||||
Eastern Michigan | +600 | +900 | +1200 | +1200 | ||||||||||||||
Buffalo | +700 | +900 | +900 | +1300 | ||||||||||||||
Central Michigan | +2000 | +2000 | +2200 | +1800 | ||||||||||||||
Ball State | +3000 | +3500 | +2000 | +2000 | ||||||||||||||
Akron | +3000 | +3500 | +2000 | +2500 | ||||||||||||||
Bowling Green | +3000 | +3500 | +3000 | +3000 | ||||||||||||||
Western Michigan | +5000 | +8000 | +10000 | +15000 | ||||||||||||||
Kent State | +15000 | +20000 | +25000 | +15000 |
Mountian West Conference (MWC)
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 10 | May 16 | Ju1 1 | Aug 26 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
||
Boise State | +200 | +180 | +210 | +220 | ||||||||||||||
Fresno State | +350 | +400 | +250 | +230 | ||||||||||||||
Air Force | +400 | +400 | +425 | +400 | ||||||||||||||
Wyoming | +1200 | +1200 | +900 | +1200 | ||||||||||||||
San Diego State | +750 | +750 | +900 | +1400 | ||||||||||||||
San Jose St | +1600 | +1600 | +1800 | +1400 | ||||||||||||||
UNLV | +1600 | +1600 | +2200 | +1600 | ||||||||||||||
Colorado State | +2500 | +1600 | +1800 | +2500 | ||||||||||||||
Utah State | +2500 | +2500 | +4000 | +3000 | ||||||||||||||
Hawaii | +12500 | +12500 | +5000 | +5000 | ||||||||||||||
Nevada | +5000 | +5000 | +10000 | +10000 | ||||||||||||||
New Mexico | +15000 | +15000 | +20000 | +15000 |
Sun Belt Conference
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 10 | May 16 | Ju1 1 | Aug 26 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
||
South Alabama | +325 | +300 | +325 | +350 | ||||||||||||||
Troy | +300 | +310 | +325 | +375 | ||||||||||||||
Coastal Carolina | +500 | +600 | +500 | +550 | ||||||||||||||
Appalachian State | +850 | +700 | +700 | +650 | ||||||||||||||
Marshall | +700 | +700 | +1000 | +800 | ||||||||||||||
Georgia Southern | +2000 | +900 | +900 | +1100 | ||||||||||||||
Texas State | +6600 | +8000 | +1600 | +1100 | ||||||||||||||
Louisiana | +800 | +1600 | +1200 | +1400 | ||||||||||||||
Southern Mississippi | +4000 | +2000 | +2000 | +1800 | ||||||||||||||
Old Dominion | +8000 | +15000 | +15000 | +2500 | ||||||||||||||
Georgia State | +3500 | +3000 | +3500 | +3000 | ||||||||||||||
Louisiana Monroe | +10000 | +15000 | +10000 | +10000 | ||||||||||||||
Arkansas State | +5000 | +6000 | +12500 | +12500 |