Home > Archived College Football Futures Odds > 2024 College Football Conference Champion Odds
2024 College Football Conference Champion Odds
Lines courtesy of BetMGM
To win conference championship game
Advertise on this page. |
Atlantic Coast Conference (ACC)
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | Mar 1 | Apr 18 | Jun 15 | Aug 24 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Conf Champ |
||
SMU | +1600 | +1200 | +1000 | +2000 | +3000 | +2500 | +1000 | +500 | +500 | +650 | +700 | +240 | +195 | +150 | +150 | -135 | ||||
Clemson | +275 | +275 | +350 | +300 | +290 | +225 | +250 | +250 | +160 | +160 | +115 | +115 | +650 | +230 | +400 | +600 | +115 | |||
Miami (FL) | +450 | +450 | +350 | +165 | +140 | +120 | +120 | +110 | +125 | +135 | +130 | +115 | -225 | +120 | +100 | -110 | ||||
Louisville | +550 | +600 | +1000 | +700 | +650 | +650 | +400 | +600 | +2000 | +1800 | +8000 | +8000 | +2500 | +2000 | ||||||
Pittsburgh | +10000 | +10000 | +10000 | +15000 | +10000 | +8000 | +3000 | +3000 | +3000 | +1500 | +2500 | +1600 | +5000 | +15000 | ||||||
Virginia Tech | +1400 | +1400 | +1000 | +1400 | +1600 | +2000 | +4000 | +3000 | +3000 | +3000 | +3000 | +3000 | +10000 | +50000 | ||||||
Syracuse | +4000 | +4000 | +2500 | +4000 | +2000 | +2000 | +6000 | +10000 | +3000 | +5000 | +4500 | +20000 | +25000 | +50000 | ||||||
Duke | +10000 | +10000 | +15000 | +20000 | +10000 | +12500 | +10000 | +5000 | +12500 | +25000 | +25000 | +25000 | +50000 | +50000 | ||||||
Georgia Tech | +6600 | +10000 | +10000 | +1800 | +3000 | +3500 | +8000 | +8000 | +8000 | +15000 | +20000 | +50000 | +50000 | +50000 | ||||||
Virginia | +12500 | +12500 | +15000 | +30000 | +20000 | +20000 | +5000 | +8000 | +5000 | +25000 | +25000 | +50000 | +50000 | +50000 | ||||||
Boston College | +12500 | +12500 | +12500 | +5000 | +3000 | +2500 | +2500 | +2000 | +8000 | +10000 | +50000 | +50000 | +50000 | +50000 | ||||||
North Carolina | +1600 | +1600 | +2200 | +4000 | +4000 | +2500 | +5000 | +20000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | ||||||
Wake Forest | +25000 | +25000 | +25000 | +30000 | +50000 | +50000 | +25000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | ||||||
California | +5000 | +5000 | +8000 | +10000 | +6000 | +3000 | +5000 | +5000 | +15000 | +50000 | +50000 | +50000 | +50000 | |||||||
Stanford | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +10000 | +10000 | +50000 | +50000 | +50000 | +50000 | +50000 | |||||||
NC State | +800 | +700 | +650 | +1000 | +1400 | +2500 | +15000 | +15000 | +50000 | +50000 | +50000 | +50000 | +50000 | |||||||
Florida State | +275 | +275 | +300 | +4000 | +6000 | +15000 | +10000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 |
Big 12 Conference
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | Mar 1 | Apr 18 | Jun 15 | Aug 24 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Conf Champ |
||
Arizona State | +10000 | +10000 | +10000 | +8000 | +5000 | +5000 | +10000 | +8000 | +8000 | +1500 | +8000 | +8000 | +2200 | +1200 | +350 | +135 | +100 | ** WINNER ** | ||
Iowa State | +1200 | +1000 | +900 | +1000 | +1000 | +1000 | +600 | +400 | +300 | +170 | +150 | +175 | +250 | +750 | +800 | +200 | -120 | |||
BYU | +12500 | +12500 | +15000 | +15000 | +10000 | +10000 | +2800 | +1800 | +1500 | +450 | +200 | +225 | +185 | +150 | +400 | +350 | ||||
Colorado | +3000 | +3000 | +2500 | +2500 | +3500 | +4000 | +3000 | +1600 | +600 | +1800 | +1200 | +700 | +325 | +160 | -145 | +650 | ||||
Baylor | +5000 | +5000 | +6000 | +6000 | +8000 | +4000 | +10000 | +50000 | +30000 | +50000 | +50000 | +50000 | +50000 | +50000 | +15000 | +10000 | ||||
Kansas State | +350 | +350 | +375 | +400 | +375 | +350 | +1000 | +400 | +400 | +320 | +300 | +275 | +750 | +750 | +15000 | +15000 | ||||
Texas Tech | +1200 | +1000 | +1600 | +3000 | +5000 | +3500 | +2200 | +1400 | +900 | +1000 | +2000 | +4000 | +1100 | +12500 | +15000 | |||||
TCU | +2000 | +2000 | +2000 | +2000 | +2000 | +3000 | +3000 | +2200 | +10000 | +15000 | +4000 | +4000 | +25000 | +15000 | +20000 | |||||
West Virginia | +2000 | +2000 | +2000 | +2000 | +2000 | +2500 | +2500 | +1000 | +1000 | +2000 | +15000 | +15000 | +4000 | +4500 | +25000 | |||||
Houston | +12500 | +15000 | +15000 | +20000 | +25000 | +20000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +30000 | ||||||
Cincinnati | +8000 | +8000 | +8000 | +10000 | +15000 | +12500 | +9000 | +8000 | +5000 | +5000 | +3000 | +4000 | +5000 | +50000 | ||||||
Kansas | +700 | +700 | +900 | +900 | +1200 | +1200 | +4000 | +25000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | ||||||
Utah | +350 | +350 | +275 | +275 | +250 | +240 | +165 | +450 | +450 | +1500 | +15000 | +50000 | +50000 | |||||||
Arizona | +650 | +750 | +1400 | +1000 | +1200 | +1800 | +1500 | +500 | +1000 | +6600 | +50000 | +50000 | +50000 | |||||||
Central Florida | +1400 | +1200 | +900 | +1000 | +1000 | +750 | +400 | +1500 | +3000 | +15000 | +50000 | +50000 | +50000 | |||||||
Oklahoma State | +1400 | +1200 | +700 | +700 | +650 | +550 | +900 | +5000 | +50000 | +50000 | +50000 | +50000 | +50000 |
Big Ten Conference
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | Mar 1 | Apr 18 | Jun 15 | Aug 24 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Conf Champ |
||
Oregon | +225 | +225 | +200 | +225 | +275 | +250 | +250 | +250 | +250 | +150 | +130 | +105 | -110 | -120 | -120 | +130 | -185 | ** WINNER ** | ||
Penn State | +600 | +550 | +500 | +375 | +375 | +500 | +500 | +500 | +500 | +300 | +350 | +425 | +3000 | +4000 | +3000 | +3000 | +150 | |||
Ohio State | +170 | +160 | +150 | +140 | +120 | +105 | +105 | +105 | -125 | +150 | +150 | +160 | +100 | +115 | +115 | -160 | ||||
Indiana | +30000 | +30000 | +30000 | +25000 | +20000 | +5000 | +5000 | +3000 | +2000 | +1500 | +1400 | +1200 | +900 | +1100 | +1000 | +25000 | ||||
Iowa | +3000 | +4000 | +4000 | +4000 | +5000 | +4000 | +4000 | +4000 | +10000 | +8000 | +20000 | +25000 | +25000 | |||||||
Nebraska | +6600 | +6600 | +4000 | +4000 | +3000 | +2000 | +12500 | +12500 | +12500 | +15000 | +25000 | +25000 | +50000 | |||||||
Illinois | +15000 | +15000 | +20000 | +25000 | +25000 | +20000 | +10000 | +15000 | +20000 | +10000 | +8000 | +50000 | +50000 | |||||||
Minnesota | +20000 | +20000 | +20000 | +20000 | +25000 | +30000 | +30000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | |||||||
Wisconsin | +8000 | +8000 | +8000 | +5500 | +6600 | +15000 | +15000 | +15000 | +10000 | +10000 | +8000 | +25000 | ||||||||
Michigan | +550 | +550 | +600 | +1000 | +1800 | +3000 | +3000 | +2000 | +5500 | +6000 | +20000 | +25000 | ||||||||
Washington | +5000 | +5000 | +8000 | +10000 | +10000 | +12500 | +12500 | +12500 | +5000 | +50000 | +35000 | +35000 | ||||||||
Michigan State | +12500 | +12500 | +12500 | +20000 | +15000 | +20000 | +20000 | +50000 | +50000 | +50000 | +35000 | +35000 | ||||||||
USC | +2200 | +2200 | +2200 | +1200 | +900 | +900 | +900 | +900 | +10000 | +50000 | +50000 | +50000 | ||||||||
Rutgers | +10000 | +10000 | +10000 | +10000 | +15000 | +15000 | +10000 | +5000 | +15000 | +50000 | +50000 | +50000 | ||||||||
Maryland | +6600 | +8000 | +12500 | +12500 | +20000 | +20000 | +20000 | +50000 | +50000 | +50000 | +50000 | +50000 | ||||||||
UCLA | +10000 | +10000 | +20000 | +25000 | +25000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | ||||||||
Purdue | +20000 | +20000 | +20000 | +30000 | +35000 | +50000 | +50000 | +50000 | +50000 | +50000 | ||||||||||
Northwestern | +15000 | +15000 | +25000 | +25000 | +35000 | +50000 | +50000 | +50000 | +50000 | +50000 | +75000 | +75000 |
Southeastern Conference (SEC)
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | Mar 1 | Apr 18 | Jun 15 | Aug 24 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Conf Champ |
||
Georgia | +200 | +200 | +180 | +180 | +170 | +225 | +250 | +550 | +400 | +200 | +200 | +150 | +1000 | +300 | -150 | +125 | ** WINNER ** | |||
Texas | +300 | +300 | +350 | +350 | +275 | +210 | +250 | +250 | +150 | +200 | +200 | +185 | +110 | +150 | +170 | -145 | ||||
Texas A&M | +2000 | +2000 | +1400 | +2500 | +2500 | +2200 | +2000 | +2000 | +700 | +600 | +400 | +1000 | +900 | +1500 | +700 | |||||
Alabama | +900 | +900 | +500 | +500 | +500 | +500 | +450 | +200 | +400 | +2200 | +3000 | +2500 | +350 | +150 | ||||||
Ole Miss | +600 | +600 | +700 | +700 | +750 | +700 | +700 | +2500 | +1000 | +3500 | +3500 | +2500 | +650 | +650 | ||||||
Tennessee | +1200 | +1200 | +1400 | +1500 | +1200 | +800 | +700 | +500 | +2000 | +900 | +900 | +700 | +650 | +15000 | ||||||
LSU | +900 | +900 | +900 | +2000 | +2000 | +2200 | +3000 | +2000 | +2500 | +500 | +700 | +1000 | +2000 | |||||||
Missouri | +1200 | +1200 | +2000 | +2000 | +2000 | +2000 | +3000 | +2000 | +6000 | +6000 | +15000 | +30000 | +25000 | |||||||
Vanderbilt | +50000 | +50000 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | +50000 | +30000 | +30000 | +15000 | +50000 | |||||||
Arkansas | +15000 | +15000 | +20000 | +20000 | +25000 | +25000 | +12500 | +12500 | +5000 | +20000 | +20000 | +50000 | +50000 | |||||||
South Carolina | +10000 | +10000 | +15000 | +15000 | +15000 | +20000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | |||||||
Florida | +12500 | +12500 | +15000 | +15000 | +15000 | +25000 | +50000 | +50000 | +50000 | +35000 | +35000 | +50000 | ||||||||
Oklahoma | +4000 | +4000 | +3000 | +3500 | +3500 | +5000 | +15000 | +10000 | +10000 | +50000 | +50000 | |||||||||
Kentucky | +10000 | +10000 | +12500 | +10000 | +20000 | +20000 | +50000 | +50000 | +50000 | +50000 | +50000 | |||||||||
Auburn | +5000 | +5000 | +5000 | +8000 | +12500 | +15000 | +50000 | +50000 | +50000 | +75000 | +75000 | |||||||||
Mississippi State | +30000 | +30000 | +50000 | +50000 | +50000 | +75000 | +100000 | +100000 | +100000 | +75000 | +75000 |
American Athletic Conference
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | Mar 1 | Apr 18 | Jun 15 | Aug 24 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Conf Champ |
||
Army | +2500 | +2500 | +3000 | +2500 | +2500 | +800 | +500 | +250 | +150 | +130 | +115 | +120 | +280 | +170 | ** WINNER ** | |||||
Tulane | +400 | +175 | +275 | +250 | +300 | +200 | +150 | +110 | +250 | +175 | -110 | -120 | -350 | -210 | ||||||
Navy | +2500 | +3500 | +4500 | +3000 | +4000 | +1200 | +600 | +500 | +450 | +475 | +900 | +800 | ||||||||
East Carolina | +1600 | +1600 | +1400 | +1100 | +1000 | +1200 | +900 | +3000 | +25000 | +20000 | +30000 | +30000 | ||||||||
Memphis | +225 | +225 | +200 | +200 | +110 | +325 | +360 | +650 | +350 | +550 | +2500 | |||||||||
North Texas | +2500 | +2200 | +2000 | +2500 | +2500 | +2500 | +2000 | +3000 | +2500 | +20000 | +20000 | |||||||||
South Florida | +650 | +700 | +750 | +575 | +500 | +550 | +1500 | +2500 | +25000 | +30000 | +20000 | |||||||||
UT San Antonio | +450 | +450 | +500 | +700 | +1500 | +1400 | +3500 | +5000 | +15000 | +50000 | +50000 | |||||||||
Florida Atlantic | +2200 | +2500 | +3000 | +8000 | +10000 | +10000 | +12500 | +25000 | +50000 | +50000 | +50000 | |||||||||
Charlotte | +5000 | +6000 | +8000 | +10000 | +20000 | +20000 | +15000 | +25000 | +50000 | +50000 | +50000 | |||||||||
UAB | +2500 | +3500 | +3500 | +8000 | +8000 | +4000 | +15000 | +50000 | +50000 | +50000 | +50000 | |||||||||
Tulsa | +4000 | +5000 | +6000 | +5000 | +10000 | +6600 | +15000 | +50000 | +50000 | +50000 | +50000 | |||||||||
Rice | +1600 | +2000 | +1500 | +2500 | +4000 | +10000 | +35000 | +50000 | +50000 | +50000 | +50000 | |||||||||
Temple | +12500 | +30000 | +35000 | +35000 | +50000 | +35000 | +75000 | +50000 | +50000 | +50000 | +50000 |
Conference USA
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | Mar 1 | Apr 18 | Jun 15 | Aug 24 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Conf Champ |
||
Jacksonville State | +375 | +525 | +1000 | +1000 | +1000 | +900 | +700 | +165 | +150 | +110 | -150 | -190 | ** WINNER ** | |||||||
Western Kentucky | +450 | +475 | +500 | +525 | +300 | +240 | +260 | +110 | +100 | +130 | +650 | +155 | ||||||||
Liberty | -160 | -210 | -225 | -200 | -155 | -130 | -130 | +650 | +1300 | +1100 | +300 | |||||||||
Sam Houston | +1800 | +1800 | +1200 | +900 | +700 | +600 | +450 | +650 | +800 | +1000 | +950 | |||||||||
Florida International | +12500 | +12500 | +12500 | +6000 | +5000 | +2500 | +3500 | +50000 | +50000 | |||||||||||
Louisiana Tech | +6000 | +2500 | +1600 | +1600 | +2000 | +4000 | +4000 | +50000 | +50000 | |||||||||||
Middle Tennessee | +2500 | +2500 | +2500 | +3500 | +6000 | +8000 | +6600 | +50000 | +50000 | |||||||||||
New Mexico State | +6000 | +8000 | +6000 | +8000 | +15000 | +20000 | +30000 | +50000 | ||||||||||||
UTEP | +6000 | +6000 | +6600 | +10000 | +12500 | +12500 | +30000 |
Mid-American Conference (MAC)
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | Mar 1 | Apr 18 | Jun 15 | Aug 24 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Conf Champ |
||
Ohio | +1000 | +1400 | +1400 | +1200 | +650 | +900 | +600 | +475 | +500 | +425 | +500 | +300 | +180 | +115 | ** WINNER ** | |||||
Miami (OH) | +225 | +225 | +250 | +300 | +400 | +500 | +600 | +1300 | +500 | +300 | +300 | +275 | +250 | -135 | ||||||
Bowling Green | +900 | +550 | +550 | +360 | +360 | +250 | +275 | +300 | +400 | +300 | +195 | +150 | +125 | |||||||
Buffalo | +2500 | +4000 | +3000 | +4000 | +4000 | +1400 | +2000 | +2000 | +1200 | +2500 | +6000 | +5000 | +6000 | |||||||
Toledo | +300 | +325 | +280 | +360 | +300 | +300 | +275 | +225 | +260 | +800 | +900 | +700 | ||||||||
Western Michigan | +900 | +550 | +600 | +1000 | +800 | +800 | +800 | +800 | +600 | +275 | +290 | +750 | ||||||||
Ball State | +4000 | +4000 | +4000 | +5000 | +6000 | +8000 | +12500 | +25000 | +50000 | +8000 | +8000 | +25000 | ||||||||
Northern Illinois | +600 | +650 | +700 | +425 | +400 | +900 | +800 | +900 | +1000 | +20000 | +20000 | +30000 | ||||||||
Eastern Michigan | +2500 | +3500 | +3000 | +2500 | +2500 | +2200 | +1200 | +1400 | +2000 | +5000 | +50000 | +30000 | ||||||||
Central Michigan | +2000 | +1400 | +1400 | +2000 | +3500 | +2500 | +2000 | +2200 | +12500 | +15000 | +50000 | |||||||||
Kent State | +10000 | +15000 | +20000 | +25000 | +25000 | +35000 | +50000 | +40000 | +50000 | +50000 | +50000 | |||||||||
Akron | +12500 | +6000 | +6000 | +8000 | +10000 | +10000 | +15000 | +25000 | +50000 | +50000 |
Mountian West Conference (MWC)
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | Mar 1 | Apr 18 | Jun 15 | Aug 24 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Conf Champ |
||
Boise State | +135 | -130 | -130 | -190 | -135 | -140 | -150 | -135 | -250 | -350 | -300 | -300 | -190 | ** WINNER ** | ||||||
UNLV | +600 | +550 | +350 | +375 | +400 | +225 | +210 | +200 | +250 | +425 | +400 | +240 | +155 | |||||||
Colorado State | +800 | +1200 | +1600 | +3000 | +4000 | +4000 | +4000 | +1500 | +1600 | +900 | +600 | +6000 | ||||||||
San Diego State | +3000 | +3000 | +4000 | +5000 | +6600 | +8000 | +8000 | +6600 | +5000 | +10000 | +20000 | |||||||||
San Jose St | +5000 | +6000 | +8000 | +5000 | +1600 | +1600 | +1600 | +2000 | +10000 | +20000 | +20000 | |||||||||
Fresno State | +425 | +500 | +500 | +650 | +325 | +800 | +800 | +1000 | +1000 | +6600 | +50000 | |||||||||
Hawaii | +5000 | +5000 | +5000 | +5000 | +10000 | +12500 | +20000 | +50000 | +50000 | +30000 | +50000 | |||||||||
Wyoming | +1200 | +1600 | +2000 | +3500 | +10000 | +6000 | +8000 | +50000 | +50000 | +50000 | +50000 | |||||||||
Utah State | +2000 | +4000 | +6000 | +8000 | +8000 | +8000 | +15000 | +50000 | +50000 | +50000 | +50000 | |||||||||
New Mexico | +20000 | +30000 | +20000 | +15000 | +30000 | +30000 | +20000 | +5000 | +25000 | +50000 | ||||||||||
Nevada | +12500 | +30000 | +12500 | +8000 | +15000 | +15000 | +15000 | +10000 | +25000 | |||||||||||
Air Force | +1200 | +1200 | +1400 | +6000 | +8000 | +25000 | +25000 | +50000 |
Sun Belt Conference
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | Mar 1 | Apr 18 | Jun 15 | Aug 24 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Conf Champ |
||
Marshall | +1600 | +1800 | +1800 | +2000 | +2000 | +1400 | +1400 | +650 | +1400 | +850 | +1000 | +1000 | +200 | +165 | ** WINNER ** | |||||
Louisiana | +600 | +600 | +600 | +550 | +800 | +750 | +600 | +500 | +225 | +110 | -115 | -150 | -150 | -200 | ||||||
Georgia Southern | +2200 | +2200 | +2200 | +1800 | +1100 | +1400 | +1200 | +1000 | +350 | +950 | +375 | +375 | +700 | |||||||
Southern Mississippi | +5000 | +5000 | +4000 | +5000 | +5000 | +10000 | +10000 | +25000 | +50000 | +1400 | ||||||||||
Old Dominion | +3500 | +3500 | +3500 | +3000 | +3500 | +2500 | +2200 | +4000 | +1500 | +550 | +1000 | +1000 | ||||||||
James Madison | +650 | +725 | +550 | +575 | +450 | +300 | +250 | +350 | +1200 | +850 | +1000 | +1000 | ||||||||
South Alabama | +700 | +1200 | +1000 | +1200 | +1400 | +550 | +600 | +1300 | +1000 | +950 | +2500 | +2500 | ||||||||
Texas State | +500 | +350 | +350 | +275 | +225 | +300 | +360 | +275 | +350 | +3500 | +3500 | +10000 | ||||||||
Coastal Carolina | +1400 | +2500 | +1400 | +1200 | +800 | +1200 | +1200 | +900 | +2500 | +2500 | +10000 | +10000 | ||||||||
Appalachian State | +325 | +275 | +275 | +400 | +500 | +1600 | +1600 | +5000 | +15000 | +8000 | +5000 | +12500 | ||||||||
Arkansas State | +1600 | +1000 | +1400 | +1400 | +2000 | +3500 | +3000 | +2200 | +2500 | +3500 | +2500 | +25000 | ||||||||
Louisiana Monroe | +20000 | +20000 | +25000 | +20000 | +20000 | +20000 | +12500 | +4000 | +2500 | +2500 | +6600 | +30000 | ||||||||
Georgia State | +5000 | +5000 | +5000 | +6600 | +8000 | +4000 | +8000 | +8000 | +50000 | |||||||||||
Troy | +800 | +1600 | +1600 | +3000 | +1600 | +2000 | +8000 | +25000 | +50000 |