Home > Archived College Football Futures Odds > 2024 College Football Conference Champion Odds
2024 College Football Conference Champion Odds
Lines courtesy of BetMGM
To win conference championship game
Advertise on this page. |
Atlantic Coast Conference (ACC)
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | Mar 1 | Apr 18 | Jun 15 | Aug 24 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
||
Miami (FL) | +450 | +450 | +350 | +165 | +140 | +120 | +120 | ||||||||||||
Clemson | +275 | +275 | +350 | +300 | +290 | +225 | +250 | ||||||||||||
Louisville | +550 | +600 | +1000 | +700 | +650 | +650 | +400 | ||||||||||||
Boston College | +12500 | +12500 | +12500 | +5000 | +3000 | +2500 | +2500 | ||||||||||||
SMU | +1600 | +1200 | +1000 | +2000 | +3000 | +2500 | |||||||||||||
Pittsburgh | +10000 | +10000 | +10000 | +15000 | +10000 | +8000 | +3000 | ||||||||||||
Virginia Tech | +1400 | +1400 | +1000 | +1400 | +1600 | +2000 | +4000 | ||||||||||||
North Carolina | +1600 | +1600 | +2200 | +4000 | +4000 | +2500 | +5000 | ||||||||||||
California | +5000 | +5000 | +8000 | +10000 | +6000 | +3000 | +5000 | ||||||||||||
Virginia | +12500 | +12500 | +15000 | +30000 | +20000 | +20000 | +5000 | ||||||||||||
Syracuse | +4000 | +4000 | +2500 | +4000 | +2000 | +2000 | +6000 | ||||||||||||
Georgia Tech | +6600 | +10000 | +10000 | +1800 | +3000 | +3500 | +8000 | ||||||||||||
Duke | +10000 | +10000 | +15000 | +20000 | +10000 | +12500 | +10000 | ||||||||||||
Florida State | +275 | +275 | +300 | +4000 | +6000 | +15000 | +10000 | ||||||||||||
Stanford | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +10000 | ||||||||||||
NC State | +800 | +700 | +650 | +1000 | +1400 | +2500 | +15000 | ||||||||||||
Wake Forest | +25000 | +25000 | +25000 | +30000 | +50000 | +50000 | +25000 |
Big 12 Conference
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | Mar 1 | Apr 18 | Jun 15 | Aug 24 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
||
Utah | +350 | +350 | +275 | +275 | +250 | +240 | +165 | ||||||||||||
Central Florida | +1400 | +1200 | +900 | +1000 | +1000 | +750 | +400 | ||||||||||||
Iowa State | +1200 | +1000 | +900 | +1000 | +1000 | +1000 | +600 | ||||||||||||
Oklahoma State | +1400 | +1200 | +700 | +700 | +650 | +550 | +900 | ||||||||||||
Kansas State | +350 | +350 | +375 | +400 | +375 | +350 | +1000 | ||||||||||||
Arizona | +650 | +750 | +1400 | +1000 | +1200 | +1800 | +1500 | ||||||||||||
Texas Tech | +1200 | +1000 | +1600 | +3000 | +5000 | +3500 | +2200 | ||||||||||||
West Virginia | +2000 | +2000 | +2000 | +2000 | +2000 | +2500 | +2500 | ||||||||||||
BYU | +12500 | +12500 | +15000 | +15000 | +10000 | +10000 | +2800 | ||||||||||||
TCU | +2000 | +2000 | +2000 | +2000 | +2000 | +3000 | +3000 | ||||||||||||
Colorado | +3000 | +3000 | +2500 | +2500 | +3500 | +4000 | +3000 | ||||||||||||
Kansas | +700 | +700 | +900 | +900 | +1200 | +1200 | +4000 | ||||||||||||
Cincinnati | +8000 | +8000 | +8000 | +10000 | +15000 | +12500 | +9000 | ||||||||||||
Baylor | +5000 | +5000 | +6000 | +6000 | +8000 | +4000 | +10000 | ||||||||||||
Arizona State | +10000 | +10000 | +10000 | +8000 | +5000 | +5000 | +10000 | ||||||||||||
Houston | +12500 | +15000 | +15000 | +20000 | +25000 | +20000 | +50000 |
Big Ten Conference
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | Mar 1 | Apr 18 | Jun 15 | Aug 24 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
||
Ohio State | +170 | +160 | +150 | +140 | +120 | +105 | +105 | ||||||||||||
Oregon | +225 | +225 | +200 | +225 | +275 | +250 | +250 | ||||||||||||
Penn State | +600 | +550 | +500 | +375 | +375 | +500 | +500 | ||||||||||||
USC | +2200 | +2200 | +2200 | +1200 | +900 | +900 | +900 | ||||||||||||
Michigan | +550 | +550 | +600 | +1000 | +1800 | +3000 | +3000 | ||||||||||||
Iowa | +3000 | +4000 | +4000 | +4000 | +5000 | +4000 | +4000 | ||||||||||||
Indiana | +30000 | +30000 | +30000 | +25000 | +20000 | +5000 | +5000 | ||||||||||||
Rutgers | +10000 | +10000 | +10000 | +10000 | +15000 | +15000 | +10000 | ||||||||||||
Illinois | +15000 | +15000 | +20000 | +25000 | +25000 | +20000 | +10000 | ||||||||||||
Nebraska | +6600 | +6600 | +4000 | +4000 | +3000 | +2000 | +12500 | ||||||||||||
Washington | +5000 | +5000 | +8000 | +10000 | +10000 | +12500 | +12500 | ||||||||||||
Wisconsin | +8000 | +8000 | +8000 | +5500 | +6600 | +15000 | +15000 | ||||||||||||
Michigan State | +12500 | +12500 | +12500 | +20000 | +15000 | +20000 | +20000 | ||||||||||||
Maryland | +6600 | +8000 | +12500 | +12500 | +20000 | +20000 | +20000 | ||||||||||||
Minnesota | +20000 | +20000 | +20000 | +20000 | +25000 | +30000 | +30000 | ||||||||||||
UCLA | +10000 | +10000 | +20000 | +25000 | +25000 | +50000 | +50000 | ||||||||||||
Northwestern | +15000 | +15000 | +25000 | +25000 | +35000 | +50000 | +50000 | ||||||||||||
Purdue | +20000 | +20000 | +20000 | +30000 | +35000 | +50000 |
Southeastern Conference (SEC)
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | Mar 1 | Apr 18 | Jun 15 | Aug 24 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
||
Texas | +300 | +300 | +350 | +350 | +275 | +210 | +250 | ||||||||||||
Georgia | +200 | +200 | +180 | +180 | +170 | +225 | +250 | ||||||||||||
Alabama | +900 | +900 | +500 | +500 | +500 | +500 | +450 | ||||||||||||
Ole Miss | +600 | +600 | +700 | +700 | +750 | +700 | +700 | ||||||||||||
Tennessee | +1200 | +1200 | +1400 | +1500 | +1200 | +800 | +700 | ||||||||||||
Texas A&M | +2000 | +2000 | +1400 | +2500 | +2500 | +2200 | +2000 | ||||||||||||
Missouri | +1200 | +1200 | +2000 | +2000 | +2000 | +2000 | +3000 | ||||||||||||
LSU | +900 | +900 | +900 | +2000 | +2000 | +2200 | +3000 | ||||||||||||
Arkansas | +15000 | +15000 | +20000 | +20000 | +25000 | +25000 | +12500 | ||||||||||||
Oklahoma | +4000 | +4000 | +3000 | +3500 | +3500 | +5000 | +15000 | ||||||||||||
Auburn | +5000 | +5000 | +5000 | +8000 | +12500 | +15000 | +50000 | ||||||||||||
South Carolina | +10000 | +10000 | +15000 | +15000 | +15000 | +20000 | +50000 | ||||||||||||
Kentucky | +10000 | +10000 | +12500 | +10000 | +20000 | +20000 | +50000 | ||||||||||||
Florida | +12500 | +12500 | +15000 | +15000 | +15000 | +25000 | +50000 | ||||||||||||
Mississippi State | +30000 | +30000 | +50000 | +50000 | +50000 | +75000 | +100000 | ||||||||||||
Vanderbilt | +50000 | +50000 | +100000 | +100000 | +100000 | +100000 | +100000 |
American Athletic Conference
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | Mar 1 | Apr 18 | Jun 15 | Aug 24 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
||
Tulane | +400 | +175 | +275 | +250 | +300 | +200 | |||||||||||||
Memphis | +225 | +225 | +200 | +200 | +110 | +325 | |||||||||||||
South Florida | +650 | +700 | +750 | +575 | +500 | +550 | |||||||||||||
Army | +2500 | +2500 | +3000 | +2500 | +2500 | +800 | |||||||||||||
East Carolina | +1600 | +1600 | +1400 | +1100 | +1000 | +1200 | |||||||||||||
Navy | +2500 | +3500 | +4500 | +3000 | +4000 | +1200 | |||||||||||||
UT San Antonio | +450 | +450 | +500 | +700 | +1500 | +1400 | |||||||||||||
North Texas | +2500 | +2200 | +2000 | +2500 | +2500 | +2500 | |||||||||||||
UAB | +2500 | +3500 | +3500 | +8000 | +8000 | +4000 | |||||||||||||
Tulsa | +4000 | +5000 | +6000 | +5000 | +10000 | +6600 | |||||||||||||
Rice | +1600 | +2000 | +1500 | +2500 | +4000 | +10000 | |||||||||||||
Florida Atlantic | +2200 | +2500 | +3000 | +8000 | +10000 | +10000 | |||||||||||||
Charlotte | +5000 | +6000 | +8000 | +10000 | +20000 | +20000 | |||||||||||||
Temple | +12500 | +30000 | +35000 | +35000 | +50000 | +35000 |
Conference USA
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | Mar 1 | Apr 18 | Jun 15 | Aug 24 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
||
Liberty | -160 | -210 | -225 | -200 | -155 | ||||||||||||||
Western Kentucky | +450 | +475 | +500 | +525 | +300 | ||||||||||||||
Sam Houston | +1800 | +1800 | +1200 | +900 | +700 | ||||||||||||||
Jacksonville State | +375 | +525 | +1000 | +1000 | +1000 | ||||||||||||||
Louisiana Tech | +6000 | +2500 | +1600 | +1600 | +2000 | ||||||||||||||
Florida International | +12500 | +12500 | +12500 | +6000 | +5000 | ||||||||||||||
Middle Tennessee | +2500 | +2500 | +2500 | +3500 | +6000 | ||||||||||||||
UTEP | +6000 | +6000 | +6600 | +10000 | +12500 | ||||||||||||||
New Mexico State | +6000 | +8000 | +6000 | +8000 | +15000 |
Mid-American Conference (MAC)
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | Mar 1 | Apr 18 | Jun 15 | Aug 24 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
||
Bowling Green | +900 | +550 | +550 | +360 | +360 | +250 | |||||||||||||
Toledo | +300 | +325 | +280 | +360 | +300 | +300 | |||||||||||||
Miami (OH) | +225 | +225 | +250 | +300 | +400 | +500 | |||||||||||||
Western Michigan | +900 | +550 | +600 | +1000 | +800 | +800 | |||||||||||||
Northern Illinois | +600 | +650 | +700 | +425 | +400 | +900 | |||||||||||||
Ohio | +1000 | +1400 | +1400 | +1200 | +650 | +900 | |||||||||||||
Buffalo | +2500 | +4000 | +3000 | +4000 | +4000 | +1400 | |||||||||||||
Eastern Michigan | +2500 | +3500 | +3000 | +2500 | +2500 | +2200 | |||||||||||||
Central Michigan | +2000 | +1400 | +1400 | +2000 | +3500 | +2500 | |||||||||||||
Ball State | +4000 | +4000 | +4000 | +5000 | +6000 | +8000 | |||||||||||||
Akron | +12500 | +6000 | +6000 | +8000 | +10000 | +10000 | |||||||||||||
Kent State | +10000 | +15000 | +20000 | +25000 | +25000 | +35000 |
Mountian West Conference (MWC)
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | Mar 1 | Apr 18 | Jun 15 | Aug 24 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
||
Boise State | +135 | -130 | -130 | -190 | -135 | ||||||||||||||
Fresno State | +425 | +500 | +500 | +650 | +325 | ||||||||||||||
UNLV | +600 | +550 | +350 | +375 | +400 | ||||||||||||||
San Jose St | +5000 | +6000 | +8000 | +5000 | +1600 | ||||||||||||||
Colorado State | +800 | +1200 | +1600 | +3000 | +4000 | ||||||||||||||
San Diego State | +3000 | +3000 | +4000 | +5000 | +6600 | ||||||||||||||
Air Force | +1200 | +1200 | +1400 | +6000 | +8000 | ||||||||||||||
Utah State | +2000 | +4000 | +6000 | +8000 | +8000 | ||||||||||||||
Wyoming | +1200 | +1600 | +2000 | +3500 | +10000 | ||||||||||||||
Hawaii | +5000 | +5000 | +5000 | +5000 | +10000 | ||||||||||||||
Nevada | +12500 | +30000 | +12500 | +8000 | +15000 | ||||||||||||||
New Mexico | +20000 | +30000 | +20000 | +15000 | +30000 |
Sun Belt Conference
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 9 | Mar 1 | Apr 18 | Jun 15 | Aug 24 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
||
Texas State | +500 | +350 | +350 | +275 | +225 | +300 | |||||||||||||
James Madison | +650 | +725 | +550 | +575 | +450 | +300 | |||||||||||||
South Alabama | +700 | +1200 | +1000 | +1200 | +1400 | +550 | |||||||||||||
Louisiana | +600 | +600 | +600 | +550 | +800 | +750 | |||||||||||||
Coastal Carolina | +1400 | +2500 | +1400 | +1200 | +800 | +1200 | |||||||||||||
Georgia Southern | +2200 | +2200 | +2200 | +1800 | +1100 | +1400 | |||||||||||||
Marshall | +1600 | +1800 | +1800 | +2000 | +2000 | +1400 | |||||||||||||
Appalachian State | +325 | +275 | +275 | +400 | +500 | +1600 | |||||||||||||
Troy | +800 | +1600 | +1600 | +3000 | +1600 | +2000 | |||||||||||||
Old Dominion | +3500 | +3500 | +3500 | +3000 | +3500 | +2500 | |||||||||||||
Arkansas State | +1600 | +1000 | +1400 | +1400 | +2000 | +3500 | |||||||||||||
Georgia State | +5000 | +5000 | +5000 | +6600 | +8000 | +4000 | |||||||||||||
Southern Mississippi | +5000 | +5000 | +4000 | +5000 | +5000 | +10000 | |||||||||||||
Louisiana Monroe | +20000 | +20000 | +25000 | +20000 | +20000 | +20000 |