Home > Archived College Football Futures Odds > 2007 College Football National Championship Odds
2007 College Football National Championship Odds
<<-- 2006 Season 2008 Season -->>
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| LSU | +800 | ** WINNER ** |
| USC | +250 | |
| Florida | +700 | |
| Michigan | +700 | |
| West Virginia | +800 | |
| Oklahoma | +1000 | |
| Texas | +1000 | |
| Louisville | +1800 | |
| Missouri | +2500 | |
| Virginia Tech | +2500 | |
| Florida State | +3000 | |
| Miami (FL) | +3000 | |
| Ohio State | +3000 | |
| Penn State | +3000 | |
| Wisconsin | +3000 | |
| Georgia | +4000 | |
| Nebraska | +4000 | |
| UCLA | +4000 | |
| Tennessee | +4500 | |
| Arkansas | +5000 | |
| FIELD | +5000 | |
| Texas A&M | +5000 | |
| California | +6000 | |
| Notre Dame | +6000 | |
| Alabama | +7500 | |
| Auburn | +7500 | |
| Oregon | +7500 | |
| South Carolina | +7500 | |
| Arizona State | +10000 | |
| Boise State | +10000 | |
| Clemson | +10000 | |
| Iowa | +10000 | |
| Iowa State | +10000 | |
| Rutgers | +10000 | |
| TCU | +10000 | |
| Boston College | +20000 | |
| BYU | +20000 | |
| Colorado | +20000 | |
| Oregon State | +20000 | |
| Texas Tech | +20000 | |
| Arizona | +30000 | |
| Georgia Tech | +30000 | |
| Hawaii | +30000 | |
| Kansas State | +30000 | |
| Maryland | +30000 | |
| NC State | +30000 | |
| Oklahoma State | +30000 | |
| Pittsburgh | +30000 | |
| South Florida | +30000 | |
| Wake Forest | +30000 | |
| Purdue | +50000 |





