Home > Archived College Football Futures Odds > 2009 College Football National Championship Odds
2009 College Football National Championship Odds
<<-- 2008 Season 2010 Season -->>
| Team | Preseason, as of... |
Regular season, as of... |
Postseason, prior to... |
Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Sep 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
Natl Champ |
||
| Alabama | +2600 | +1200 | +500 | +350 | +300 | +250 | +200 | +250 | +250 | +225 | +200 | +225 | +250 | -200 | ** WINNER ** | ||
| Texas | +750 | +600 | +400 | +400 | +350 | +400 | +400 | +375 | +245 | +200 | +175 | +200 | +200 | +170 | |||
| Florida | +325 | +225 | +200 | +250 | +275 | +200 | +250 | +225 | +200 | +140 | +150 | +150 | +110 | ||||
| TCU | +15100 | +15000 | +10000 | +6600 | +6600 | +6600 | +4000 | +2000 | +2500 | +2000 | +1400 | +1400 | +2000 | ||||
| Cincinnati | +12600 | +12500 | +2500 | +1600 | +1200 | +1400 | +1200 | +1600 | +1600 | +1600 | +3300 | +2500 | +3300 | ||||
| Boise State | +10100 | +10000 | +3300 | +2000 | +1400 | +1400 | +1600 | +2500 | +2500 | +3300 | +5000 | +5000 | +10000 | ||||
| Georgia Tech | +6700 | +5000 | +10000 | +10000 | +8000 | +6600 | +3300 | +3300 | +4000 | +3300 | +5000 | +5000 | |||||
| Pittsburgh | +7600 | +6600 | +8000 | +20000 | +20000 | +20000 | +10000 | +15000 | +15000 | +10000 | +10000 | +10000 | |||||
| Iowa | +10100 | +8000 | +6600 | +3300 | +4000 | +3300 | +2000 | +1400 | +1200 | +15000 | |||||||
| Oregon | +3400 | +4000 | +10000 | +4000 | +3300 | +3300 | +3300 | +2500 | +1200 | ||||||||
| LSU | +2100 | +2200 | +2500 | +2000 | +1400 | +4000 | +2800 | +2800 | +3300 | ||||||||
| Penn State | +4100 | +2800 | +1000 | +4000 | +2500 | +2500 | +2500 | +2800 | +4000 | ||||||||
| USC | +650 | +600 | +1600 | +1200 | +1000 | +1000 | +650 | +650 | |||||||||
| Oklahoma State | +5100 | +5000 | +10000 | +6600 | +5000 | +6600 | +6600 | +6600 | |||||||||
| West Virginia | +7600 | +7500 | +15000 | +15000 | +10000 | +10000 | +10000 | +15000 | |||||||||
| Miami (FL) | +3400 | +4000 | +1400 | +4000 | +2000 | +2000 | +2000 | ||||||||||
| Kansas | +7600 | +7500 | +6600 | +5000 | +5000 | +5000 | +20000 | ||||||||||
| Virginia Tech | +2100 | +2000 | +5000 | +2500 | +2500 | +1600 | |||||||||||
| Ohio State | +1100 | +1100 | +4000 | +2500 | +2000 | +2000 | |||||||||||
| South Florida | +8100 | +8000 | +8000 | +6600 | +3300 | +3300 | |||||||||||
| Notre Dame | +3400 | +3300 | +5000 | +4000 | +4000 | +4000 | |||||||||||
| Nebraska | +8100 | +6600 | +8000 | +8000 | +8000 | +5000 | |||||||||||
| South Carolina | +8100 | +8000 | +15000 | +8000 | +8000 | +8000 | |||||||||||
| Ole Miss | +4100 | +2500 | +1400 | +6600 | +5000 | +10000 | |||||||||||
| Auburn | +10100 | +10000 | +5000 | +5000 | +4000 | +15000 | |||||||||||
| Wisconsin | +10100 | +10000 | +8000 | +8000 | +5000 | +15000 | |||||||||||
| Missouri | +10100 | +10000 | +6600 | +6600 | +5000 | +20000 | |||||||||||
| Michigan | +10100 | +10000 | +4000 | +5000 | +10000 | ||||||||||||
| UCLA | +15100 | +15000 | +5000 | +6600 | +15000 | ||||||||||||
| Georgia | +5100 | +5000 | +6600 | +6600 | +25000 | ||||||||||||
| Oklahoma | +600 | +500 | +2500 | +1200 | |||||||||||||
| California | +6700 | +4000 | +2000 | +6600 | |||||||||||||
| North Carolina | +4100 | +4000 | +4000 | +15000 | |||||||||||||
| Rutgers | +12600 | +12500 | +25000 | +25000 | |||||||||||||
| Florida State | +3400 | +3300 | +6600 | ||||||||||||||
| Clemson | +6700 | +8000 | +10000 | ||||||||||||||
| Texas Tech | +6700 | +6600 | +12500 | ||||||||||||||
| Illinois | +10100 | +10000 | +15000 | ||||||||||||||
| Arizona State | +15100 | +15000 | +15000 | ||||||||||||||
| Kentucky | +15100 | +15000 | +15000 | ||||||||||||||
| Arkansas | +15100 | +8000 | +20000 | ||||||||||||||
| Texas A&M | +15100 | +20000 | +20000 | ||||||||||||||
| Wake Forest | +12600 | +15000 | +25000 | ||||||||||||||
| Tennessee | +8100 | +8000 | |||||||||||||||
| Michigan State | +10100 | +10000 | |||||||||||||||
| Arizona | +12600 | +12500 | |||||||||||||||
| NC State | +12600 | +12500 | |||||||||||||||
| Utah | +12600 | +12500 | |||||||||||||||
| Colorado | +10100 | +15000 | |||||||||||||||
| BYU | +15100 | +15000 | |||||||||||||||
| Oregon State | +15100 | +15000 | |||||||||||||||
| Boston College | +15100 | +20000 | |||||||||||||||
| Louisville | +20100 | +20000 | |||||||||||||||
| Kansas State | +25100 | +25000 | |||||||||||||||





