Home > Archived College Football Futures Odds > 2011 College Football National Championship Odds
2011 College Football National Championship Odds
<<-- 2010 Season 2012 Season -->>
| Team | Preseason, as of... |
Regular season, as of... |
Postseason, prior to... |
Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Sep 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
Natl Champ |
||
| Alabama | +750 | +600 | +300 | +300 | +300 | +175 | +175 | +105 | +400 | +250 | -125 | -140 | ** WINNER ** | ||||
| LSU | +1400 | +1400 | +750 | +800 | +450 | +500 | +300 | +175 | -165 | -115 | +150 | +120 | |||||
| Arkansas | +3000 | +4000 | +3300 | +3300 | +10000 | +10000 | +5000 | +3300 | +2800 | +2500 | +800 | ||||||
| Oklahoma State | +2500 | +3300 | +2800 | +2500 | +1600 | +1200 | +1200 | +400 | +450 | +450 | +1000 | ||||||
| Virginia Tech | +3000 | +3300 | +1600 | +1600 | +1400 | +10000 | +10000 | +10000 | +10000 | +8000 | +2800 | ||||||
| Stanford | +2000 | +2500 | +2000 | +1200 | +1200 | +1400 | +1200 | +750 | +600 | +10000 | +3300 | ||||||
| Oklahoma | +350 | +375 | +400 | +350 | +325 | +300 | +300 | +1600 | +1200 | +1200 | |||||||
| Oregon | +1200 | +1200 | +4000 | +5000 | +2800 | +3300 | +3300 | +2500 | +3300 | +1200 | |||||||
| Boise State | +1200 | +1200 | +750 | +750 | +800 | +1000 | +1200 | +1200 | +1600 | +6600 | |||||||
| Penn State | +2500 | +4000 | +15000 | +15000 | +12500 | +12500 | +8000 | +8000 | |||||||||
| Clemson | +10000 | +15000 | +12500 | +5000 | +3300 | +1400 | +1400 | +10000 | |||||||||
| Michigan | +8000 | +10000 | +5000 | +5000 | +3300 | +2000 | +10000 | +8000 | |||||||||
| Nebraska | +2000 | +2500 | +2000 | +2000 | +3300 | +10000 | +10000 | +10000 | |||||||||
| Wisconsin | +3000 | +2500 | +1200 | +900 | +1000 | +750 | +700 | ||||||||||
| West Virginia | +4000 | +3300 | +2500 | +2000 | +6600 | +5000 | +5000 | ||||||||||
| Kansas State | +12000 | +20000 | +20000 | +5000 | +5000 | ||||||||||||
| Georgia Tech | +15000 | +15000 | +5000 | ||||||||||||||
| Michigan State | +4000 | +6600 | +6600 | +5000 | +10000 | +10000 | |||||||||||
| South Carolina | +5000 | +3300 | +2800 | +2800 | +2800 | +12500 | |||||||||||
| Texas | +2000 | +2500 | +3300 | +2800 | +2800 | +12500 | |||||||||||
| Iowa | +6000 | +8000 | +15000 | +15000 | +15000 | +15000 | |||||||||||
| Florida | +1200 | +1600 | +2000 | +1400 | +1200 | ||||||||||||
| South Florida | +12000 | +15000 | +4000 | +3300 | +3300 | ||||||||||||
| Texas A&M | +4000 | +5000 | +2500 | +2000 | +8000 | ||||||||||||
| Ohio State | +1800 | +2800 | +2800 | +8000 | +10000 | ||||||||||||
| Tennessee | +12000 | +10000 | +5000 | +12500 | |||||||||||||
| Florida State | +1200 | +1000 | +1000 | +3300 | |||||||||||||
| Miami (FL) | +5000 | +5000 | +15000 | +6600 | |||||||||||||
| Missouri | +6000 | +8000 | +15000 | +12500 | |||||||||||||
| Auburn | +6000 | +5000 | +6600 | ||||||||||||||
| Mississippi State | +5000 | +6600 | +10000 | ||||||||||||||
| North Carolina | +10000 | +15000 | +10000 | ||||||||||||||
| California | +10000 | +12500 | +15000 | ||||||||||||||
| Pittsburgh | +15000 | +15000 | +15000 | ||||||||||||||
| Washington | +15000 | +20000 | +20000 | ||||||||||||||
| Notre Dame | +2800 | +2500 | |||||||||||||||
| TCU | +2500 | +3300 | |||||||||||||||
| Georgia | +5000 | +5000 | |||||||||||||||
| Cincinnati | +8000 | +15000 | |||||||||||||||
| Oregon State | +12500 | +15000 | |||||||||||||||
| Arizona | +15000 | +15000 | |||||||||||||||
| BYU | +15000 | +15000 | |||||||||||||||
| Utah | +15000 | +15000 | |||||||||||||||
| UCLA | +17500 | +25000 | |||||||||||||||
| Boston College | +15000 | ||||||||||||||||





