Home > Archived College Football Futures Odds > 2013 College Football Regular Season Wins Total Odds
2013 College Football Regular Season Wins Total Odds
<<-- 2012 Season 2014 Season -->>
Regular Season Wins ONLY (conference championship and bowl games not counted)
| Team | Win Total | Over Odds | Under Odds | Actual Wins |
Result |
|---|---|---|---|---|---|
| Alabama | 11 | -120 | -110 | 11 | Push |
| Arizona | 7.5 | -160 | +125 | 7 | Under |
| Arizona State | 8 | +100 | -130 | 10 | Over |
| Auburn | 7 | +130 | -165 | 11 | Over |
| Baylor | 8 | -105 | -125 | 11 | Over |
| Boise State | 10 | -110 | -120 | 8 | Under |
| Clemson | 9.5 | +100 | -130 | 10 | Over |
| Florida | 9 | -105 | -125 | 4 | Under |
| Florida State | 10 | -115 | -115 | 12 | Over |
| Georgia | 9.5 | -115 | -115 | 8 | Under |
| Iowa | 6 | +100 | -130 | 8 | Over |
| Kansas State | 8 | +120 | -150 | 7 | Under |
| Louisville | 10.5 | -105 | -125 | 11 | Over |
| LSU | 9 | +110 | -140 | 9 | Push |
| Miami (FL) | 8.5 | -105 | -125 | 9 | Over |
| Michigan | 8.5 | +125 | -160 | 7 | Under |
| Michigan State | 8.5 | -190 | +150 | 11 | Over |
| Nebraska | 9.5 | -130 | +100 | 8 | Under |
| North Carolina | 9 | +133 | -170 | 6 | Under |
| Notre Dame | 9 | +140 | -180 | 8 | Under |
| Ohio State | 11 | +130 | -165 | 12 | Over |
| Oklahoma | 8.5 | -140 | +110 | 10 | Over |
| Oklahoma State | 9.5 | -115 | -115 | 10 | Over |
| Ole Miss | 8 | +140 | -180 | 7 | Under |
| Oregon | 11 | +120 | -150 | 10 | Under |
| Oregon State | 8.5 | +110 | -140 | 6 | Under |
| Penn State | 8 | -115 | -115 | 7 | Under |
| Pittsburgh | 6 | -125 | -105 | 6 | Push |
| South Carolina | 9.5 | -120 | -110 | 10 | Over |
| Stanford | 9.5 | -110 | -120 | 10 | Over |
| TCU | 8 | -150 | +120 | 4 | Under |
| Tennessee | 6 | +110 | -140 | 5 | Under |
| Texas | 9.5 | -130 | +100 | 8 | Under |
| Texas A&M | 9.5 | -130 | +100 | 8 | Under |
| UCLA | 7 | +120 | -150 | 9 | Over |
| USC | 9.5 | +105 | -135 | 9 | Under |
| Virginia Tech | 8.5 | -145 | +115 | 8 | Under |
| Washington | 7.5 | +110 | -140 | 8 | Over |
| West Virginia | 6 | -115 | -115 | 4 | Under |
| Wisconsin | 9 | -120 | -110 | 9 | Push |





