Home > Archived College Football Futures Odds > Odds to Make the 2019 College Football Playoffs
Odds to Make the 2019 College Football Playoffs
<<-- 2018 Season 2020 Season -->>
| Team | Make Odds | Miss Odds | Result |
|---|---|---|---|
| Clemson | -550 | +425 | MAKE |
| LSU | +500 | -700 | MAKE |
| Ohio State | +230 | -270 | MAKE |
| Oklahoma | +180 | -220 | MAKE |
| Alabama | -300 | +250 | MISS |
| Auburn | +1000 | -1500 | MISS |
| Florida | +1000 | -1500 | MISS |
| Georgia | +120 | -140 | MISS |
| Miami (FL) | +2000 | -5000 | MISS |
| Michigan | +250 | -300 | MISS |
| Mississippi State | +2000 | -5000 | MISS |
| Notre Dame | +1000 | -1500 | MISS |
| Oregon | +800 | -1250 | MISS |
| Penn State | +2000 | -5000 | MISS |
| Texas | +600 | -800 | MISS |
| Texas A&M | +2000 | -5000 | MISS |
| Washington | +2000 | -5000 | MISS |





