Home > Archived Golf Futures Odds > 1985 Open Championship Odds
1985 Open Championship Odds
<<-- 1984 Open Championship 1986 Open Championship -->>
Lines are from the archives of NewsPapers.com
Royal St George's Golf Club (Sandwich, England)
| Player | Prior to... | Result | |||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| Sandy Lyle | +1500 | ** WINNER ** | |||
| Seve Ballesteros | +400 | ||||
| Bernhard Langer | +500 | ||||
| Curtis Strange | +600 | ||||
| Lanny Wadkins | +600 | ||||
| Tom Kite | +800 | ||||
| Tom Watson | +800 | ||||
| Craig Stadler | +1000 | ||||
| Nick Faldo | +1000 | ||||
| Jack Nicklaus | +1200 | ||||
| Raymond Floyd | +1200 | ||||
| Andy Bean | +1500 | ||||
| Lee Trevino | +1500 | ||||
| Bruce Lietzke | +1800 | ||||
| Fuzzy Zoeller | +1800 | ||||
| Payne Stewart | +1800 | ||||
| Greg Norman | +2000 | ||||
| Peter Oosterhuis | +2000 | ||||
| Sam Torrance | +2000 | ||||
| Corey Pavin | +2500 | ||||
| Hal Sutton | +2500 | ||||
| Ken Brown | +2500 | ||||
| Hale Irwin | +3000 | ||||
| Mark James | +3000 | ||||
| Calvin Peete | +4000 | ||||
| Fred Couples | +4000 | ||||
| Mark O'Meara | +4000 | ||||
| FIELD | +1200 | ||||





