Home > Archived Golf Futures Odds > 1991 Masters Odds
1991 Masters Odds
<<-- 1990 Masters 1992 Masters -->>
Lines are from the archives of NewsPapers.com
Augusta National Golf Club (Augusta, Georgia)
| Player | Prior to... | Result | |||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| Ian Woosnam | +1000 | ** WINNER ** | |||
| Nick Faldo | +600 | ||||
| Curtis Strange | +700 | ||||
| Paul Azinger | +700 | ||||
| Greg Norman | +800 | ||||
| Jose-Maria Olazabal | +1200 | ||||
| Tom Kite | +1200 | ||||
| Mark Calcavecchia | +1800 | ||||
| Seve Ballesteros | +1800 | ||||
| Ben Crenshaw | +2000 | ||||
| Lanny Wadkins | +2000 | ||||
| Fred Couples | +2200 | ||||
| Hale Irwin | +2500 | ||||
| Raymond Floyd | +2500 | ||||
| Tom Watson | +2500 | ||||
| Fuzzy Zoeller | +3000 | ||||
| David Frost | +3500 | ||||
| Jack Nicklaus | +3500 | ||||
| Chip Beck | +4000 | ||||
| Corey Pavin | +4000 | ||||
| Rocco Mediate | +4000 | ||||
| Wayne Levi | +4000 | ||||
| Bob Tway | +5000 | ||||
| Craig Stadler | +5000 | ||||
| Jay Don Blake | +5000 | ||||
| Scott Hoch | +5000 | ||||
| Robert Gamez | +6000 | ||||
| Scott Simpson | +6000 | ||||
| Steve Elkington | +6000 | ||||
| FIELD | +400 | ||||





