Home > Archived Golf Futures Odds > 1991 U.S. Open Odds
1991 U.S. Open Odds
<<-- 1990 U.S. Open 1992 U.S. Open -->>
Lines are from the archives of NewsPapers.com
Hazeltine National Golf Club (Chaska, Minnesota)
| Player | Prior to... | Result | |||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| Payne Stewart | +1300 | ** WINNER ** | |||
| Nick Faldo | +600 | ||||
| Ian Woosnam | +700 | ||||
| Jose-Maria Olazabal | +700 | ||||
| Corey Pavin | +1200 | ||||
| Curtis Strange | +1200 | ||||
| Lanny Wadkins | +1200 | ||||
| Seve Ballesteros | +1200 | ||||
| Greg Norman | +1300 | ||||
| Paul Azinger | +1300 | ||||
| Tom Kite | +1300 | ||||
| Hale Irwin | +2000 | ||||
| Tom Watson | +2000 | ||||
| Mark Calcavecchia | +2200 | ||||
| Bernhard Langer | +2500 | ||||
| Fred Couples | +2500 | ||||
| Jack Nicklaus | +2500 | ||||
| Raymond Floyd | +2500 | ||||
| Scott Simpson | +3000 | ||||
| Fuzzy Zoeller | +3500 | ||||
| Mark McCumber | +3500 | ||||
| Craig Stadler | +4000 | ||||
| Davis Love III | +4000 | ||||
| Ian Baker-Finch | +4000 | ||||
| Wayne Grady | +4000 | ||||
| Rocco Mediate | +4500 | ||||
| Steve Elkington | +5000 | ||||
| Wayne Levi | +5000 | ||||
| Robert Gamez | +6000 | ||||
| FIELD | +400 | ||||





