Home >  Archived Golf Futures Odds >  2013 Open Championship Odds

2013 Open Championship Odds

<<-- 2012 Open Championship    2014 Open Championship -->>

Lines courtesy of GolfOdds.com

Muirfield Golf Links (Gullane, Scotland)


Advertise on this page.
Please e-mail us to find out how
.


Player Prior to start,
as of...
Prior to... Result
Jun 17  Jul 1  Round 1  Round 2  Round 3  Round 4 
Tiger Woods +700 +800 +600 +250 +200 +200  
Lee Westwood +2500 +2500 +2500 +2500 +600 +175  
Henrik Stenson +5000 +5000 +4000 +2000 +900 +2000  
Dustin Johnson +3000 +3000 +3000 +1500 +1200 +8000  
Phil Mickelson +2500 +2500 +1500 +700 +1500 +2000 ** WINNER **
Angel Cabrera +8000 +8000 +10000 +2500 +1500 +2500  
Miguel Angel Jimenez +15000 +15000 +15000 +3000 +1500 +12500  
Zach Johnson +8000 +8000 +6000 +1000 +2000 +3000  
Adam Scott +2000 +2000 +2000 +2000 +2000 +700  
Martin Laird +10000 +10000 +10000 +4000 +2000    
Charl Schwartzel +3000 +3000 +3000 +10000 +2000    
Jason Day +3000 +3000 +2500 +4000 +3000 +5000  
Ian Poulter +4000 +4000 +5000 +5000 +3000    
Bubba Watson +6000 +6000 +8000 +4000 +4000    
Webb Simpson +5000 +5000 +6000 +10000 +4000    
Ryan Moore +12500 +12500 +12500 +12500 +4000 +4000  
Rafael Cabrera-Bello +15000 +15000 +20000 +4000 +5000    
Francesco Molinari +6000 +6000 +8000 +3000 +6000 +6000  
Jordan Spieth         +6000    
Hunter Mahan +4000 +4000 +6000 +6000 +8000 +700  
Darren Clarke +20000 +20000 +30000 +20000 +8000    
Graeme McDowell +3000 +3000 +2500 +6000 +10000    
Branden Grace +10000 +10000 +6000 +12500 +10000    
Hideki Matsuyama +20000 +20000 +20000 +12500 +12500 +15000  
Martin Kaymer +6000 +5000 +6000 +8000 +15000    
Bernd Wiesberger +10000 +10000 +12500 +10000 +15000    
Jamie Donaldson +15000 +15000 +10000 +30000 +15000 +12500  
Justin Leonard +20000 +20000 +25000 +50000 +15000    
FIELD +800 +800 +1200 +2000 +2500 +5000  
Louis Oosthuizen +4000 +4000 +5000      
Peter Hanson +8000 +8000 +12500      
Brandt Snedeker +3000 +3000 +3000 +1200   +6000  
Gonzalo Fernandez-Castano +12500 +12500 +15000 +6000      
Justin Rose +2000 +2000 +2000 +8000      
Matt Kuchar +4000 +4000 +4000 +8000      
Tom Lehman +30000 +30000 +30000 +8000      
Ernie Els +3000 +2500 +2500 +10000      
Sergio Garcia +3000 +3000 +3000 +10000   +6000  
Jason Dufner +4000 +4000 +6000 +10000      
Padraig Harrington +4000 +3000 +6000 +12500      
Thomas Bjorn +10000 +6000 +6000 +12500      
Freddie Jacobson +10000 +10000 +15000 +12500      
Tim Clark +12500 +12500 +15000 +15000      
Stewart Cink +15000 +15000 +15000 +15000      
Thomas Aiken +15000 +15000 +25000 +15000      
Michael Thompson +20000 +20000 +30000 +15000      
Nicolas Colsaerts +5000 +5000 +5000 +20000      
Matteo Manassero +6000 +6000 +6000 +20000      
Nick Watney +10000 +10000 +8000 +20000      
Camilo Villegas +12500 +15000 +20000 +20000      
Todd Hamilton +50000 +50000 +100000 +20000      
Keegan Bradley +6000 +6000 +8000 +25000      
Billy Horschel +6000 +6000 +10000 +25000      
Shane Lowry +15000 +15000 +10000 +25000      
Kiradech Aphibarnrat +25000 +30000 +30000 +25000      
Rory McIlroy +1200 +1500 +2000 +30000      
Richard Sterne +15000 +15000 +8000 +30000      
Marcel Siem +15000 +15000 +12500 +30000      
Geoff Ogilvy +10000 +12500 +15000 +30000      
Carl Pettersson +12500 +12500 +20000 +30000      
Ben Curtis +15000 +15000 +20000 +30000      
Kevin Streelman +15000 +15000 +20000 +30000      
John Huh +20000 +20000 +25000 +30000      
Johnson Wagner +25000 +30000 +25000 +30000      
Josh Teater +20000 +20000 +30000 +30000      
Luke Donald +2500 +2500 +2500 +50000      
Rickie Fowler +4000 +4000 +4000 +50000      
Bill Haas +10000 +8000 +6000 +50000      
Jim Furyk +6000 +6000 +8000 +50000      
Thorbjorn Olesen +5000 +6000 +10000 +50000      
Bo Van Pelt +10000 +10000 +12500 +50000      
KJ Choi +12500 +12500 +12500 +50000      
George Coetzee +10000 +10000 +15000 +50000      
Robert Karlsson +12500 +12500 +15000 +50000      
John Senden +15000 +15000 +20000 +50000      
Richie Ramsay +15000 +15000 +20000 +50000      
Scott Piercy +15000 +15000 +20000 +50000      
Fred Couples +30000 +30000 +20000 +50000      
Danny Willett +20000 +20000 +25000 +50000      
Vijay Singh +20000 +20000 +25000 +50000      
Bud Cauley +15000 +15000 +30000 +50000      
Marcus Fraser +25000 +30000 +30000 +50000      
Tom Watson +50000 +50000 +50000 +50000      
Brian Davis +15000 +15000 +20000 +100000      
David Lynn +20000 +20000 +20000 +100000      
Robert Garrigus +15000 +15000 +25000 +100000      
Lucas Glover +20000 +20000 +25000 +100000      
Luke Guthrie +20000 +20000 +25000 +100000      
Thongchai Jaidee +20000 +20000 +25000 +100000      
DA Points +20000 +20000 +30000 +100000      
YE Yang +20000 +20000 +30000 +100000      
David Duval +50000 +50000 +100000 +100000      
Paul Lawrie +10000 +10000 +10000 +200000      
Scott Brown +25000 +30000 +50000 +200000      
Thaworn Wiratchant +50000 +50000 +50000 +200000      
Hiroyuki Fujita +50000 +50000 +100000 +200000      
Alex Noren +15000 +10000 +12500 +500000      
Steven Fox +100000 +100000 +200000 +500000      
Paul Casey +10000 +6000 DNQ        
Retief Goosen +15000 +15000 DNQ        
John Daly +25000 +25000