Home >  Archived Golf Futures Odds >  2014 Open Championship Odds

2014 Open Championship Odds

<<-- 2013 Open Championship    2015 Open Championship -->>

Lines courtesy of GolfOdds.com

Royal Liverpool Golf Club (Merseyside, England)


Advertise on this page.
Please e-mail us to find out how
.


Player Prior to start,
as of...
Prior to... Result
Jun 16  Jun 30  Round 1  Round 2  Round 3  Round 4 
Rory McIlroy +1200 +1200 +1200 +400 -160 -1000 ** WINNER **
Rickie Fowler +5000 +4000 +3000 +2000 +1800 +1500  
Dustin Johnson +3000 +3000 +3000 +5000 +600 +2500  
Sergio Garcia +3000 +2500 +2000 +1000 +1500 +2500  
FIELD +1000 +1500 +1500 +3000 +1200 +1500  
Adam Scott +1500 +1200 +1000 +450 +2500    
Louis Oosthuizen +5000 +5000 +8000 +6000 +2500    
Charl Schwartzel +5000 +5000 +6000 +10000 +2500    
Francesco Molinari +8000 +6000 +8000 +3000 +3000    
Ryan Moore +10000 +10000 +10000 +8000 +3000    
Jim Furyk +5000 +5000 +5000 +2000 +4000    
Justin Rose +2500 +2000 +1200 +2500 +4000    
Jimmy Walker +8000 +8000 +8000 +4000 +6000    
George Coetzee +15000 +15000 +25000 +15000 +8000    
Robert Karlsson         +8000    
Victor Dubuisson +8000 +8000 +10000 +25000 +10000    
Marc Warren         +10000    
Tiger Woods +2000 +2000 +1500 +800 +25000    
Matteo Manassero +10000 +10000 +10000 +2500      
Hideki Matsuyama +5000 +5000 +5000 +3000      
Shane Lowry +15000 +15000 +8000 +3000      
Henrik Stenson +2000 +1500 +1500 +4000      
Lee Westwood +3000 +3000 +4000 +4000      
Martin Kaymer +2000 +1500 +2000 +5000      
Jordan Spieth +2500 +2500 +3000 +5000      
Zach Johnson +5000 +6000 +4000 +5000      
Jason Dufner +4000 +4000 +8000 +5000      
Thomas Bjorn +6000 +5000 +5000 +6000      
Stephen Gallacher +12500 +12500 +8000 +6000      
Mikko Ilonen +15000 +8000 +8000 +8000      
Bill Haas +10000 +10000 +12500 +8000      
Marc Leishman +15000 +10000 +15000 +8000      
Brooks Koepka +12500 +12500 +20000 +8000      
Phil Mickelson +2000 +2000 +2500 +10000      
Graeme McDowell +4000 +3000 +2500 +10000      
Matt Kuchar +3000 +3000 +3000 +10000      
Hunter Mahan +6000 +6000 +10000 +10000      
Freddie Jacobson +12500 +12500 +15000 +10000      
Jason Day +2000 +2000 +3000 +12500      
John Senden +10000 +10000 +15000 +12500      
Boo Weekley +25000 +25000 +30000 +12500      
Ian Poulter +4000 +4000 +5000 +15000      
Luke Donald +4000 +5000 +5000 +15000      
Keegan Bradley +6000 +6000 +8000 +15000      
Graham DeLaet +8000 +8000 +15000 +15000      
Bubba Watson +3000 +3000 +4000 +20000      
Brandt Snedeker +4000 +4000 +5000 +20000      
Harris English +10000 +10000 +10000 +20000      
Thongchai Jaidee +20000 +20000 +12500 +20000      
Chris Kirk +12500 +12500 +20000 +20000      
Branden Grace +15000 +15000 +20000 +20000      
Stewart Cink +20000 +20000 +20000 +20000      
Paul Casey +6000 +5000 +6000 +25000      
KJ Choi +15000 +12500 +15000 +25000      
Nick Watney +15000 +10000 +20000 +25000      
Matt Jones +15000 +15000 +30000 +25000      
Miguel Angel Jimenez +8000 +6000 +8000 +30000      
Webb Simpson +8000 +8000 +8000 +30000      
Gary Woodland +10000 +10000 +12500 +30000      
Jonas Blixt +10000 +10000 +12500 +30000      
Chris Wood +15000 +15000 +12500 +30000      
Padraig Harrington +10000 +10000 +15000 +30000      
Billy Horschel +12500 +10000 +15000 +30000      
Ryan Palmer +20000 +20000 +15000 +30000      
Ross Fisher +12500 +12500 +25000 +30000      
Bernd Wiesberger +15000 +15000 +25000 +30000      
Kevin Streelman +20000 +15000 +25000 +30000      
Gonzalo Fernandez-Castano +20000 +20000 +25000 +30000      
Tommy Fleetwood +20000 +20000 +25000 +30000      
Darren Clarke +25000 +25000 +30000 +30000      
Angel Cabrera +10000 +10000 +5000 +50000      
Thorbjorn Olesen +12500 +10000 +15000 +50000      
Matt Every +20000 +20000 +25000 +50000      
Richard Sterne +15000 +15000 +50000 +50000      
Justin Leonard +25000 +25000 +50000 +50000      
Kiradech Aphibarnrat +25000 +25000 +50000 +50000      
Roberto Castro +30000 +30000 +50000 +50000      
Ernie Els +5000 +6000 +8000 +100000      
Jamie Donaldson +8000 +6000 +8000 +100000      
Patrick Reed +10000 +6000 +12500 +100000      
Joost Luiten +12500 +12500 +12500 +100000      
Kevin Na +12500 +12500 +15000 +100000      
Brendon de Jonge +12500 +12500 +20000 +100000      
Paul Lawrie +15000 +15000 +25000 +100000      
Russell Henley +20000 +20000 +30000 +100000      
Gregory Bourdy +25000 +25000 +30000 +100000      
Ben Curtis +30000 +30000 +30000 +100000      
Peter Uihlein +15000 +15000 +50000 +100000      
Brett Rumford +25000 +25000 +50000 +100000      
YE Yang +30000 +30000 +50000 +100000      
Tom Watson +50000 +50000 +50000 +100000      
DA Points +30000 +30000 +100000 +100000      
David Duval +30000 +30000 +100000 +100000      
Jin Jeong +30000 +30000 +100000 +100000      
John Daly +30000 +30000 +100000 +100000      
Steve Stricker +8000 +8000        
Tom Lehman +40000 +40000        
Nicolas Colsaerts +10000 +12500          
Martin Laird +12500 +12500          
Peter Hanson +12500 +12500          
Retief Goosen +15000 +15000          
Geoff Ogilvy +20000 +20000