Home >  Archived Golf Futures Odds >  2015 U.S. Open Odds

2015 U.S. Open Odds

<<-- 2014 U.S. Open    2016 U.S. Open -->>

Lines courtesy of GolfOdds.com

Chambers Bay (University Place, Washington)


Advertise on this page.
Please e-mail us to find out how
.


Player Prior to start,
as of...
Prior to... Result
Apr 13  Jun 14  Round 1  Round 2  Round 3  Round 4 
Rory McIlroy +600 +700 +600 +2000 +6000    
Jordan Spieth +800 +800 +800 +450 +175 +175 ** WINNER **
Dustin Johnson +2000 +1500 +2000 +500 +400 +250  
FIELD +2000 +1500 +2000 +5000 +2000 +2500  
Justin Rose +2500 +1500 +1500 +3000 +8000    
Phil Mickelson +2500 +1500 +1200 +1200 +10000    
Rickie Fowler +2500 +2000 +1500 +100000      
Jason Day +2000 +2500 +3000 +1200 +2500 +400  
Adam Scott +2000 +3000 +3000 +6000 +8000    
Bubba Watson +2500 +3000 +3000 +5000      
Henrik Stenson +2500 +3000 +3000 +600 +2000 +6000  
Sergio Garcia +3000 +3000 +4000 +5000      
Hideki Matsuyama +4000 +3000 +3000 +4000 +8000    
Jim Furyk +5000 +3000 +3000 +8000      
Martin Kaymer +3000 +4000 +5000 +20000      
Matt Kuchar +3000 +4000 +5000 +2000 +6000    
Patrick Reed +3000 +4000 +5000 +1200 +500 +8000  
Brandt Snedeker +4000 +4000 +4000 +4000 +10000 +10000  
Jimmy Walker +4000 +4000 +3000 +10000      
Billy Horschel +8000 +4000 +4000 +10000      
Tiger Woods +1500 +5000 +6000 +100000      
Brooks Koepka +5000 +5000 +5000 +20000      
Keegan Bradley +6000 +5000 +6000 +30000      
Ryan Moore +6000 +5000 +5000 +50000      
Lee Westwood +6000 +6000 +8000 +25000      
Paul Casey +8000 +6000 +6000 +15000 +12500    
Zach Johnson +8000 +6000 +6000 +20000      
Hunter Mahan +6000 +8000 +8000 +30000      
Louis Oosthuizen +6000 +8000 +8000 +100000   +2000  
Ian Poulter +8000 +8000 +6000 +20000      
Jason Dufner +8000 +8000 +10000 +5000 +10000    
JB Holmes +8000 +8000 +8000 +20000 +3000 +2500  
Webb Simpson +8000 +8000 +8000 +25000      
Kevin Na +10000 +8000 +8000 +10000      
Charley Hoffman +12500 +8000 +8000 +50000      
Chris Kirk +12500 +8000 +8000 +12500      
Graeme McDowell +6000 +10000 +12500 +50000      
Bill Haas +8000 +10000 +10000 +30000      
Gary Woodland +10000 +10000 +10000 +50000      
Luke Donald +10000 +10000 +10000 +50000      
Ryan Palmer +10000 +10000 +10000 +30000      
Marc Leishman +15000 +10000 +10000 +30000      
Francesco Molinari +20000 +10000 +8000 +5000      
Charl Schwartzel +6000 +12500 +15000 +50000      
Jamie Donaldson +12500 +12500 +12500 +50000      
Russell Henley +12500 +12500 +15000 +30000      
Danny Willett +25000 +12500 +10000 +20000      
Victor Dubuisson +8000 +15000 +20000 +50000      
Ernie Els +12500 +15000 +15000 +30000      
Branden Grace +15000 +15000 +10000 +6000 +1500 +600  
Brendon Todd +15000 +15000 +15000 +100000      
John Senden +15000 +15000 +15000 +50000      
Kevin Chappell +15000 +15000 +15000 +12500      
Shane Lowry +15000 +15000 +15000 +8000 +6000 +3000  
Angel Cabrera +12500 +20000 +20000 +20000      
Geoff Ogilvy +15000 +20000 +25000 +10000      
Cameron Tringale +20000 +20000 +25000 +100000      
Miguel Angel Jimenez +20000 +20000 +20000 +15000      
Bernd Wiesberger +30000 +20000 +20000 +30000      
Joost Luiten +20000 +25000 +25000 +8000 +3000 +20000  
Morgan Hoffmann +20000 +25000 +25000 +30000      
Ben Martin +25000 +25000 +25000 +3000 +2500    
Lucas Glover +25000 +25000 +30000 +50000      
Thongchai Jaidee +30000 +25000 +30000 +30000      
Erik Compton +20000 +30000 +50000 +100000      
Matt Every +20000 +30000 +30000 +100000      
Stephen Gallacher +25000 +30000 +30000 +100000      
Anirban Lahiri +25000 +50000 +50000 +100000      
Colin Montgomerie +100000 +100000 +25000 +15000      
Darren Clarke +100000 +100000 +100000 +200000      
Ollie Schniederjans +100000 +100000 +100000 +50000      
Bradley Neil +200000 +200000 +200000 +500000      
Gunn Yang +200000 +200000 +200000 +100000      
Graham DeLaet +12500            
Harris English +12500            
Brendon de Jonge +15000            
Jonas Blixt +15000            
KJ Choi +15000            
Nick Watney +15000            
Padraig Harrington +15000            
Steve Stricker +15000            
Charles Howell III +20000            
Daniel Berger +20000            
Kevin Streelman +20000            
Matt Jones +20000            
Peter Uihlein +20000            
Russell Knox +20000            
Sang-Moon Bae +20000            
Seung-Yul Noh +20000            
Thorbjorn Olesen +20000            
Boo Weekley +25000            
Brendan Steele +25000            
Jason Kokrak +25000            
Justin Thomas +25000            
Scott Piercy +25000            
Shawn Stefani +25000            
Thomas Bjorn +25000            
Tim Clark +25000            
Vijay Singh +25000            
Corey Conners +100000            
Alexander Levy         +10000    
Andres Romero         +30000 +25000  
Brian Campbell         +30000    
Cameron Smith         +30000 +8000  
Daniel Summerhays         +6000    
Jamie Lovemark         +15000    
Kevin Kisner         +5000    
Tony Finau         +2500 +15000