Home > Archived Golf Futures Odds > 2017 Open Championship Odds
2017 Open Championship Odds
<<-- 2016 Open Championship 2018 Open Championship -->>
Lines courtesy of GolfOdds.com
Royal Birkdale Golf Club (Southport, England)
| Player | Prior to start, as of... |
Prior to... | Result | ||||
|---|---|---|---|---|---|---|---|
| Jun 19 | Jul 17 | Round 1 | Round 2 | Round 3 | Round 4 | ||
| Jordan Spieth | +1200 | +1200 | +1200 | +400 | +150 | -400 | ** WINNER ** |
| Matt Kuchar | +6000 | +6000 | +5000 | +1000 | +700 | +500 | |
| Brooks Koepka | +2500 | +3000 | +3000 | +800 | +800 | +2000 | |
| Hideki Matsuyama | +2000 | +2000 | +2000 | +1500 | +2500 | +3000 | |
| Branden Grace | +4000 | +5000 | +4000 | +8000 | +4000 | ||
| Dustin Johnson | +1000 | +1200 | +1200 | +2500 | +6000 | +5000 | |
| Rory McIlroy | +1200 | +2000 | +2000 | +2500 | +700 | +6000 | |
| Henrik Stenson | +2000 | +2500 | +2500 | +2500 | +6000 | +6000 | |
| Austin Connelly | +50000 | +50000 | +20000 | +15000 | +8000 | ||
| Rafael Cabrera-Bello | +10000 | +6000 | +6000 | +2500 | +4000 | +12500 | |
| Ian Poulter | +10000 | +6000 | +6000 | +3000 | +1500 | +20000 | |
| Rickie Fowler | +2000 | +1500 | +1500 | +3000 | +4000 | +20000 | |
| Richie Ramsay | +30000 | +30000 | +12500 | +4000 | +30000 | ||
| Ross Fisher | +12500 | +10000 | +8000 | +15000 | +20000 | +30000 | |
| Chan Kim | +100000 | +100000 | +100000 | +100000 | +20000 | +30000 | |
| FIELD | +800 | +10000 | |||||
| Alex Noren | +5000 | +4000 | +5000 | +3000 | +4000 | ||
| Sergio Garcia | +1500 | +1500 | +1500 | +8000 | +5000 | ||
| Gary Woodland | +15000 | +20000 | +20000 | +20000 | +5000 | ||
| Charley Hoffman | +12500 | +12500 | +12500 | +3000 | +6000 | ||
| Bubba Watson | +10000 | +15000 | +15000 | +6000 | +6000 | ||
| Jon Rahm | +2000 | +1500 | +1500 | +2000 | +8000 | ||
| Russell Henley | +12500 | +12500 | +12500 | +15000 | +8000 | ||
| Richard Bland | +30000 | +25000 | +25000 | +15000 | +8000 | ||
| Jamie Lovemark | +20000 | +20000 | +15000 | +30000 | +8000 | ||
| Zach Johnson | +6000 | +8000 | +8000 | +50000 | +8000 | ||
| Adam Scott | +2500 | +3000 | +2500 | +3000 | +10000 | ||
| Joost Luiten | +20000 | +20000 | +20000 | +10000 | +10000 | ||
| Kevin Chappell | +12500 | +15000 | +12500 | +15000 | +10000 | ||
| Paul Casey | +4000 | +3000 | +3000 | +1200 | +12500 | ||
| Matt Fitzpatrick | +6000 | +8000 | +6000 | +8000 | +15000 | ||
| Steve Stricker | +15000 | +12500 | +12500 | +10000 | +15000 | ||
| Sung Kang | +25000 | +25000 | +12500 | +15000 | |||
| Ernie Els | +25000 | +25000 | +25000 | +10000 | +20000 | ||
| Thorbjorn Olesen | +15000 | +12500 | +12500 | +15000 | +20000 | ||
| Keegan Bradley | +20000 | +100000 | +50000 | +20000 | |||
| Charl Schwartzel | +6000 | +8000 | +8000 | +1500 | |||
| Justin Thomas | +3000 | +4000 | +4000 | +2000 | |||
| Jason Day | +1500 | +2500 | +2000 | +2500 | |||
| Marc Leishman | +8000 | +5000 | +5000 | +3000 | |||
| Justin Rose | +2000 | +2000 | +2000 | +4000 | |||
| Daniel Berger | +10000 | +6000 | +6000 | +4000 | |||
| Thomas Pieters | +4000 | +4000 | +4000 | +6000 | |||
| Bernd Wiesberger | +12500 | +10000 | +10000 | +8000 | |||
| Andy Sullivan | +12500 | +8000 | +8000 | +10000 | |||
| Kevin Kisner | +10000 | +10000 | +20000 | +10000 | |||
| Phil Mickelson | +4000 | +3000 | +3000 | +12500 | |||
| Lee Westwood | +6000 | +6000 | +6000 | +12500 | |||
| Brian Harman | +12500 | +12500 | +12500 | +12500 | |||
| Andrew Johnston | +15000 | +12500 | +12500 | +12500 | |||
| Martin Laird | +20000 | +15000 | +15000 | +12500 | |||
| James Hahn | +50000 | +12500 | |||||
| Soren Kjeldsen | +15000 | +15000 | +15000 | +15000 | |||
| Tony Finau | +15000 | +15000 | +15000 | +15000 | |||
| Kyle Stanley | +15000 | +15000 | +15000 | ||||
| Xander Schauffele | +15000 | +15000 | +15000 | ||||
| Robert Streb | +30000 | +30000 | +15000 | ||||
| Adam Bland | +50000 | +100000 | +100000 | +15000 | |||
| Shane Lowry | +6000 | +6000 | +6000 | +20000 | |||
| Padraig Harrington | +12500 | +6000 | +6000 | +20000 | |||
| Chris Wood | +10000 | +10000 | +10000 | +20000 | |||
| Si Woo Kim | +8000 | +15000 | +15000 | +20000 | |||
| Haotong Li | +20000 | +25000 | +25000 | +20000 | |||
| David Lipsky | +50000 | +30000 | +20000 | ||||
| Tommy Fleetwood | +4000 | +2000 | +2000 | +25000 | |||
| Patrick Reed | +5000 | +6000 | +5000 | +25000 | |||
| Martin Kaymer | +6000 | +8000 | +6000 | +25000 | |||
| Bill Haas | +10000 | +12500 | +12500 | +25000 | |||
| Webb Simpson | +20000 | +20000 | +20000 | +25000 | |||
| Aaron Baddeley | +30000 | +50000 | +30000 | +25000 | |||
| Andrew Dodt | +50000 | +50000 | +25000 | ||||
| Francesco Molinari | +10000 | +8000 | +8000 | +30000 | |||
| Peter Uihlein | +25000 | +12500 | +12500 | +30000 | |||
| Jbe' Kruger | +50000 | +50000 | +12500 | +30000 | |||
| Adam Hadwin | +12500 | +15000 | +15000 | +30000 | |||
| Jason Dufner | +10000 | +10000 | +10000 | +40000 | |||
| Danny Willett | +15000 | +25000 | +25000 | +40000 | |||
| Tyrrell Hatton | +6000 | +8000 | +8000 | +50000 | |||
| Jimmy Walker | +15000 | +15000 | +15000 | +50000 | |||
| Kent Bulle | +100000 | +100000 | +15000 | +50000 | |||
| Ryan Moore | +12500 | +20000 | +20000 | +50000 | |||
| Alexander Levy | +25000 | +25000 | +50000 | ||||
| Matthew Southgate | +25000 | +25000 | +50000 | ||||
| David Horsey | +25000 | +30000 | +30000 | +50000 | |||
| Scott Hend | +30000 | +30000 | +30000 | +50000 | |||
| Thongchai Jaidee | +30000 | +30000 | +30000 | +50000 | |||
| Stuart Manley | +50000 | +100000 | +100000 | +50000 | |||
| Ryan Fox | +15000 | +15000 | +75000 | ||||
| Pat Perez | +15000 | +20000 | +20000 | +75000 | |||
| Anirban Lahiri | +25000 | +25000 | +25000 | +75000 | |||
| Sean O'Hair | +25000 | +25000 | +25000 | +75000 | |||
| Callum Shinkwin | +25000 | +25000 | +75000 | ||||
| Pablo Larrazabal | +25000 | +25000 | +75000 | ||||
| Kevin Na | +20000 | +20000 | +30000 | +75000 | |||
| David Drysdale | +30000 | +30000 | +75000 | ||||
| Paul Lawrie | +30000 | +50000 | +50000 | +75000 | |||
| Yuta Ikeda | +50000 | +50000 | +50000 | +75000 | |||
| Laurie Canter | +100000 | +100000 | +75000 | ||||
| Louis Oosthuizen | +4000 | +4000 | +4000 | +100000 | |||
| Bryson DeChambeau | +20000 | +12500 | +12500 | +100000 | |||
| Byeong Hun An | +10000 | +15000 | +15000 | +100000 | |||
| Brendan Steele | +15000 | +15000 | +15000 | +100000 | |||
| Emiliano Grillo | +15000 | +15000 | +15000 | +100000 | |||
| Russell Knox | +15000 | +15000 | +15000 | +100000 | |||
| Hideto Tanihara | +20000 | +15000 | +15000 | +100000 | |||
| Billy Horschel | +15000 | +20000 | +15000 | +100000 | |||
| Charles Howell III | +15000 | +20000 | +100000 | ||||
| Cameron Smith | +15000 | +20000 | +20000 | +100000 | |||
| William McGirt | +20000 | +20000 | +20000 | +100000 | |||
| Brandon Stone | +20000 | +25000 | +25000 | +100000 | |||
| Wesley Bryan | +20000 | +25000 | +25000 | +100000 | |||
| Dylan Frittelli | +25000 | +25000 | +100000 | ||||
| Jhonattan Vegas | +30000 | +30000 | +30000 | +100000 | |||
| Paul Waring | +50000 | +30000 | +30000 | +100000 | |||
| Julian Suri | +30000 | +30000 | +100000 | ||||
| Younghan Song | +25000 | +50000 | +50000 | +100000 | |||
| Phachara Khongwatmai | +30000 | +50000 | +50000 | +100000 | |||
| Roberto Castro | +30000 | +50000 | +50000 | +100000 | |||
| Darren Fichardt | +50000 | +50000 | +50000 | +100000 | |||
| Yusaku Miyazato | +50000 | +50000 | +50000 | +100000 | |||
| Sebastian Munoz | +50000 | +50000 | +100000 | ||||
| Shiv Kapur | +50000 | +50000 | +100000 | ||||
| Matthew Griffin | +50000 | +100000 | +100000 | +100000 | |||
| Tom Lehman | +50000 | +100000 | +100000 | +100000 | |||
| Giwhan Kim | +100000 | +100000 | +100000 | +100000 | |||
| Shaun Norris | +100000 | +100000 | +100000 | +100000 | |||
| Yikeun Chang | +100000 | +100000 | +100000 | +100000 | |||
| Alfie Plant | +100000 | +100000 | +100000 | ||||
| Haydn McCullen | +100000 | +100000 | +100000 | ||||
| Mark Foster | +100000 | +100000 | +100000 | ||||
| Toby Tree | +100000 | +100000 | +100000 | ||||
| Matthieu Pavon | +50000 | +100000 | |||||
| Stewart Cink | +20000 | +25000 | +25000 | +200000 | |||
| Fabrizio Zanotti | +25000 | +25000 | +200000 | ||||
| Jeunghun Wang | +25000 | +30000 | +25000 | +200000 | |||
| Alexander Bjork | +30000 | +30000 | +200000 | ||||
| JB Holmes | +8000 | +12500 | +50000 | +200000 | |||
| Maverick McNealy | +50000 | +50000 | +50000 | +200000 | |||
| Mike Lorenzo-Vera | +50000 | +50000 | +200000 | ||||
| Ashley Hall | +50000 | +100000 | +100000 | +200000 | |||
| John Daly | +50000 | +100000 | +100000 | +200000 | |||
| Luca Cianchetti | +50000 | +100000 | +100000 | +200000 | |||
| Michael Hendry | +50000 | +100000 | +100000 | +200000 | |||
| Paul Broadhurst | +50000 | +100000 | +100000 | +200000 | |||
| Prayad Marksaeng | +50000 | +100000 | +100000 | +200000 | |||
| Connor Syme | +100000 | +100000 | +200000 | ||||
| Joe Dean | +100000 | +100000 | +200000 | ||||
| Robert Dinwiddie | +100000 | +100000 | +200000 | ||||
| Harry Ellis | +100000 | +200000 | |||||
| Darren Clarke | +50000 | +200000 | +200000 | +200000 | |||
| Nicholas McCarthy | +200000 | +200000 | +200000 | ||||
| Ryan McCarthy | +200000 | +200000 | +200000 | ||||
| Sandy Lyle | +200000 | +300000 | +300000 | +200000 | |||
| Mark O'Meara | +100000 | +100000 | +100000 | +500000 | |||
| David Duval | +100000 | +200000 | +200000 | +500000 | |||
| Todd Hamilton | +100000 | +200000 | +200000 | +500000 | |||
| Adam Hodkinson | +200000 | +200000 | +500000 | ||||
| Brandt Snedeker | +6000 | +6000 | DNS | ||||
| Ben Curtis | +50000 | DNS | |||||
| KT Kim | +20000 | +30000 | |||||
| Harris English | +20000 | +100000 | |||||
| Graeme McDowell | +12500 | ||||||
| Jim Furyk | +12500 | ||||||
| Danny Lee | +15000 | ||||||
| Luke Donald | +15000 | ||||||
| Bud Cauley | +20000 | ||||||
| David Lingmerth | +20000 | ||||||
| George Coetzee | +20000 | ||||||
| Nicolas Colsaerts | +20000 | ||||||
| Paul Dunne | +20000 | ||||||
| Ryan Palmer | +20000 | ||||||
| Scott Piercy | +20000 | ||||||
| Chris Kirk | +25000 | ||||||
| Jordan L Smith | +25000 | ||||||
| Matteo Manassero | +25000 | ||||||
| Victor Dubuisson | +25000 | ||||||
| Hyung-Tae Kim | +50000 | ||||||
| Justin Leonard | +50000 | ||||||
| Mark Calcavecchia | +50000 | ||||||





