Home >  Archived Golf Futures Odds >  2017 Masters Odds

2017 Masters Odds

<<-- 2016 Masters    2018 Masters -->>

Lines courtesy of GolfOdds.com

Augusta National Golf Club (Augusta, Georgia)


Scores and Stats - Sports Betting news website with, predictions, matchups, scores, stats


Player Prior to start,
as of...
Prior to... Result
Aug 1,
2016
 
Jan 1  Feb 6  Mar 6  Apr 3  Round 1  Round 2  Round 3  Round 4  Playoff 
Justin Rose +2500 +2500 +1500 +2000 +2000 +1500 +900 +1000 +250 -120  
Sergio Garcia +5000 +5000 +4000 +3000 +3000 +3000 +1500 +600 +450 +100 ** WINNER **
Jordan Spieth +800 +800 +800 +650 +700 +650 +1500 +650 +300    
Rickie Fowler +2500 +2500 +2500 +2500 +2000 +1500 +1500 +350 +400    
Adam Scott +2000 +2000 +2500 +3000 +3000 +3000 +6000 +2500 +1500    
Ryan Moore +15000 +10000 +10000 +12500 +12500 +12500 +15000 +3000 +1500    
Charley Hoffman +15000 +15000 +15000 +15000 +12500 +12500 +650 +1500 +2500    
Rory McIlroy +1000 +900 +1000 +1000 +800 +700 +550 +1000 +4000    
Charl Schwartzel +6000 +6000 +6000 +8000 +6000 +8000 +10000 +8000 +4000    
Lee Westwood +8000 +8000 +10000 +10000 +8000 +6000 +1500   +6000    
Thomas Pieters +20000 +6000 +8000 +5000 +6000 +6000 +4000 +900 +8000    
Jon Rahm +8000 +6000 +4000 +2500 +2000 +2000 +2000 +1200 +10000    
Paul Casey +6000 +5000 +5000 +5000 +4000 +4000 +2500 +10000 +15000    
Matt Kuchar +6000 +5000 +5000 +5000 +5000 +5000 +3500 +5000 +20000    
Soren Kjeldsen +25000 +25000 +25000 +30000 +15000 +12500 +6000 +8000 +25000    
Phil Mickelson +3000 +3000 +3000 +2000 +2000 +2500 +1500 +2000 +30000    
William McGirt +20000 +15000 +20000 +25000 +30000 +30000 +2500 +4000 +30000    
FIELD               +1000 +5000    
Hideki Matsuyama +3000 +1500 +1000 +1500 +2000 +1500 +8000 +4000      
Fred Couples +25000 +25000 +25000 +30000 +30000 +25000 +20000 +6000      
Martin Kaymer +10000 +10000 +10000 +15000 +12500 +10000 +50000 +10000      
Dustin Johnson +1200 +1000 +1200 +650 +550 +800 DNS        
Jason Day +700 +800 +1000 +1200 +1500 +1500 +2000        
Russell Henley +25000 +25000 +25000 +30000 +8000 +8000 +2500        
Justin Thomas +8000 +6000 +2500 +2500 +3000 +3000 +3000        
Matt Fitzpatrick +8000 +6000 +6000 +8000 +6000 +6000 +3000        
Jason Dufner +12500 +12500 +12500 +12500 +12500 +15000 +3000        
Marc Leishman +10000 +12500 +12500 +12500 +6000 +5000 +3500        
Shane Lowry +8000 +10000 +10000 +12500 +12500 +12500 +5000        
Bubba Watson +1500 +2000 +2000 +3000 +3000 +4000 +6000        
Kevin Chappell +12500 +10000 +12500 +20000 +25000 +30000 +6000        
Brandt Snedeker +5000 +5000 +5000 +4000 +5000 +5000 +8000        
Danny Willett +5000 +6000 +8000 +8000 +12500 +12500 +8000        
Andy Sullivan +15000 +12500 +12500 +15000 +20000 +25000 +8000        
Henrik Stenson +2500 +2500 +2500 +2500 +3000 +3000 +10000        
Brooks Koepka +4000 +4000 +4000 +6000 +6000 +6000 +10000        
Alex Noren +20000 +8000 +10000 +10000 +12500 +10000 +10000        
Bill Haas +10000 +10000 +12500 +12500 +8000 +8000 +15000        
Gary Woodland +15000 +10000 +8000 +8000 +10000 +10000 +15000        
Kevin Kisner +15000 +12500 +12500 +12500 +10000 +10000 +15000        
Louis Oosthuizen +5000 +5000 +5000 +5000 +5000 +4000 +20000        
Adam Hadwin         +8000 +6000 +20000        
Pat Perez   +30000 +30000 +15000 +15000 +15000 +20000        
Scott Piercy +15000 +12500 +12500 +15000 +20000 +20000 +20000        
Brendan Steele +20000 +15000 +12500 +15000 +20000 +20000 +25000        
Ernie Els +20000 +20000 +25000 +25000 +30000 +50000 +25000        
Patrick Reed +5000 +3000 +3000 +4000 +6000 +6000 +30000        
Daniel Berger +10000 +8000 +8000 +8000 +6000 +6000 +30000        
Jimmy Walker +6000 +8000 +8000 +8000 +8000 +8000 +30000        
Branden Grace +4000 +5000 +5000 +8000 +10000 +10000 +30000        
Rafael Cabrera-Bello +12500 +10000 +10000 +12500 +12500 +12500 +30000        
Ross Fisher         +15000 +15000 +30000        
Webb Simpson +20000 +20000 +15000 +20000 +25000 +30000 +30000        
Steve Stricker +12500 +15000 +20000 +25000 +25000 +30000 +30000        
Chris Wood +15000 +20000 +25000 +25000 +30000 +30000 +30000        
Tyrrell Hatton +15000 +12500 +10000 +8000 +5000 +5000 +50000        
Zach Johnson +5000 +6000 +6000 +8000 +10000 +10000 +50000        
Tommy Fleetwood       +12500 +10000 +10000 +50000        
Russell Knox +15000 +10000 +10000 +10000 +15000 +15000 +50000        
Kevin Na +15000 +15000 +15000 +15000 +15000 +15000 +50000        
Bernd Wiesberger +20000 +15000 +20000 +20000 +20000 +20000 +50000        
Byeong Hun An +12500 +12500 +12500 +12500 +20000 +25000 +50000        
Jhonattan Vegas +20000 +20000 +25000 +30000 +25000 +25000 +50000        
Hideto Tanihara +50000 +50000 +50000 +50000 +25000 +30000 +50000        
Sean O'Hair   +25000 +25000 +30000 +30000 +30000 +50000        
Si Woo Kim   +15000 +15000 +25000 +50000 +50000 +50000        
James Hahn +30000 +30000 +30000 +30000 +50000 +50000 +50000        
Bernhard Langer +30000 +30000 +30000 +50000 +50000 +50000 +50000        
Daniel Summerhays +20000 +25000 +30000 +30000 +50000 +100000 +50000        
Yuta Ikeda +50000 +25000 +30000 +50000 +50000 +100000 +50000        
Rod Pampling   +50000 +50000 +50000 +50000 +100000 +50000        
JB Holmes +8000 +10000 +10000 +10000 +10000 +8000 +75000        
Jim Furyk +6000 +8000 +10000 +12500 +15000 +15000 +100000        
Francesco Molinari +15000 +15000 +20000 +20000 +15000 +15000 +100000        
Hudson Swafford     +25000 +25000 +20000 +20000 +100000        
Jeunghun Wang +30000 +30000 +20000 +30000 +30000 +50000 +100000        
Billy Hurley III +30000 +50000 +50000 +50000 +50000 +100000 +100000        
Jose-Maria Olazabal       +100000 +100000 +100000 +100000        
Stewart Hagestad   +200000 +200000 +200000 +200000 +100000 +100000        
Emiliano Grillo +10000 +10000 +10000 +10000 +12500 +12500 +200000        
Angel Cabrera +15000 +15000 +20000 +20000 +15000 +15000 +200000        
Roberto Castro   +30000 +30000 +30000 +50000 +50000 +200000        
Vijay Singh +50000 +50000 +50000 +50000 +50000 +50000 +200000        
Mackenzie Hughes   +30000 +30000 +30000 +50000 +100000 +200000        
Brian Stuard +30000 +50000 +50000 +50000 +50000 +100000 +200000        
Curtis Luck   +50000 +50000 +50000 +50000 +100000 +200000        
Trevor Immelman +100000 +100000 +100000 +100000 +250000 +100000 +200000        
Scott Gregory +50000 +50000 +50000 +200000 +200000 +200000 +200000        
Brad Dalke   +100000 +100000 +200000 +200000 +200000 +200000        
Mike Weir +100000 +100000 +100000 +200000 +250000 +250000 +200000        
Ian Woosnam         +250000 +250000 +200000        
Mark O'Meara +100000 +200000 +200000 +200000 +250000 +500000 +200000        
Larry Mize +100000 +500000 +500000 +500000 +500000 +500000 +200000        
Sandy Lyle +100000 +500000 +500000 +500000 +500000 +500000 +200000        
Toto Gana     +100000 +100000 +250000 +250000 +500000        
Tiger Woods +6000 +2000 +5000 +10000            
Tony Finau +12500 +12500 +12500 +12500              
Billy Horschel +15000 +15000 +15000 +15000              
Smylie Kaufman +15000 +10000 +10000 +20000              
Bryson DeChambeau +6000 +10000 +12500 +20000              
Ian Poulter +12500 +12500 +15000 +20000              
Danny Lee +12500 +15000 +15000 +20000              
Cameron Smith +30000 +15000 +15000 +20000              
Harris English +15000 +20000 +20000 +20000              
Keegan Bradley +15000 +20000 +20000 +20000              
Kevin Streelman +25000 +20000 +20000 +20000              
Graeme McDowell +20000 +20000 +25000 +20000              
Chris Kirk +20000 +15000 +20000 +25000              
Luke Donald +15000 +20000 +20000 +25000              
Ryan Palmer +15000 +20000 +20000 +25000              
Victor Dubuisson +20000 +20000 +20000 +25000              
Martin Laird     +20000 +25000              
Patrick Rodgers +15000 +20000 +25000 +25000              
David Lingmerth +20000 +20000 +25000 +25000              
Charles Howell III +25000 +25000 +25000 +25000              
Ollie Schniederjans +25000 +50000 +50000 +25000              
Andrew Johnston +25000 +12500 +20000 +30000              
Nick Watney +20000 +20000 +25000 +30000              
Patton Kizzire +20000 +20000 +25000 +30000              
Anirban Lahiri +25000 +20000 +25000 +30000              
Robert Streb +20000 +25000 +30000 +30000              
Aaron Baddeley +25000 +25000 +30000 +30000              
Graham DeLaet +25000 +25000 +30000 +30000              
Jamie Lovemark +25000 +25000 +30000 +30000              
Kiradech Aphibarnrat +25000 +25000 +30000 +30000              
Nicolas Colsaerts +25000 +25000 +30000 +30000              
Padraig Harrington +25000 +25000 +30000 +30000              
Thorbjorn Olesen +25000 +25000 +30000 +30000              
Scott Hend +30000 +25000 +30000 +30000              
Joost Luiten +25000 +30000 +30000 +30000              
Harold Varner III +30000 +30000 +30000 +30000              
Thongchai Jaidee +30000 +30000 +30000 +30000              
Aaron Wise +20000 +20000 +25000 +50000              
Jamie Donaldson +20000 +25000 +30000 +50000              
Hunter Mahan +25000 +30000 +30000 +50000              
John Senden +25000 +30000 +30000 +50000              
Kyung-Tae Kim +30000 +30000 +50000 +50000              
Jaco Van Zyl +30000 +50000 +50000 +50000              
Matt Jones +30000 +50000 +50000 +50000              
Paul Dunne +30000 +50000 +50000 +50000              
Rikard Karlberg +30000 +50000 +50000 +50000              
Younghan Song +30000 +50000 +50000 +50000              
Colt Knost +25000 +50000 +50000