Home >  Archived Golf Futures Odds >  2017 PGA Championship Odds

2017 PGA Championship Odds

<<-- 2016 PGA Championship    2018 PGA Championship -->>

Lines courtesy of GolfOdds.com

Quail Hollow (Charlotte, North Carolina)

Day 3 odds - 25 players completed their rounds on day 3 due to weather and darkness on day 2


Advertise on this page.
Please e-mail us to find out how
.


Player Prior to start,
as of...
Prior to... Result
Jul 23  Aug 7  Round 1  Round 2  Day 3  Round 4 
Adam Hadwin +15000 +15000 +15000 +200000      
Adam Rainaud +100000 +250000 +250000 +200000      
Adam Scott +3000 +3500 +4000 +3000      
Alex Beach +200000 +250000 +250000 +200000      
Alex Noren +5000 +6000 +6000 +20000      
Alexander Levy   +25000 +25000 +50000      
Andrew Johnston +25000 +25000 +30000      
Andy Sullivan +15000 +20000 +20000 +100000      
Anirban Lahiri +25000 +30000 +30000 +30000      
Bernd Wiesberger +15000 +15000 +20000 +20000      
Bernhard Langer +50000 DNS        
Bill Haas +12500 +12500 +12500 +50000      
Billy Horschel +15000 +20000 +20000 +50000      
Branden Grace +5000 +6000 +6000 +50000      
Brandon Stone   +50000 +50000 +100000      
Brandt Snedeker +8000 +12500 DNS        
Brendan Steele +15000 +10000 +10000 +30000      
Brian Harman +10000 +12500 +12500 +4000      
Brian Smock +200000 +200000 +200000 +100000      
Brooks Koepka +2500 +2500 +2000 +700 +4000    
Bryson DeChambeau +15000 +20000 +20000 +30000      
Bubba Watson +8000 +8000 +8000 +50000      
Bud Cauley +20000 +25000 +20000 +6000      
Byeong Hun An +15000 +25000 +25000 +15000 +6000    
Cameron Smith +20000 +25000 +25000 +100000      
Charl Schwartzel +8000 +10000 +10000 +25000      
Charles Howell III +20000 +20000 +20000 +100000      
Charley Hoffman +12500 +5000 +4000 +20000      
Chez Reavie +30000 +30000 +15000 +20000   +10000  
Chris Moody +200000 +250000 +30000 +200000      
Chris Stroud   +30000 +250000 +200000 +4000 +1000  
Chris Wood +15000 +25000 +30000 +8000      
Cody Gribble +30000 +50000 +25000 +30000      
Curtis Luck +25000   +50000 +30000      
DA Points +50000 +100000 +100000 +8000      
Daniel Berger +8000 +5000 +5000 +8000      
Daniel Summerhays +20000 +25000 +25000 +100000      
Danny Lee +15000 +20000 +20000 +50000      
Danny Willett +25000 +50000 +50000 +50000      
Dave McNabb +200000 +250000 +250000 +200000      
David Lingmerth +15000 +20000 +20000 +20000      
David Muttitt +100000 +250000 +250000 +500000      
David Toms +50000 DNS        
Davis Love III +50000 +50000 +50000 +100000      
Dustin Johnson +1000 +1200 +1200 +1000 +6000    
Dylan Frittelli   +30000 +30000 +30000      
Emiliano Grillo +15000 +20000 +20000 +100000      
Ernie Els   +30000 +30000 +200000      
Fabrizio Zanotti   +50000 +50000 +200000      
FIELD         +2000 +4000  
Francesco Molinari +10000 +8000 +8000 +20000 +2000 +6000  
Gary Woodland +15000 +10000 +10000 +2500 +12500 +5000  
Graeme McDowell +20000 +25000 +25000 +30000      
Graham DeLaet   +25000 +20000 +10000   +8000  
Grayson Murray   +25000 +25000 +5000 +15000 +4000  
Greg Gregory +200000 +250000 +250000 +100000      
Haotong Li +15000 +20000 +20000 +50000      
Harris English +25000            
Henrik Stenson +2500 +3500 +4000 +15000      
Hideki Matsuyama +2000 +1200 +1200 +900 +140 +150  
Hideto Tanihara +20000 +30000 +30000 +20000      
Hudson Swafford +20000 +20000 +25000 +100000      
Ian Poulter +10000 +8000 +8000 +30000      
James Hahn +25000 +20000 +20000 +25000 +10000    
Jamie Broce +100000 +250000 +250000 +200000      
Jamie Lovemark +15000 +15000 +15000 +30000      
Jason Day +1500 +2500 +2500 +2000 +450 +10000  
Jason Dufner +8000 +8000 +10000 +25000      
Jason Kokrak   +25000 +30000 +50000      
Jaysen Hansen +200000 +250000 +250000 +500000      
JB Holmes +10000 +8000 +8000 +20000      
Jeunghun Wang +15000 +50000 +50000 +50000      
Jhonattan Vegas   +15000 +20000 +100000      
Jim Furyk   +20000 +20000 +100000      
Jim Herman   +50000 +50000 +10000      
Jimmy Walker +10000 +10000 +12500 +100000      
JJ Wood +200000 +250000 +250000 +100000      
John Daly +100000 +100000 +100000 +50000      
Jon Rahm +2000 +2000 +2500 +1500      
Jonas Blixt +25000 +30000 +30000 +30000      
Joost Luiten   +30000 +30000 +50000      
Jordan L Smith   +25000 +25000 +10000      
Jordan Spieth +800 +800 +800 +1500 +10000    
Justin Rose +2500 +3500 +3000 +20000      
Justin Thomas +3000 +3500 +3500 +8000 +2000 +450 ** WINNER **
Keegan Bradley +12500 +12500 +12500 +30000      
Kelly Kraft +30000 +50000 +50000 +30000      
Kenny Pigman +200000 +250000 +250000 +100000      
Kevin Chappell +12500 +8000 +6000 +8000      
Kevin Kisner +8000 +8000 +8000 +1500 +600 +300  
Kevin Na +20000 +20000 +20000 +100000      
Kevin Streelman +20000            
Kevin Tway +25000            
Kyle Stanley +15000 +15000 +15000 +30000      
Kyung-Tae Kim   +50000 +50000 +50000      
Lee Westwood +10000 +12500 +12500 +30000      
Louis Oosthuizen +6000 +8000 +10000 +5000 +1200 +650  
Lucas Glover +20000 +15000 +15000 +50000      
Luke Donald +25000 +30000 +30000 +100000      
Luke List +25000 +25000 +30000 +50000      
Mackenzie Hughes +30000 +50000 +50000 +100000      
Marc Leishman +8000 +6000 +6000 +30000      
Martin Kaymer +8000 DNS        
Martin Laird +20000 +25000 +25000 +100000      
Matt Dobyns +50000 +250000 +250000 +100000      
Matt Fitzpatrick +12500 +15000 +15000 +50000      
Matt Kuchar +4000 +5000 +5000 +5000      
Mike Small +200000 +250000 +250000 +100000      
Nicolas Colsaerts   +25000 +30000 +50000      
Ollie Schniederjans +15000            
Omar Uresti +100000 +250000 +250000 +100000      
Pablo Larrazabal   +50000 +50000 +100000      
Padraig Harrington +20000 +25000 +25000 +100000      
Pat Perez +15000 +25000 +25000 +10000      
Patrick Cantlay +12500 +15000 +15000 +15000      
Patrick Reed +6000 +8000 +8000 +3000 +10000 +4000  
Patrick Rodgers +15000 +20000 +20000 +100000      
Paul Casey +5000 +3500 +3500 +1500 +2500 +12500  
Paul Claxton +100000 +250000 +250000 +200000      
Peter Uihlein +15000 +20000 +20000 +40000      
Phil Mickelson +4000 +4000 +5000 +100000      
Rafael Cabrera-Bello +8000 +8000 +8000 +30000      
Rich Beem +100000 +250000 +250000 +200000      
Rich Berberian Jr +100000 +250000 +250000 +200000      
Richard Sterne   +50000 +50000 +50000      
Rickie Fowler +1500 +1500 +1200 +700 +1000 +4000  
Robert Streb +25000 +25000 +25000 +50000      
Rod Pampling +50000 +100000 +100000 +100000      
Rod Perry +100000 +250000 +250000 +200000      
Rory McIlroy +800 +700 +700 +1000 +5000    
Ross Fisher +15000 +15000 +15000 +30000      
Russell Henley +15000 +15000 +15000 +30000      
Russell Knox +15000 +15000 +15000 +50000      
Ryan Fox   +25000 +25000 +50000   +20000  
Ryan Moore +12500 +20000 +20000 +8000      
Ryan Palmer +25000            
Ryan Vermeer +200000 +250000 +250000 +500000      
Satoshi Kodaira   +50000 +50000 +25000      
Scott Brown +30000 +30000 +30000 +50000   +12500  
Scott Hebert +200000 +250000 +250000 +500000      
Scott Hend   +30000 +25000 +25000      
Scott Piercy +25000            
Sean O'Hair +20000 +20000 +25000 +20000      
Sergio Garcia +2500 +3500 +4000 +20000      
Shane Lowry +10000 +15000 +15000 +50000      
Shaun Micheel +100000 +250000 +250000 +100000      
Si Woo Kim +12500 +20000 +20000      
Soren Kjeldsen +25000 +25000 +25000 +40000      
Steve Stricker +15000 +15000 +15000 +50000      
Stuart Deane +100000 +250000 +250000 +500000      
Sung Kang +20000 +30000 +30000 +15000 +15000 +15000  
Thomas Bjorn   +50000 +50000 +200000      
Thomas Pieters +5000 +4000 +4000 +50000      
Thongchai Jaidee   +50000 +50000 +200000      
Thorbjorn Olesen   +15000 +15000 +2500      
Tommy Fleetwood +4000 +5000 +6000 +5000      
Tony Finau +12500 +8000 +6000 +2500      
Tyrrell Hatton +10000 +20000 +20000 +100000      
Vijay Singh +50000 +50000 +50000 +50000      
Webb Simpson +15000 +12500 +12500 +50000      
Wesley Bryan +15000 +25000 +25000 +50000      
William McGirt +20000 +25000 +25000 +100000      
Xander Schauffele +15000 +10000 +8000 +20000      
YE Yang +50000 +100000 +100000 +100000      
Younghan Song   +50000 +50000 +200000      
Yuta Ikeda   +50000 +50000 +20000      
Zach Johnson +8000 +6000 +6000 +6000 +12500