Home >  Archived Golf Futures Odds >  2018 Open Championship Odds

2018 Open Championship Odds

<<-- 2017 Open Championship    2019 Open Championship -->>

Lines courtesy of GolfOdds.com

Carnoustie Golf Links (Angus, Scotland)


Advertise on this page.
Please e-mail us to find out how
.


Player Prior to start,
as of...
Prior to... Result
Jun 17  Jul 16  Round 1  Round 2  Round 3  Round 4 
Francesco Molinari +6000 +2500 +2500 +2000 +6000 +1400 ** WINNER **
Jordan Spieth +1400 +2000 +2000 +3000 +800 +175  
Xander Schauffele +8000 +8000 +8000 +10000 +1600 +500  
Kevin Kisner +15000 +20000 +20000 +2500 +1200 +550  
Rory McIlroy +1400 +1600 +1800 +1000 +700 +1400  
Tiger Woods +2500 +2500 +2500 +2500 +5000 +1400  
Tommy Fleetwood +2000 +2000 +1800 +3000 +550 +2000  
Kevin Chappell +15000 +25000 +25000 +15000 +8000 +2000  
Alex Noren +4000 +2500 +2500 +2500 +5000 +2500  
Zach Johnson +8000 +6000 +6000 +3000 +650 +3000  
Justin Rose +1600 +1600 +1400 +3000   +3000  
Matt Kuchar +6000 +6000 +6000 +5000 +1800 +4000  
Webb Simpson +10000 +10000 +10000 +8000 +10000 +5000  
Tony Finau +8000 +6000 +6000 +1200 +1600 +8000  
Adam Scott +5000 +8000 +8000 +8000 +10000 +8000  
Charley Hoffman +12500 +12500 +12500 +10000 +10000 +10000  
Erik Van Rooyen +30000 +30000 +30000 +5000 +5000 +20000  
Austin Cook   +25000 +25000 +50000   +20000  
Zander Lombard   +50000 +50000 +10000 +10000 +25000  
FIELD         +2000 +4000  
Rickie Fowler +1600 +1600 +1600 +1400 +900    
Brooks Koepka +2000 +2000 +2000 +3000 +2500    
Pat Perez +25000 +25000 +25000 +10000 +2500    
Thorbjorn Olesen +15000 +10000 +10000 +6000 +6000    
Danny Willett +20000 +15000 +15000 +6000 +6000    
Brandon Stone   +25000 +25000 +5000 +8000    
Luke List +15000 +15000 +15000 +10000 +8000    
Jason Day +2500 +2500 +3000 +4000 +10000    
Patrick Cantlay +6000 +10000 +10000 +8000 +10000    
Phil Mickelson +4000 +5000 +5000 +15000 +10000    
Louis Oosthuizen +5000 +6000 +6000 +10000 +12500    
Ryan Moore   +15000 +15000 +4000 +15000    
Matthew Southgate +25000 +15000 +12500 +6000 +15000    
Eddie Pepperell   +20000 +20000 +15000 +15000    
Kyle Stanley +15000 +20000 +20000 +25000 +15000    
Sung Kang   +50000 +50000 +10000 +25000    
Michael Kim   +25000 +20000 +25000 +25000    
Jon Rahm +2000 +2000 +2000 +1000      
Justin Thomas +1600 +2000 +2500 +1400      
Haraldur Magnus   +200000 +2500 +2500      
Marc Leishman +4000 +4000 +4000 +6000      
Thomas Pieters +8000 +8000 +8000 +6000      
Russell Henley +12500 +15000 +15000 +6000      
Kevin Na   +15000 +15000 +8000      
Brendan Steele +20000 +25000 +25000 +8000      
Dustin Johnson +1200 +1200 +1200 +10000      
Paul Casey +4000 +3000 +3000 +10000      
Chris Wood +20000 +12500 +12500 +10000      
Matt Fitzpatrick +6000 +6000 +6000 +12500      
Russell Knox +25000 +6000 +6000 +12500      
Grant Forrest   +100000 +12500 +12500      
Paul Dunne +12500 +15000 +15000 +12500      
Branden Grace +4000 +4000 +4000 +15000      
Ian Baker-Finch +500000 +5000 +15000      
Lee Westwood +12500 +8000 +8000 +15000      
Brian Harman +12500 +12500 +12500 +15000      
Andy Sullivan +15000 +12500 +12500 +15000      
Martin Kaymer +12500 +15000 +15000 +15000      
Gary Woodland +15000 +15000 +15000 +15000      
Dylan Frittelli +25000 +20000 +15000 +15000      
Chez Reavie +20000 +25000 +25000 +15000      
Patrick Reed +3000 +3000 +3000 +20000      
Tyrrell Hatton +5000 +4000 +4000 +20000      
Alexander Bjork   +20000 +20000 +20000      
Sergio Garcia +3000 +2500 +2500 +25000      
Henrik Stenson +2500 +2500 +4000 +25000      
Bubba Watson +8000 +6000 +6000 +25000      
Ryan Fox   +10000 +10000 +25000      
Byeong Hun An +12500 +12500 +12500 +25000      
Jason Dufner +12500 +15000 +15000 +25000      
Jimmy Walker +12500 +15000 +15000 +25000      
Keegan Bradley +15000 +15000 +15000 +25000      
Si Woo Kim +15000 +20000 +25000 +25000      
Jorge Campillo   +25000 +25000 +25000      
Jordan L Smith +25000 +50000 +50000 +25000      
Abraham Ancer   +50000 +50000 +25000      
Rafael Cabrera-Bello +6000 +8000 +8000 +30000      
Daniel Berger +8000 +15000 +15000 +30000      
Stewart Cink +30000 +15000 +15000 +30000      
Cameron Smith +15000 +20000 +20000 +30000      
Beau Hossler   +20000 +20000 +30000      
Adam Hadwin +15000 +25000 +25000 +30000      
Shubhankar Sharma +15000 +25000 +25000 +30000      
Yusaku Miyazato +30000 +25000 +25000 +30000      
Jason Kokrak   +30000 +30000 +30000      
Cameron Davis +30000 +50000 +50000 +30000      
Yuta Ikeda +50000 +50000 +50000 +30000      
Bryson DeChambeau +6000 +8000 +8000 +50000      
Brandt Snedeker +10000 +10000 +10000 +50000      
Shane Lowry +8000 +10000 +12500 +50000      
Emiliano Grillo +12500 +15000 +12500 +50000      
Charl Schwartzel +10000 +15000 +15000 +50000      
Kiradech Aphibarnrat +12500 +15000 +15000 +50000      
Peter Uihlein +15000 +15000 +15000 +50000      
Ross Fisher +15000 +15000 +15000 +50000      
Padraig Harrington +15000 +20000 +20000 +50000      
Anirban Lahiri +25000 +20000 +20000 +50000      
Julian Suri   +20000 +20000 +50000      
Retief Goosen   +20000 +20000 +50000      
Chesson Hadley +15000 +25000 +25000 +50000      
Alexander Levy +20000 +25000 +25000 +50000      
Charles Howell III +25000 +25000 +25000 +50000      
Matt Wallace   +25000 +25000 +50000      
George Coetzee +25000 +30000 +30000 +50000      
Matt Jones +25000 +30000 +30000 +50000      
Jhonattan Vegas +30000 +30000 +30000 +50000      
Shaun Norris +50000 +30000 +30000 +50000      
Bronson Burgoon   +30000 +30000 +50000      
Marcus Kinhult   +30000 +30000 +50000      
Bernd Wiesberger +15000   +30000 +50000      
Satoshi Kodaira +20000 +50000 +50000 +50000      
Ernie Els +30000 +50000 +50000 +50000      
Fabrizio Zanotti +50000 +50000 +50000 +50000      
Jens Dantorp   +50000 +50000 +50000      
Kelly Kraft   +50000 +50000 +50000      
Ryan Armour   +50000 +50000 +50000      
Tom Lewis   +50000 +50000 +50000      
Sean Crocker +25000 +100000 +100000 +50000      
Brett Rumford +50000 +100000 +100000 +50000      
Gavin Green +50000 +100000 +100000 +50000      
Michael Hendry +50000 +100000 +100000 +50000      
Shota Akiyoshi +50000 +100000 +100000 +50000      
Jazz Janewattananond +100000 +100000 +100000 +50000      
Lucas Herbert +100000 +100000 +100000 +50000      
Nicolai Hojgaard   +100000 +100000 +50000      
Ryuko Tokimatsu   +100000 +100000 +50000      
Sanghyun Park   +100000 +100000 +50000      
Nicolas Colsaerts +20000 +30000 +30000 +100000      
Jonas Blixt +30000 +30000 +30000 +100000      
Hideki Matsuyama +3000 +4000 +50000 +100000      
Scott Jamieson +25000 +50000 +50000 +100000      
Patton Kizzire   +50000 +50000 +100000      
Tom Lehman +100000 +100000 +100000 +100000      
Oliver Wilson   +100000 +100000 +100000      
Haotong Li +12500 +12500 +200000 +100000      
Mark Calcavecchia +100000 +200000 +200000 +100000      
James Robinson   +200000 +200000 +100000      
Rhys Enoch   +200000 +200000 +100000      
Sam Locke   +200000 +200000 +100000      
Jack Senior   +100000 +100000 +200000      
Kodai Ichihara   +100000 +100000 +200000      
Minchel Choi   +100000 +100000 +200000      
Graeme McDowell +15000   +100000 +200000      
Masahiro Kawamura +100000 +200000 +200000 +200000      
Ashton Turner   +200000 +200000 +200000      
Jovan Rebula   +200000 +200000 +200000      
Thomas Curtis   +200000 +200000 +200000      
Todd Hamilton +100000 +300000 +300000 +200000      
Andrew Landry   +30000 +30000 +500000      
Brady Schnell +50000 +100000 +100000 +500000      
Danthai Boonma +50000 +100000 +100000 +500000      
Darren Clarke +50000 +100000 +100000 +500000      
Masanori Kobayashi +100000 +200000 +200000 +500000      
Yuxin Lin +100000 +200000 +200000 +500000      
Marcus Armitage   +200000 +200000 +500000      
David Duval +200000 +300000 +300000 +500000      
Sandy Lyle +200000 +300000 +300000 +500000      
Paul Lawrie +50000        
Ben Curtis +100000        
John Daly +100000        
Justin Leonard +100000        
Hideto Tanihara +50000 +50000        
Ian Poulter +6000 +5000          
Bernhard Langer +50000 +50000          
Aaron Wise +12500            
Bill Haas +15000            
Andrew Johnston +20000            
JB Holmes +20000            
Steve Stricker +20000            
Joaquin Niemann +25000            
Ollie Schniederjans +25000            
Soren Kjeldsen +30000            
Doc Redman +100000