Home >  Archived Golf Futures Odds >  2018 Masters Odds

2018 Masters Odds

<<-- 2017 Masters    2019 Masters -->>

Lines courtesy of GolfOdds.com

Augusta National Golf Club (Augusta, Georgia)


Scores and Stats - Sports Betting news website with, predictions, matchups, scores, stats


Player Prior to start,
as of...
Prior to... Result
Aug 14,
2017
 
Oct 1,
2017
 
Jan 1  Mar 5  Apr 1  Round 1  Round 2  Round 3  Round 4 
Patrick Reed +6000 +6000 +5000 +6000 +4000 +4000 +2000 +300 +120 ** WINNER **
Rory McIlroy +1000 +1000 +1200 +1200 +1000 +1000 +450 +600 +175  
Rickie Fowler +1500 +1500 +1500 +2000 +1600 +1600 +1600 +2500 +700  
Jon Rahm +2000 +2000 +1500 +1200 +1800 +2000 +15000 +5000 +1400  
Henrik Stenson +4000 +3000 +4000 +6000 +3000 +3000 +1600 +900 +3000  
Bubba Watson +4000 +4000 +4000 +2500 +1600 +1600 +5000 +2000 +4000  
Tommy Fleetwood +6000 +6000 +6000 +3000 +3000 +3000 +5000 +12500 +5000  
Jordan Spieth +700 +700 +700 +1000 +1000 +1000 +200 +600 +6000  
Justin Thomas +2500 +1500 +1500 +1000 +1000 +1000 +4000 +1000 +8000  
Marc Leishman +8000 +6000 +5000 +4000 +4000 +4000 +3000 +700 +10000  
Dustin Johnson +800 +900 +1000 +800 +1000 +1200 +3000 +1000 +15000  
FIELD               +4000 +10000  
Justin Rose +2000 +2000 +1500 +2000 +1400 +1200 +2500 +2000    
Louis Oosthuizen +5000 +5000 +5000 +6000 +6000 +6000 +5000 +5000    
Matt Kuchar +5000 +5000 +4000 +6000 +4000 +4000 +1400 +8000    
Charley Hoffman +10000 +10000 +8000 +8000 +6000 +6000 +4000 +8000    
Hideki Matsuyama +1500 +2000 +2000 +2500 +3000 +3000 +6000 +8000    
Tony Finau +10000 +10000 +8000 +6000 +8000 +10000 +3000 +10000    
Jason Day +1500 +1200 +1500 +1200 +1800 +1800 +12500 +15000    
Cameron Smith +25000 +25000 +15000 +15000 +15000 +15000 +15000 +15000    
Tiger Woods +10000 +10000 +2000 +1600 +1200 +1200 +3000 +25000    
Bernd Wiesberger +15000 +15000 +15000 +20000 +30000 +30000 +12500 +25000    
Phil Mickelson +3000 +3000 +3000 +1800 +1600 +1600 +1400 +50000    
Paul Casey +3000 +3000 +3000 +5000 +2500 +2500 +10000 +100000    
Rafael Cabrera-Bello +10000 +10000 +12500 +8000 +12500 +15000 +4000      
Zach Johnson +10000 +10000 +10000 +10000 +10000 +12500 +6000      
Adam Hadwin +15000 +15000 +15000 +15000 +15000 +15000 +6000      
Xander Schauffele +10000 +8000 +6000 +8000 +8000 +8000 +8000      
Haotong Li +20000 +20000 +25000 +10000 +20000 +20000 +8000      
Alex Noren +10000 +10000 +10000 +5000 +4000 +4000 +15000      
Thomas Pieters +4000 +4000 +5000 +5000 +6000 +6000 +15000      
Kevin Kisner +8000 +8000 +8000 +6000 +10000 +10000 +15000      
Charl Schwartzel +6000 +6000 +6000 +10000 +12500 +15000 +15000      
Brian Harman +12500 +12500 +12500 +8000 +8000 +8000 +20000      
Daniel Berger +6000 +6000 +6000 +6000 +12500 +10000 +20000      
Francesco Molinari +10000 +10000 +12500 +15000 +20000 +15000 +20000      
Adam Scott +3000 +3000 +4000 +6000 +6000 +5000 +25000      
Ian Poulter +10000 +10000 +15000 +25000 +6000 +6000 +25000      
Russell Henley +10000 +10000 +12500 +10000 +10000 +8000 +25000      
Tyrrell Hatton +15000 +10000 +8000 +5000 +8000 +10000 +25000      
Branden Grace +10000 +10000 +10000 +8000 +10000 +12500 +25000      
Bryson DeChambeau +10000 +10000 +15000 +15000 +8000 +6000 +30000      
Patrick Cantlay +15000 +10000 +5000 +5000 +10000 +8000 +30000      
Ryan Moore +10000 +10000 +10000 +12500 +10000 +10000 +30000      
Jason Dufner +12500 +12500 +12500 +12500 +12500 +15000 +30000      
Pat Perez +15000 +15000 +15000 +12500 +15000 +15000 +30000      
Jimmy Walker +10000 +10000 +12500 +15000 +15000 +15000 +30000      
Kyle Stanley +20000 +20000 +20000 +25000 +25000 +25000 +30000      
Fred Couples +25000 +25000 +25000 +30000 +30000 +30000 +30000      
Matt Fitzpatrick +10000 +8000 +6000 +8000 +12500 +15000 +50000      
Martin Kaymer +10000 +10000 +10000 +20000 +25000 +25000 +50000      
Vijay Singh +50000 +50000 +50000 +100000 +100000 +50000 +50000      
Satoshi Kodaira         +100000 +100000 +50000      
Webb Simpson +25000 +20000 +20000 +10000 +10000 +12500 +100000      
Brendan Steele +15000 +15000 +15000 +15000 +20000 +20000 +100000      
Shubhankar Sharma         +20000 +20000 +100000      
Patton Kizzire     +20000 +15000 +25000 +25000 +100000      
Si Woo Kim +15000 +15000 +15000 +15000 +25000 +30000 +100000      
Austin Cook     +20000 +20000 +30000 +30000 +100000      
Chez Reavie         +30000 +30000 +100000      
Wesley Bryan +20000 +20000 +25000 +30000 +50000 +50000 +100000      
Ted Potter Jr       +30000 +50000 +50000 +100000      
Bernhard Langer +50000 +50000 +50000 +100000 +50000 +50000 +100000      
Doug Ghim   +100000 +200000 +200000 +200000 +100000 +100000      
Sergio Garcia +3000 +3000 +3000 +4000 +3000 +3000 +200000      
Kevin Chappell +10000 +10000 +12500 +15000 +12500 +12500 +200000      
Kiradech Aphibarnrat     +25000 +20000 +12500 +12500 +200000      
Gary Woodland +10000 +10000 +12500 +10000 +15000 +12500 +200000      
Ross Fisher +20000 +20000 +20000 +25000 +30000 +25000 +200000      
Danny Willett +15000 +15000 +15000 +20000 +50000 +25000 +200000      
Billy Horschel +15000 +15000 +20000 +20000 +25000 +30000 +200000      
Dylan Frittelli         +30000 +30000 +200000      
Jhonattan Vegas +25000 +25000 +25000 +30000 +50000 +30000 +200000      
Angel Cabrera +25000 +25000 +25000 +30000 +50000 +50000 +200000      
Joaquin Niemann       +200000 +50000 +50000 +200000      
Jose-Maria Olazabal +100000 +100000 +100000 +200000 +500000 +200000 +200000      
Yusaku Miyazato     +50000 +50000 +100000 +100000 +300000      
Yuta Ikeda       +50000 +100000 +100000 +500000      
Trevor Immelman +100000 +100000 +100000 +100000 +200000 +100000 +500000      
Doc Redman   +100000 +200000 +200000 +200000 +100000 +500000      
Mike Weir +200000 +100000 +50000 +100000 +200000 +200000 +500000      
Yuxin Lin     +200000 +200000 +200000 +300000 +500000      
Mark O'Meara +200000 +200000 +200000 +200000 +500000 +300000 +500000      
Larry Mize +500000 +500000 +500000 +500000 +500000 +500000 +500000      
Sandy Lyle +500000 +500000 +500000 +500000 +500000 +500000 +500000      
Harry Ellis +100000 +100000 +100000 +100000 +200000 +100000 +900000      
Matt Parziale     +200000 +200000 +200000 +200000 +900000      
Ian Woosnam +300000 +300000 +300000 +500000 +500000 +500000 +900000      
Brooks Koepka +2500 +2500 +2000 +5000        
Brandt Snedeker +6000 +6000 +6000 +10000            
Lee Westwood +6000 +6000 +8000 +12500            
Bill Haas +10000 +10000 +10000 +12500            
JB Holmes +10000 +10000 +10000 +12500            
Ollie Schniederjans +20000 +15000 +12500 +12500            
Shane Lowry +15000 +15000 +12500 +15000            
Emiliano Grillo +15000 +15000 +15000 +15000            
Byeong Hun An +20000 +20000 +20000 +15000            
Kevin Na +15000 +15000 +15000 +20000            
Charles Howell III +20000 +20000 +20000 +20000            
Jim Furyk +20000 +20000 +20000 +20000            
Keegan Bradley +20000 +20000 +20000 +20000            
Russell Knox +15000 +15000 +20000 +25000            
Jamie Lovemark +20000 +20000 +25000 +25000            
Graeme McDowell +25000 +25000 +25000 +25000            
Scott Piercy +25000 +25000 +25000 +25000            
Steve Stricker +25000 +25000 +25000 +25000            
Peter Uihlein +25000 +25000 +20000 +30000            
Bud Cauley +15000 +15000 +25000 +30000            
Jeunghun Wang +25000 +25000 +25000 +30000            
Thorbjorn Olesen +25000 +25000 +25000 +30000            
Graham DeLaet +20000 +20000 +25000 +50000            
Grayson Murray +20000 +20000 +25000 +50000            
Patrick Rodgers +20000 +20000 +25000 +50000            
Andy Sullivan +25000 +25000 +25000 +50000            
Jordan L Smith +20000 +20000 +30000 +50000            
Chris Stroud +25000 +25000 +30000 +50000            
David Lingmerth +25000 +25000 +30000 +50000            
Hudson Swafford +25000 +25000 +30000 +50000            
Ryan Fox +25000 +25000 +30000 +50000            
William McGirt +25000 +25000 +30000 +50000            
Andrew Johnston +30000 +30000 +30000 +50000            
Anirban Lahiri +30000 +30000 +30000 +50000            
Chris Wood +30000 +30000 +30000 +50000            
Hideto Tanihara +30000 +30000 +50000 +50000            
Curtis Luck +25000 +25000 +50000 +100000            
Phachara Khongwatmai +50000 +50000 +100000 +100000