Become a Smarter Bettor - Sports betting newsletter and start betting the smart way!
Lines courtesy of BetMGM
Tournament matchup odds
Round matchup odds
Tournament | Player | Odds |
---|---|---|
Charles Schwab Challenge | Aaron Rai | +15000 |
Charles Schwab Challenge | Adam Schenk | +230 |
Charles Schwab Challenge | Akshay Bhatia | +35000 |
Charles Schwab Challenge | Alex Smalley | +150000 |
Charles Schwab Challenge | Andrew Novak | +100000 |
Charles Schwab Challenge | Andrew Putnam | +10000 |
Charles Schwab Challenge | Austin Eckroat | +25000 |
Charles Schwab Challenge | Ben Martin | +15000 |
Charles Schwab Challenge | Brian Harman | +10000 |
Charles Schwab Challenge | Byeong Hun An | +5000 |
Charles Schwab Challenge | Chad Ramey | +25000 |
Charles Schwab Challenge | Christiaan Bezuidenhout | +50000 |
Charles Schwab Challenge | Collin Morikawa | +100000 |
Charles Schwab Challenge | David Lipsky | +10000 |
Charles Schwab Challenge | Emiliano Grillo | +2200 |
Charles Schwab Challenge | Harris English | +250 |
Charles Schwab Challenge | Harry Hall | +300 |
Charles Schwab Challenge | JJ Spaun | +150000 |
Charles Schwab Challenge | Justin Rose | +12500 |
Charles Schwab Challenge | Justin Suh | +2800 |
Charles Schwab Challenge | Kevin Streelman | +8000 |
Charles Schwab Challenge | Luke Donald | +200000 |
Charles Schwab Challenge | Mark Hubbard | +40000 |
Charles Schwab Challenge | Max Homa | +12500 |
Charles Schwab Challenge | Michael Kim | +100000 |
Charles Schwab Challenge | Min Woo Lee | +60000 |
Charles Schwab Challenge | Patrick Rodgers | +150000 |
Charles Schwab Challenge | Paul Haley | +100000 |
Charles Schwab Challenge | Peter Malnati | +100000 |
Charles Schwab Challenge | Rickie Fowler | +40000 |
Charles Schwab Challenge | Robby Shelton | +200000 |
Charles Schwab Challenge | Russell Henley | +50000 |
Charles Schwab Challenge | Ryan Fox | +25000 |
Charles Schwab Challenge | Sam Burns | +12500 |
Charles Schwab Challenge | Sam Stevens | +100000 |
Charles Schwab Challenge | Scott Piercy | +100000 |
Charles Schwab Challenge | Scottie Scheffler | +2200 |
Charles Schwab Challenge | Si Woo Kim | +20000 |
Charles Schwab Challenge | Thomas Detry | +150000 |
Charles Schwab Challenge | Tom Hoge | +100000 |
Charles Schwab Challenge | Viktor Hovland | +2000 |
Charles Schwab Challenge | Will Gordon | +100000 |
Page last updated on