Home > Archived Golf Futures Odds > Graham DeLaet Futures Odds
Graham DeLaet Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Masters Odds
| Year | Prior to... | Result | |||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| 2018 | |||||
| 2017 | |||||
| 2016 | |||||
| 2015 | |||||
| 2014 | +5000 | +100000 | |||
PGA Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2017 | Quail Hollow | Charlotte, North Carolina | +20000 | +10000 | +8000 | ||
| 2015 | Whistling Straits, Straits Course | Kohler, Wisconsin | |||||
| 2014 | Valhalla Golf Club | Louisville, Kentucky | +8000 | +8000 | +5000 | +8000 | |
| 2013 | Oak Hill Country Club, East Course | Rochester, New York | +15000 | +15000 | |||
U.S. Open Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2017 | Erin Hills | Erin, Wisconsin | |||||
| 2016 | Oakmont Country Club | Oakmont, Pennsylvania | |||||
| 2015 | Chambers Bay | University Place, Washington | |||||
| 2014 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | +8000 | +30000 | |||
Open Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2015 | The Old Course | St Andrews, Scotland | +20000 | +30000 | |||
| 2014 | Royal Liverpool Golf Club | Merseyside, England | +15000 | +15000 | |||
U.S. Money List Winner Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2015 | +12500 | |
| 2014 | +10000 |
To Win a Major Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2020 | +25000 | |
| 2018 | +5000 | |
| 2017 | +6000 | |
| 2016 | +5000 | |
| 2015 | +2500 | |
| 2014 | +1500 |





