Home > Archived Golf Futures Odds > Soren Kjeldsen Futures Odds
Soren Kjeldsen Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Masters Odds
| Year | Prior to... | Result | |||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| 2017 | +12500 | +6000 | +8000 | +25000 | |
| 2016 | +50000 | +12500 | +10000 | ||
| 2010 | +20000 | +10000 | |||
PGA Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2017 | Quail Hollow | Charlotte, North Carolina | +25000 | +40000 | |||
| 2016 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +20000 | +20000 | |||
| 2009 | Hazeltine National Golf Club | Chaska, Minnesota | +17500 | +7000 | +15000 | +10000 | |
U.S. Open Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2017 | Erin Hills | Erin, Wisconsin | |||||
| 2016 | Oakmont Country Club | Oakmont, Pennsylvania | +20000 | +15000 | |||
| 2010 | Pebble Beach Golf Links | Pebble Beach, California | +25000 | +10000 | +6600 | ||
| 2009 | Bethpage State Park, Black Course | Farmingdale, New York | +15000 | ||||
Open Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2018 | Carnoustie Golf Links | Angus, Scotland | |||||
| 2017 | Royal Birkdale Golf Club | Southport, England | +15000 | +15000 | |||
| 2016 | Royal Troon Golf Club | Ayrshire, Scotland | +15000 | +5000 | +1200 | ||
| 2015 | The Old Course | St Andrews, Scotland | +30000 | +100000 | |||
| 2010 | The Old Course | St Andrews, Scotland | +12500 | ||||
| 2009 | Ailsa Course, Turnberry | South Ayrshire, Scotland | +10000 | ||||
To Win a Major Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2018 | +6000 | |
| 2017 | +4000 | |
| 2016 | +8000 |





