Home > Archived Golf Futures Odds > Jack Nicklaus Futures Odds
Jack Nicklaus Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Advertise on this page. |
Masters Odds
Year | Prior to... | Result | |||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||
2001 | +50000 | ||||
1998 | +10000 | ||||
1997 | +7500 | ||||
1996 | +7500 | ||||
1995 | +4000 | ||||
1993 | +3000 | ||||
1992 | +3000 | ||||
1991 | +3500 | ||||
1990 | +2200 | ||||
1989 | +1800 | ||||
1988 | +1500 | ||||
1987 | +1000 | ||||
1986 | +2000 | ** WINNER ** | |||
1985 | +1000 |
PGA Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
1997 | Winged Foot Golf Club, West Course | Mamaroneck, New York | +10000 | ||||
1996 | Valhalla Golf Club | Louisville, Kentucky | +10000 | ||||
1995 | Riviera Country Club | Pacific Palisades, California | +7500 | ||||
1993 | Inverness CLub | Toledo, Ohio | +5000 | ||||
1992 | Bellerive Country Club | St Louis, Missouri | +5000 | ||||
1991 | Crooked Stick Golf Club | Carmel, Indiana | +4000 | ||||
1990 | Shoal Creek Country Club | Birmingham, Alabama | +2500 | ||||
1989 | Kemper Lakes Golf Club | Hawthorn Wood, Illinois | +3000 | ||||
1987 | PGA National Golf Club | Palm Beach Gardens, Florida | +2200 | ||||
1986 | Inverness CLub | Toledo, Ohio | +1500 | ||||
1985 | Cherry Hills Country Club | Denver, Colorado | +1800 |
U.S. Open Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
1998 | Olympic Club, Lake Course | San Francisco, California | +10000 | ||||
1997 | Congressional Country Club, Blue Course | Bethesda, Maryland | +10000 | ||||
1996 | Oakland Hills Country Club, South Course | Bloomfield, Michigan | +7500 | ||||
1993 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +5000 | ||||
1992 | Pebble Beach Golf Links | Pebble Beach, California | +3000 | ||||
1991 | Hazeltine National Golf Club | Chaska, Minnesota | +2500 | ||||
1990 | Medinah Country Club, Course No. 3 | Medinah, Illinois | +4000 | ||||
1989 | Oak Hill Country Club, East Course | Rochester, New York | +2500 | ||||
1988 | The Country Club, Composite Course | Brookline, Massachusetts | +1300 | ||||
1987 | Olympic Club, Lake Course | San Francisco, California | +900 | ||||
1986 | Shinnecock Hills Golf Club | Southampton, New York | +1200 | ||||
1985 | Oakland Hills Country Club, South Course | Bloomfield, Michigan | +1000 | ||||
1984 | Winged Foot Golf Club, West Course | Mamaroneck, New York | +600 | ||||
1982 | Pebble Beach Golf Links | Pebble Beach, California | +500 |
Open Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
1997 | Royal Troon Golf Club | Ayrshire, Scotland | +10000 | ||||
1995 | The Old Course | St Andrews, Scotland | +10000 | ||||
1994 | Ailsa Course, Turnberry | South Ayrshire, Scotland | +4000 | ||||
1993 | Royal St George's Golf Club | Sandwich, England | +5000 | ||||
1992 | Muirfield Golf Links | Gullane, Scotland | +5000 | ||||
1991 | Royal Birkdale Golf Club | Southport, England | +4000 | ||||
1990 | The Old Course | St Andrews, Scotland | +2500 | ||||
1989 | Royal Troon Golf Club | Ayrshire, Scotland | +10000 | ||||
1988 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +3000 | ||||
1987 | Muirfield Golf Links | Gullane, Scotland | +1600 | ||||
1986 | Ailsa Course, Turnberry | South Ayrshire, Scotland | +1000 | ||||
1985 | Royal St George's Golf Club | Sandwich, England | +1200 | ||||
1984 | The Old Course | St Andrews, Scotland | +600 | ||||
1982 | Royal Troon Golf Club | Ayrshire, Scotland | +500 | ||||
1979 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +700 |