Home > Archived Golf Futures Odds > Jose-Maria Olazabal Futures Odds
Jose-Maria Olazabal Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Advertise on this page. |
Masters Odds
Year | Prior to... | Result | |||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||
2019 | +200000 | +500000 | |||
2018 | +200000 | +200000 | |||
2017 | +100000 | +100000 | |||
2016 | |||||
2015 | +100000 | +900000 | |||
2014 | +100000 | +50000 | |||
2013 | +50000 | +100000 | |||
2011 | +40000 | ||||
2009 | +15000 | ||||
2008 | +8000 | ||||
2007 | +6600 | ||||
2006 | +5000 | ||||
2005 | +4000 | ||||
2004 | +8000 | ||||
2003 | +15000 | ||||
2002 | +2000 | ||||
2001 | +4000 | ||||
2000 | +4000 | ||||
1999 | +3000 | ** WINNER ** | |||
1998 | +3500 | ||||
1995 | +1500 | ||||
1994 | +2000 | ** WINNER ** | |||
1993 | +2000 | ||||
1992 | +600 | ||||
1991 | +1200 | ||||
1990 | +2000 |
PGA Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2012 | Kiawah Island Golf Resort, Ocean Course | Kiawah Island, South Carolina | +50000 | ||||
2006 | Medinah Country Club, Course No. 3 | Medinah, Illinois | +6500 | ||||
2005 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +10000 | ||||
2003 | Oak Hill Country Club, East Course | Rochester, New York | +7500 | ||||
2002 | Hazeltine National Golf Club | Chaska, Minnesota | +6000 | ||||
2001 | Atlanta Athletic Club | Johns Creek, Georgia | +8000 | ||||
2000 | Valhalla Golf Club | Louisville, Kentucky | +6600 | ||||
1999 | Medinah Country Club, Course No. 3 | Medinah, Illinois | +5000 | ||||
1998 | Sahalee Country Club | Remond, Washington | +4000 | ||||
1997 | Winged Foot Golf Club, West Course | Mamaroneck, New York | +2500 | ||||
1995 | Riviera Country Club | Pacific Palisades, California | +2000 | ||||
1994 | Southern Hills Country Club | Tulsa, Oklahoma | +1200 | ||||
1993 | Inverness CLub | Toledo, Ohio | +2000 | ||||
1992 | Bellerive Country Club | St Louis, Missouri | +1200 | ||||
1991 | Crooked Stick Golf Club | Carmel, Indiana | +1200 | ||||
1990 | Shoal Creek Country Club | Birmingham, Alabama | +800 | ||||
1989 | Kemper Lakes Golf Club | Hawthorn Wood, Illinois | +2000 |
U.S. Open Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2007 | Oakmont Country Club | Oakmont, Pennsylvania | +10000 | ||||
2006 | Winged Foot Golf Club, West Course | Mamaroneck, New York | +4500 | ||||
2002 | Bethpage State Park, Black Course | Farmingdale, New York | +3000 | ||||
2001 | Southern Hills Country Club | Tulsa, Oklahoma | +6000 | ||||
2000 | Pebble Beach Golf Links | Pebble Beach, California | +6600 | ||||
1999 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | +2500 | ||||
1998 | Olympic Club, Lake Course | San Francisco, California | +4000 | ||||
1997 | Congressional Country Club, Blue Course | Bethesda, Maryland | +2500 | ||||
1995 | Shinnecock Hills Golf Club | Southampton, New York | +2000 | ||||
1994 | Oakmont Country Club | Oakmont, Pennsylvania | +1600 | ||||
1993 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +1500 | ||||
1992 | Pebble Beach Golf Links | Pebble Beach, California | +800 | ||||
1991 | Hazeltine National Golf Club | Chaska, Minnesota | +700 | ||||
1990 | Medinah Country Club, Course No. 3 | Medinah, Illinois | +1800 | ||||
1989 | Oak Hill Country Club, East Course | Rochester, New York | +3000 |
Open Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2007 | Carnoustie Golf Links | Angus, Scotland | +8000 | ||||
2006 | Royal Liverpool Golf Club | Merseyside, England | +5000 | ||||
2003 | Royal St George's Golf Club | Sandwich, England | +10000 | ||||
2002 | Muirfield Golf Links | Gullane, Scotland | +3000 | ||||
2000 | The Old Course | St Andrews, Scotland | +4500 | ||||
1999 | Carnoustie Golf Links | Angus, Scotland | +2500 | ||||
1998 | Royal Birkdale Golf Club | Southport, England | +4000 | ||||
1997 | Royal Troon Golf Club | Ayrshire, Scotland | +2200 | ||||
1995 | The Old Course | St Andrews, Scotland | +3000 | ||||
1994 | Ailsa Course, Turnberry | South Ayrshire, Scotland | +1000 | ||||
1993 | Royal St George's Golf Club | Sandwich, England | +1500 | ||||
1992 | Muirfield Golf Links | Gullane, Scotland | +1000 | ||||
1991 | Royal Birkdale Golf Club | Southport, England | +800 | ||||
1990 | The Old Course | St Andrews, Scotland | +800 | ||||
1989 | Royal Troon Golf Club | Ayrshire, Scotland | +2500 | ||||
1988 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +3000 | ||||
1987 | Muirfield Golf Links | Gullane, Scotland | +3100 |