Team | Odds |
---|---|
Atlanta Hawks | +300 |
Milwaukee Bucks | -380 |
Atlanta Hawks to win 4-2 | +OFF |
Atlanta Hawks to win 4-3 | +300 |
Milwaukee Bucks to win 4-2 | +115 |
Milwaukee Bucks to win 4-3 | +160 |
Team | Odds |
---|---|
Atlanta Hawks | +300 |
Milwaukee Bucks | -380 |
Atlanta Hawks to win 4-2 | +OFF |
Atlanta Hawks to win 4-3 | +300 |
Milwaukee Bucks to win 4-2 | +115 |
Milwaukee Bucks to win 4-3 | +160 |
Historical odds/data on this site are believed to be accurate. Please let us know if you find any issues. Please Gamble Responsibly. 21+ Only |