Team | Odds |
---|---|
Los Angeles Clippers | +400 |
Phoenix Suns | -525 |
Los Angeles Clippers to win 4-2 | +OFF |
Los Angeles Clippers to win 4-3 | +400 |
Phoenix Suns to win 4-2 | -110 |
Phoenix Suns to win 4-3 | +175 |
Team | Odds |
---|---|
Los Angeles Clippers | +400 |
Phoenix Suns | -525 |
Los Angeles Clippers to win 4-2 | +OFF |
Los Angeles Clippers to win 4-3 | +400 |
Phoenix Suns to win 4-2 | -110 |
Phoenix Suns to win 4-3 | +175 |
Historical odds/data on this site are believed to be accurate. Please let us know if you find any issues. Please Gamble Responsibly. 21+ Only |