Team | Odds |
---|---|
Milwaukee Bucks | +180 |
Brooklyn Nets | -220 |
Milwaukee Bucks to win 4-2 | +OFF |
Milwaukee Bucks to win 4-3 | +180 |
Brooklyn Nets to win 4-2 | +190 |
Brooklyn Nets to win 4-3 | +155 |
Team | Odds |
---|---|
Milwaukee Bucks | +180 |
Brooklyn Nets | -220 |
Milwaukee Bucks to win 4-2 | +OFF |
Milwaukee Bucks to win 4-3 | +180 |
Brooklyn Nets to win 4-2 | +190 |
Brooklyn Nets to win 4-3 | +155 |
Historical odds/data on this site are believed to be accurate. Please let us know if you find any issues. Please Gamble Responsibly. 21+ Only |